This result chart is based only on scores reported to CoachT.com.
Huntingdon 24-12 (10-0) | ||||
---|---|---|---|---|
Tue | at Big Sandy (TN) | +23 | W 23-0 | |
Wed | at Big Sandy (TN) | +12 | W 12-0 | |
Mon | at Clarksburg (TN) | +2 | W 3-1 | |
Tue | Clarksburg (TN) | +12 | W 12-0 | |
Mon | Clarksburg (TN) | +9 | W 11-2 | |
Thu | Clarksburg (TN) | +14 | W 16-2 | |
Mon | at Hollow Rock-Bruceton (TN) | +16 | W 19-3 | |
Tue | Hollow Rock-Bruceton (TN) | +3 | W 3-0 | |
Mon | at McKenzie (TN) | +14 | W 15-1 | |
Tue | McKenzie (TN) | +6 | W 12-6 | |
Tue | McKenzie (TN) | +5 | W 6-1 | |
Mon | at West Carroll (TN) | +5 | W 5-0 | |
Tue | West Carroll (TN) | +11 | W 11-0 | |
McKenzie 11-11 (7-3) | ||||
Mon | at Big Sandy (TN) | +15 | W 15-0 | |
Mon | at Clarksburg (TN) | +6 | W 7-1 | |
Tue | Clarksburg (TN) | +10 | W 13-3 | |
Thu | Hollow Rock-Bruceton (TN) | -4 | L 4-8 | |
Fri | at Hollow Rock-Bruceton (TN) | +5 | W 7-2 | |
Mon | Huntingdon (TN) | -14 | L 1-15 | |
Tue | at Huntingdon (TN) | -6 | L 6-12 | |
Tue | at Huntingdon (TN) | -5 | L 1-6 | |
Mon | West Carroll (TN) | +10 | W 15-5 | |
Tue | West Carroll (TN) | +7 | W 8-1 | |
Mon | West Carroll (TN) | +5 | W 7-2 | |
West Carroll 10-15 (6-6) | ||||
Sat | Big Sandy (TN) | |||
Sun | Big Sandy (TN) | +15 | W 15-0 | |
Mon | Big Sandy (TN) | +10 | W 14-4 | |
Thu | Big Sandy (TN) | +10 | W 11-1 | |
Mon | at Clarksburg (TN) | -9 | L 4-13 | |
Tue | Clarksburg (TN) | +3 | W 8-5 | |
Tue | at Hollow Rock-Bruceton (TN) | +7 | W 10-3 | |
Wed | Hollow Rock-Bruceton (TN) | +1 | W 6-5 | |
Tue | Hollow Rock-Bruceton (TN) | -2 | L 3-5 | |
Mon | Huntingdon (TN) | -5 | L 0-5 | |
Tue | at Huntingdon (TN) | -11 | L 0-11 | |
Mon | at McKenzie (TN) | -10 | L 5-15 | |
Tue | at McKenzie (TN) | -7 | L 1-8 | |
Mon | McKenzie (TN) | -5 | L 2-7 | |
Hollow Rock-Bruceton 8-14 (5-5) | ||||
Mon | Big Sandy (TN) | +15 | W 15-0 | |
Tue | Big Sandy (TN) | +14 | W 15-1 | |
Fri | at Clarksburg (TN) | +6 | W 10-4 | |
Sat | Clarksburg (TN) | +1 | W 6-5 | |
Thu | Clarksburg (TN) | -6 | L 2-8 | |
Wed | Clarksburg (TN) | -5 | L 1-6 | |
Mon | Huntingdon (TN) | -16 | L 3-19 | |
Tue | at Huntingdon (TN) | -3 | L 0-3 | |
Thu | at McKenzie (TN) | +4 | W 8-4 | |
Fri | McKenzie (TN) | -5 | L 2-7 | |
Tue | West Carroll (TN) | -7 | L 3-10 | |
Wed | at West Carroll (TN) | -1 | L 5-6 | |
Tue | West Carroll (TN) | +2 | W 5-3 | |
Clarksburg 9-23-1 (2-7) | ||||
Sun | Big Sandy (TN) | |||
Tue | Big Sandy (TN) | +16 | W 16-0 | |
Fri | Hollow Rock-Bruceton (TN) | -6 | L 4-10 | |
Sat | at Hollow Rock-Bruceton (TN) | -1 | L 5-6 | |
Thu | Hollow Rock-Bruceton (TN) | +6 | W 8-2 | |
Wed | Hollow Rock-Bruceton (TN) | +5 | W 6-1 | |
Mon | Huntingdon (TN) | -2 | L 1-3 | |
Tue | at Huntingdon (TN) | -12 | L 0-12 | |
Mon | at Huntingdon (TN) | -9 | L 2-11 | |
Thu | at Huntingdon (TN) | -14 | L 2-16 | |
Mon | McKenzie (TN) | -6 | L 1-7 | |
Tue | at McKenzie (TN) | -10 | L 3-13 | |
Mon | West Carroll (TN) | +9 | W 13-4 | |
Tue | at West Carroll (TN) | -3 | L 5-8 | |
Big Sandy 0-9 (0-9) | ||||
Sun | Clarksburg (TN) | |||
Tue | at Clarksburg (TN) | -16 | L 0-16 | |
Mon | at Hollow Rock-Bruceton (TN) | -15 | L 0-15 | |
Tue | at Hollow Rock-Bruceton (TN) | -14 | L 1-15 | |
Tue | Huntingdon (TN) | -23 | L 0-23 | |
Wed | Huntingdon (TN) | -12 | L 0-12 | |
Mon | McKenzie (TN) | -15 | L 0-15 | |
Sat | at West Carroll (TN) | |||
Sun | at West Carroll (TN) | -15 | L 0-15 | |
Mon | at West Carroll (TN) | -10 | L 4-14 | |
Thu | West Carroll (TN) | -10 | L 1-11 | |
Carroll Academy 0-0 (0-0) |