This result chart is based only on scores reported to CoachT.com.
Halls (West TN) 20-9 (2-0) | ||||
---|---|---|---|---|
Thu | Humboldt (TN) | +3 | W 3-0 | |
Thu | at Humboldt (TN) | +3 | W 3-0 | |
Tue | at Peabody (TN) | +1 | W 3-2 | |
Mon | Peabody (TN) | +2 | W 3-1 | |
Tue | at Peabody (TN) | +2 | W 3-1 | |
Humboldt 0-5 (0-2) | ||||
Thu | at Halls (West TN) (TN) | -3 | L 0-3 | |
Thu | Halls (West TN) (TN) | -3 | L 0-3 | |
Bradford 0-0 (0-0) | ||||
Greenfield 0-0 (0-0) | ||||
Lake County 0-0 (0-0) | ||||
Peabody 1-6 (0-0) | ||||
Tue | Halls (West TN) (TN) | -1 | L 2-3 | |
Mon | at Halls (West TN) (TN) | -2 | L 1-3 | |
Tue | Halls (West TN) (TN) | -2 | L 1-3 | |
South Fulton 0-0 (0-0) | ||||
Union City 0-0 (0-0) |