This result chart is based only on scores reported to CoachT.com.
Berean Christian - Knoxville 10-12 (4-0) | ||||
---|---|---|---|---|
Thu | Cosby (TN) | |||
Thu | at Cosby (TN) | |||
Tue | Cosby (TN) | +3 | W 3-0 | |
Tue | Hancock County (TN) | |||
Thu | at Hancock County (TN) | |||
Mon | Northview Academy (TN) | +3 | W 3-0 | |
Mon | at Northview Academy (TN) | +3 | W 3-0 | |
Tue | at Tenn. School for the Deaf (TN) | +3 | W 3-0 | |
Tue | Tenn. School for the Deaf (TN) | +3 | W 3-0 | |
Hancock County 5-4 (4-1) | ||||
Tue | at Berean Christian - Knoxville (TN) | |||
Thu | Berean Christian - Knoxville (TN) | |||
Tue | at Cosby (TN) | -3 | L 0-3 | |
Tue | Cosby (TN) | |||
Thu | at Northview Academy (TN) | +2 | W 3-1 | |
Tue | Northview Academy (TN) | +1 | W 3-2 | |
Thu | at Tenn. School for the Deaf (TN) | +3 | W 3-0 | |
Thu | Tenn. School for the Deaf (TN) | +3 | W 3-0 | |
Mon | Tenn. School for the Deaf (TN) | +3 | W 3-0 | |
Northview Academy 6-9 (4-4) | ||||
Mon | at Berean Christian - Knoxville (TN) | -3 | L 0-3 | |
Mon | Berean Christian - Knoxville (TN) | -3 | L 0-3 | |
Thu | at Cosby (TN) | +2 | W 3-1 | |
Thu | Cosby (TN) | +2 | W 3-1 | |
Tue | Cosby (TN) | -1 | L 2-3 | |
Thu | Hancock County (TN) | -2 | L 1-3 | |
Tue | at Hancock County (TN) | -1 | L 2-3 | |
Tue | at Tenn. School for the Deaf (TN) | +3 | W 3-0 | |
Tue | Tenn. School for the Deaf (TN) | +2 | W 3-1 | |
Cosby 6-13 (3-2) | ||||
Thu | at Berean Christian - Knoxville (TN) | |||
Thu | Berean Christian - Knoxville (TN) | |||
Tue | Berean Christian - Knoxville (TN) | -3 | L 0-3 | |
Tue | Hancock County (TN) | +3 | W 3-0 | |
Tue | at Hancock County (TN) | |||
Thu | Northview Academy (TN) | -2 | L 1-3 | |
Thu | at Northview Academy (TN) | -2 | L 1-3 | |
Tue | Northview Academy (TN) | +1 | W 3-2 | |
Tue | at Tenn. School for the Deaf (TN) | +3 | W 3-0 | |
Thu | Tenn. School for the Deaf (TN) | +3 | W 3-0 | |
Tennessee School for the Deaf 5-16 (0-8) | ||||
Tue | Berean Christian - Knoxville (TN) | -3 | L 0-3 | |
Tue | at Berean Christian - Knoxville (TN) | -3 | L 0-3 | |
Tue | Cosby (TN) | -3 | L 0-3 | |
Thu | at Cosby (TN) | -3 | L 0-3 | |
Thu | Hancock County (TN) | -3 | L 0-3 | |
Thu | at Hancock County (TN) | -3 | L 0-3 | |
Mon | at Hancock County (TN) | -3 | L 0-3 | |
Tue | Northview Academy (TN) | -3 | L 0-3 | |
Tue | at Northview Academy (TN) | -2 | L 1-3 | |
Clinch 0-0 (0-0) | ||||
L&N STEM Academy 0-0 (0-0) | ||||
Washburn 0-0 (0-0) |