This result chart is based only on scores reported to CoachT.com.
Briarcrest Christian 12-3-1 (6-0-1) | ||||
---|---|---|---|---|
Thu | at Hutchison School (TN) | 0 | T 0-0 | |
Thu | Hutchison School (TN) | +2 | W 2-0 | |
Tue | at St. Agnes Academy (TN) | +4 | W 4-0 | |
Tue | St. Agnes Academy (TN) | +7 | W 7-0 | |
Tue | at St. Benedict (TN) | +5 | W 5-0 | |
Thu | St. Benedict (TN) | +7 | W 7-0 | |
Thu | at St. Mary's Episcopal (TN) | +4 | W 4-0 | |
Tue | St. Mary's Episcopal (TN) | +2 | W 2-0 | |
Hutchison School 8-5-2 (5-0-1) | ||||
Thu | Briarcrest Christian (TN) | 0 | T 0-0 | |
Thu | at Briarcrest Christian (TN) | -2 | L 0-2 | |
Thu | at St. Agnes Academy (TN) | +3 | W 3-0 | |
Tue | St. Agnes Academy (TN) | +1 | W 1-0 | |
Thu | St. Benedict (TN) | +4 | W 4-0 | |
Thu | at St. Benedict (TN) | +4 | W 4-0 | |
Thu | at St. Mary's Episcopal (TN) | +4 | W 4-0 | |
Tue | St. Mary's Episcopal (TN) | |||
St. Agnes Academy 5-7-1 (3-5) | ||||
Tue | Briarcrest Christian (TN) | -4 | L 0-4 | |
Tue | at Briarcrest Christian (TN) | -7 | L 0-7 | |
Thu | Hutchison School (TN) | -3 | L 0-3 | |
Tue | at Hutchison School (TN) | -1 | L 0-1 | |
Thu | St. Benedict (TN) | +1 | W 1-0 | |
Thu | at St. Benedict (TN) | +1 | W 2-1 | |
Thu | St. Mary's Episcopal (TN) | +2 | W 2-0 | |
Thu | at St. Mary's Episcopal (TN) | -3 | L 0-3 | |
St. Mary's Episcopal School 10-7 (2-5) | ||||
Thu | Briarcrest Christian (TN) | -4 | L 0-4 | |
Tue | at Briarcrest Christian (TN) | -2 | L 0-2 | |
Thu | Hutchison School (TN) | -4 | L 0-4 | |
Tue | at Hutchison School (TN) | |||
Thu | at St. Agnes Academy (TN) | -2 | L 0-2 | |
Thu | St. Agnes Academy (TN) | +3 | W 3-0 | |
Tue | St. Benedict (TN) | -1 | L 0-1 | |
Tue | at St. Benedict (TN) | +1 | W 3-2 | |
St. Benedict at Auburndale 4-9 (1-7) | ||||
Tue | Briarcrest Christian (TN) | -5 | L 0-5 | |
Thu | at Briarcrest Christian (TN) | -7 | L 0-7 | |
Thu | at Hutchison School (TN) | -4 | L 0-4 | |
Thu | Hutchison School (TN) | -4 | L 0-4 | |
Thu | at St. Agnes Academy (TN) | -1 | L 0-1 | |
Thu | St. Agnes Academy (TN) | -1 | L 1-2 | |
Tue | at St. Mary's Episcopal (TN) | +1 | W 1-0 | |
Tue | St. Mary's Episcopal (TN) | -1 | L 2-3 | |
Christian Brothers High | ||||
Memphis University School |