This result chart is based only on scores reported to CoachT.com.
Franklin Road Academy 30-6 (11-1) | ||||
---|---|---|---|---|
Tue | +5 | W 6-1 | ||
Wed | at | +1 | W 2-1 | |
Mon | Davidson Academy (TN) | +3 | W 5-2 | |
Tue | at Davidson Academy (TN) | +4 | W 7-3 | |
Wed | Davidson Academy (TN) | +1 | W 2-1 | |
Fri | Davidson Academy (TN) | +3 | W 4-1 | |
Tue | at DCA (TN) | +10 | W 10-0 | |
Tue | Evangelical Christian (TN) | -2 | L 4-6 | |
Wed | Evangelical Christian (TN) | -6 | L 7-13 | |
Thu | at Ezell-Harding (TN) | -1 | L 0-1 | |
Wed | at Ezell-Harding (TN) | +2 | W 2-0 | |
Wed | Jackson Christian (TN) | +2 | W 2-0 | |
Thu | Knoxville Webb (TN) | +2 | W 4-2 | |
Sat | Knoxville Webb (TN) | +1 | W 3-2 | |
Tue | University School of Nashville (TN) | +8 | W 8-0 | |
Wed | at University School of Nashville (TN) | +10 | W 10-0 | |
Sat | USJ (TN) | +2 | W 3-1 | |
Sat | USJ (TN) | +5 | W 10-5 | |
Mon | Webb School (TN) | +11 | W 12-1 | |
Tue | at Webb School (TN) | +12 | W 12-0 | |
Mon | Zion Christian (TN) | +4 | W 4-0 | |
Tue | at Zion Christian (TN) | +7 | W 8-1 | |
Tue | Zion Christian (TN) | +10 | W 10-0 | |
Jackson Christian School 29-12 (10-2) | ||||
Tue | at Evangelical Christian (TN) | -1 | L 1-2 | |
Mon | Evangelical Christian (TN) | -2 | L 0-2 | |
Tue | Fayette Academy (TN) | +9 | W 9-0 | |
Fri | at Fayette Academy (TN) | +4 | W 7-3 | |
Fri | at Fayette Academy (TN) | +13 | W 14-1 | |
Wed | Franklin Road Academy (TN) | -2 | L 0-2 | |
Sat | Harding Academy (TN) | -2 | L 0-2 | |
Tue | Harding Academy (TN) | -1 | L 1-2 | |
Fri | at Knoxville Webb (TN) | |||
Fri | at Knoxville Webb (TN) | +6 | W 7-1 | |
Mon | Rossville Christian (TN) | +11 | W 11-0 | |
Tue | at Rossville Christian (TN) | +17 | W 17-0 | |
Tue | at Rossville Christian (TN) | +14 | W 14-0 | |
Mon | Tipton-Rosemark (TN) | -2 | L 4-6 | |
Tue | at Tipton-Rosemark (TN) | +11 | W 14-3 | |
Thu | Tipton-Rosemark (TN) | +5 | W 8-3 | |
Wed | Tipton-Rosemark (TN) | |||
Mon | USJ (TN) | -2 | L 4-6 | |
Tue | at USJ (TN) | +1 | W 18-17 | |
Thu | USJ (TN) | +1 | W 6-5 | |
Thu | USJ (TN) | |||
Donelson Christian Academy 17-9 (9-3) | ||||
Fri | at Davidson Academy (TN) | -9 | L 1-10 | |
Thu | Davidson Academy (TN) | +1 | W 3-2 | |
Tue | Davidson Academy (TN) | -1 | L 3-4 | |
Tue | Ezell-Harding (TN) | +1 | W 3-2 | |
Wed | at Ezell-Harding (TN) | -4 | L 5-9 | |
Wed | Ezell-Harding (TN) | -7 | L 2-9 | |
Tue | Franklin Road Academy (TN) | -10 | L 0-10 | |
Fri | Knoxville Webb (TN) | +1 | W 2-1 | |
Fri | Knoxville Webb (TN) | +3 | W 4-1 | |
Tue | at Knoxville Webb (TN) | -12 | L 1-13 | |
Tue | Mt. Juliet Christian (TN) | +4 | W 5-1 | |
Wed | at Mt. Juliet Christian (TN) | +7 | W 7-0 | |
Mon | Mt. Juliet Christian (TN) | +10 | W 12-2 | |
Tue | St. Andrew's-Sewanee (TN) | +2 | W 4-2 | |
Tue | St. Andrew's-Sewanee (TN) | +17 | W 17-0 | |
Thu | University School of Nashville (TN) | +8 | W 11-3 | |
Davidson Academy 18-17-1 (9-5) | ||||
Mon | +3 | W 7-4 | ||
Tue | at | +5 | W 6-1 | |
Tue | +3 | W 4-1 | ||
Fri | DCA (TN) | +9 | W 10-1 | |
Thu | at DCA (TN) | -1 | L 2-3 | |
Tue | at DCA (TN) | +1 | W 4-3 | |
Thu | Ezell-Harding (TN) | -4 | L 6-10 | |
Sat | at Ezell-Harding (TN) | -1 | L 1-2 | |
Thu | at Ezell-Harding (TN) | -3 | L 0-3 | |
Mon | at Franklin Road Academy (TN) | -3 | L 2-5 | |
Tue | Franklin Road Academy (TN) | -4 | L 3-7 | |
Wed | at Franklin Road Academy (TN) | -1 | L 1-2 | |
Fri | at Franklin Road Academy (TN) | -3 | L 1-4 | |
Fri | at Harding Academy (TN) | -13 | L 2-15 | |
Fri | at Harding Academy (TN) | -4 | L 2-6 | |
Wed | Knoxville Webb (TN) | -5 | L 0-5 | |
Mon | University School of Nashville (TN) | +8 | W 10-2 | |
Tue | at University School of Nashville (TN) | +3 | W 5-2 | |
Tue | at Webb School (TN) | +14 | W 14-0 | |
Wed | Webb School (TN) | +1 | W 2-1 | |
Tue | at Zion Christian (TN) | +10 | W 11-1 | |
Thu | Zion Christian (TN) | +1 | W 2-1 | |
Thu | at Zion Christian (TN) | +2 | W 9-7 | |
Ezell-Harding 20-17 (8-3) | ||||
Thu | at Davidson Academy (TN) | +4 | W 10-6 | |
Sat | Davidson Academy (TN) | +1 | W 2-1 | |
Thu | Davidson Academy (TN) | +3 | W 3-0 | |
Tue | at DCA (TN) | -1 | L 2-3 | |
Wed | DCA (TN) | +4 | W 9-5 | |
Wed | at DCA (TN) | +7 | W 9-2 | |
Thu | at Evangelical Christian (TN) | +3 | W 3-0 | |
Thu | at Evangelical Christian (TN) | -1 | L 0-1 | |
Fri | at Evangelical Christian (TN) | -5 | L 3-8 | |
Thu | Franklin Road Academy (TN) | +1 | W 1-0 | |
Wed | Franklin Road Academy (TN) | -2 | L 0-2 | |
Fri | at Knoxville Webb (TN) | -1 | L 4-5 | |
Fri | at Knoxville Webb (TN) | -2 | L 7-9 | |
Mon | at Knoxville Webb (TN) | -6 | L 3-9 | |
Thu | at Knoxville Webb (TN) | -2 | L 1-3 | |
Sat | Knoxville Webb (TN) | -1 | L 3-4 | |
Tue | Mt. Juliet Christian (TN) | +2 | W 3-1 | |
Wed | at Mt. Juliet Christian (TN) | +5 | W 6-1 | |
Tue | Mt. Juliet Christian (TN) | +2 | W 2-0 | |
Thu | at St. Andrew's-Sewanee (TN) | +1 | W 1-0 | |
Thu | at St. Andrew's-Sewanee (TN) | +1 | W 1-0 | |
Tue | Zion Christian (TN) | +15 | W 16-1 | |
University School of Jackson 20-13 (8-4) | ||||
Sat | at Evangelical Christian (TN) | -2 | L 9-11 | |
Mon | Fayette Academy (TN) | +15 | W 15-0 | |
Mon | Fayette Academy (TN) | +10 | W 10-0 | |
Tue | at Fayette Academy (TN) | +1 | W 3-2 | |
Sat | at Franklin Road Academy (TN) | -5 | L 5-10 | |
Sat | at Franklin Road Academy (TN) | -2 | L 1-3 | |
Fri | Harding Academy (TN) | +1 | W 7-6 | |
Mon | at Jackson Christian (TN) | +2 | W 6-4 | |
Tue | Jackson Christian (TN) | -1 | L 17-18 | |
Thu | at Jackson Christian (TN) | -1 | L 5-6 | |
Thu | Jackson Christian (TN) | |||
Mon | at Rossville Christian (TN) | +20 | W 22-2 | |
Tue | Rossville Christian (TN) | +13 | W 14-1 | |
Tue | Rossville Christian (TN) | +5 | W 6-1 | |
Tue | Tipton-Rosemark (TN) | -1 | L 6-7 | |
Thu | at Tipton-Rosemark (TN) | -4 | L 2-6 | |
Thu | at Tipton-Rosemark (TN) | +1 | W 7-6 | |
Harding Academy 33-9 (7-2) | ||||
Fri | Davidson Academy (TN) | +13 | W 15-2 | |
Fri | Davidson Academy (TN) | +4 | W 6-2 | |
Mon | Evangelical Christian (TN) | +6 | W 8-2 | |
Wed | at Evangelical Christian (TN) | -1 | L 1-2 | |
Sat | Evangelical Christian (TN) | -2 | L 5-7 | |
Thu | Evangelical Christian (TN) | -3 | L 0-3 | |
Sat | Evangelical Christian (TN) | +3 | W 5-2 | |
Mon | Evangelical Christian (TN) | +5 | W 6-1 | |
Wed | Evangelical Christian (TN) | +2 | W 8-6 | |
Thu | Evangelical Christian (TN) | -8 | L 2-10 | |
Thu | Evangelical Christian (TN) | -3 | L 3-6 | |
Mon | FACS (TN) | +10 | W 15-5 | |
Tue | at FACS (TN) | +5 | W 5-0 | |
Thu | FACS (TN) | +15 | W 15-0 | |
Sat | Fayette Academy (TN) | +10 | W 10-0 | |
Mon | Fayette Academy (TN) | +10 | W 11-1 | |
Sat | Jackson Christian (TN) | +2 | W 2-0 | |
Tue | Jackson Christian (TN) | +1 | W 2-1 | |
Mon | at Northpoint Christian (MS) | +4 | W 4-0 | |
Tue | Northpoint Christian (MS) | +8 | W 9-1 | |
Sat | at Northpoint Christian (MS) | +13 | W 13-0 | |
Fri | at USJ (TN) | -1 | L 6-7 | |
Knoxville Webb 21-12 (6-2) | ||||
Wed | Davidson Academy (TN) | +5 | W 5-0 | |
Fri | at DCA (TN) | -1 | L 1-2 | |
Fri | at DCA (TN) | -3 | L 1-4 | |
Tue | DCA (TN) | +12 | W 13-1 | |
Fri | Ezell-Harding (TN) | +1 | W 5-4 | |
Fri | Ezell-Harding (TN) | +2 | W 9-7 | |
Mon | Ezell-Harding (TN) | +6 | W 9-3 | |
Thu | Ezell-Harding (TN) | +2 | W 3-1 | |
Sat | at Ezell-Harding (TN) | +1 | W 4-3 | |
Thu | Franklin Road Academy (TN) | -2 | L 2-4 | |
Sat | Franklin Road Academy (TN) | -1 | L 2-3 | |
Fri | Jackson Christian (TN) | |||
Fri | Jackson Christian (TN) | -6 | L 1-7 | |
Thu | Mt. Juliet Christian (TN) | +8 | W 8-0 | |
Thu | Mt. Juliet Christian (TN) | +12 | W 13-1 | |
Fri | at St. Andrew's-Sewanee (TN) | +11 | W 11-0 | |
Fri | at St. Andrew's-Sewanee (TN) | +14 | W 14-0 | |
Evangelical Christian 23-13 (6-3) | ||||
Thu | Ezell-Harding (TN) | -3 | L 0-3 | |
Thu | Ezell-Harding (TN) | +1 | W 1-0 | |
Fri | Ezell-Harding (TN) | +5 | W 8-3 | |
Mon | at FACS (TN) | -1 | L 2-3 | |
Tue | at FACS (TN) | -1 | L 1-2 | |
Thu | FACS (TN) | +6 | W 6-0 | |
Tue | Franklin Road Academy (TN) | +2 | W 6-4 | |
Wed | Franklin Road Academy (TN) | +6 | W 13-7 | |
Mon | at Harding Academy (TN) | -6 | L 2-8 | |
Wed | Harding Academy (TN) | +1 | W 2-1 | |
Sat | at Harding Academy (TN) | +2 | W 7-5 | |
Thu | at Harding Academy (TN) | +3 | W 3-0 | |
Sat | Harding Academy (TN) | -3 | L 2-5 | |
Mon | Harding Academy (TN) | -5 | L 1-6 | |
Wed | Harding Academy (TN) | -2 | L 6-8 | |
Thu | Harding Academy (TN) | +3 | W 6-3 | |
Thu | Harding Academy (TN) | +8 | W 10-2 | |
Tue | Jackson Christian (TN) | +1 | W 2-1 | |
Mon | Jackson Christian (TN) | +2 | W 2-0 | |
Mon | Northpoint Christian (MS) | +8 | W 8-0 | |
Tue | at Northpoint Christian (MS) | +6 | W 6-0 | |
Sat | Northpoint Christian (MS) | +7 | W 8-1 | |
Sat | USJ (TN) | +2 | W 11-9 | |
Mt. Juliet Christian Academy 16-13 (6-9) | ||||
Fri | +2 | W 5-3 | ||
Fri | at | -1 | L 2-3 | |
Tue | at DCA (TN) | -4 | L 1-5 | |
Wed | DCA (TN) | -7 | L 0-7 | |
Mon | at DCA (TN) | -10 | L 2-12 | |
Tue | at Ezell-Harding (TN) | -2 | L 1-3 | |
Wed | Ezell-Harding (TN) | -5 | L 1-6 | |
Tue | at Ezell-Harding (TN) | -2 | L 0-2 | |
Thu | at Knoxville Webb (TN) | -12 | L 1-13 | |
Thu | at Knoxville Webb (TN) | -8 | L 0-8 | |
Tue | at St. Andrew's-Sewanee (TN) | +8 | W 14-6 | |
Tue | at St. Andrew's-Sewanee (TN) | +13 | W 14-1 | |
Sat | St. Andrew's-Sewanee (TN) | +5 | W 7-2 | |
Wed | at University School of Nashville (TN) | -3 | L 7-10 | |
Fri | at Webb School (TN) | +8 | W 10-2 | |
Fri | Webb School (TN) | +8 | W 8-0 | |
Sat | at Zion Christian (TN) | -1 | L 4-5 | |
Sat | Zion Christian (TN) | +1 | W 7-6 | |
University School of Nashville 11-15 (5-7) | ||||
Mon | at | -1 | L 8-9 | |
Tue | -2 | L 2-4 | ||
Mon | at Davidson Academy (TN) | -8 | L 2-10 | |
Tue | Davidson Academy (TN) | -3 | L 2-5 | |
Thu | at DCA (TN) | -8 | L 3-11 | |
Tue | at Franklin Road Academy (TN) | -8 | L 0-8 | |
Wed | Franklin Road Academy (TN) | -10 | L 0-10 | |
Wed | Mt. Juliet Christian (TN) | +3 | W 10-7 | |
Tue | at Webb School (TN) | +3 | W 6-3 | |
Wed | Webb School (TN) | +3 | W 9-6 | |
Mon | Zion Christian (TN) | +5 | W 11-6 | |
Tue | at Zion Christian (TN) | +5 | W 12-7 | |
Mon | Zion Christian (TN) | -2 | L 1-3 | |
Zion Christian Academy 11-14 (5-8) | ||||
Tue | at | -2 | L 2-4 | |
Fri | +1 | W 7-6 | ||
Wed | at | +1 | W 2-1 | |
Tue | Davidson Academy (TN) | -10 | L 1-11 | |
Thu | at Davidson Academy (TN) | -1 | L 1-2 | |
Thu | Davidson Academy (TN) | -2 | L 7-9 | |
Tue | Ezell-Harding (TN) | -15 | L 1-16 | |
Mon | at Franklin Road Academy (TN) | -4 | L 0-4 | |
Tue | Franklin Road Academy (TN) | -7 | L 1-8 | |
Tue | at Franklin Road Academy (TN) | -10 | L 0-10 | |
Sat | Mt. Juliet Christian (TN) | +1 | W 5-4 | |
Sat | at Mt. Juliet Christian (TN) | -1 | L 6-7 | |
Mon | at University School of Nashville (TN) | -5 | L 6-11 | |
Tue | University School of Nashville (TN) | -5 | L 7-12 | |
Mon | at University School of Nashville (TN) | +2 | W 3-1 | |
Mon | at Webb School (TN) | +5 | W 11-6 | |
Tue | Webb School (TN) | +8 | W 8-0 | |
4-11 (4-7) | ||||
Mon | at Davidson Academy (TN) | -3 | L 4-7 | |
Tue | Davidson Academy (TN) | -5 | L 1-6 | |
Tue | at Davidson Academy (TN) | -3 | L 1-4 | |
Tue | at Franklin Road Academy (TN) | -5 | L 1-6 | |
Wed | Franklin Road Academy (TN) | -1 | L 1-2 | |
Fri | at Mt. Juliet Christian (TN) | -2 | L 3-5 | |
Fri | Mt. Juliet Christian (TN) | +1 | W 3-2 | |
Mon | University School of Nashville (TN) | +1 | W 9-8 | |
Tue | at University School of Nashville (TN) | +2 | W 4-2 | |
Mon | at Webb School (TN) | |||
Tue | Webb School (TN) | |||
Tue | Zion Christian (TN) | +2 | W 4-2 | |
Fri | at Zion Christian (TN) | -1 | L 6-7 | |
Wed | Zion Christian (TN) | -1 | L 1-2 | |
Tipton-Rosemark Academy 8-6 (3-3) | ||||
Mon | at Jackson Christian (TN) | +2 | W 6-4 | |
Tue | Jackson Christian (TN) | -11 | L 3-14 | |
Thu | at Jackson Christian (TN) | -5 | L 3-8 | |
Wed | Jackson Christian (TN) | |||
Tue | at USJ (TN) | +1 | W 7-6 | |
Thu | USJ (TN) | +4 | W 6-2 | |
Thu | USJ (TN) | -1 | L 6-7 | |
First Assembly Christian School 4-4 (2-4) | ||||
Mon | Evangelical Christian (TN) | +1 | W 3-2 | |
Tue | Evangelical Christian (TN) | +1 | W 2-1 | |
Thu | at Evangelical Christian (TN) | -6 | L 0-6 | |
Mon | at Harding Academy (TN) | -10 | L 5-15 | |
Tue | Harding Academy (TN) | -5 | L 0-5 | |
Thu | at Harding Academy (TN) | -15 | L 0-15 | |
Fayette Academy 1-9 (0-6) | ||||
Sat | at Harding Academy (TN) | -10 | L 0-10 | |
Mon | at Harding Academy (TN) | -10 | L 1-11 | |
Tue | at Jackson Christian (TN) | -9 | L 0-9 | |
Fri | Jackson Christian (TN) | -4 | L 3-7 | |
Fri | Jackson Christian (TN) | -13 | L 1-14 | |
Mon | at USJ (TN) | -10 | L 0-10 | |
Mon | at USJ (TN) | -15 | L 0-15 | |
Tue | USJ (TN) | -1 | L 2-3 | |
Rossville Christian Academy 0-7 (0-6) | ||||
Mon | at Jackson Christian (TN) | -11 | L 0-11 | |
Tue | Jackson Christian (TN) | -17 | L 0-17 | |
Tue | Jackson Christian (TN) | -14 | L 0-14 | |
Mon | USJ (TN) | -20 | L 2-22 | |
Tue | at USJ (TN) | -13 | L 1-14 | |
Tue | at USJ (TN) | -5 | L 1-6 | |
Northpoint Christian 0-6 (0-6) | ||||
Mon | at Evangelical Christian (TN) | -8 | L 0-8 | |
Tue | Evangelical Christian (TN) | -6 | L 0-6 | |
Sat | at Evangelical Christian (TN) | -7 | L 1-8 | |
Mon | Harding Academy (TN) | -4 | L 0-4 | |
Tue | at Harding Academy (TN) | -8 | L 1-9 | |
Sat | Harding Academy (TN) | -13 | L 0-13 | |
St. Andrew's-Sewanee School 3-11 (0-8) | ||||
Tue | at DCA (TN) | -2 | L 2-4 | |
Tue | at DCA (TN) | -17 | L 0-17 | |
Thu | Ezell-Harding (TN) | -1 | L 0-1 | |
Thu | Ezell-Harding (TN) | -1 | L 0-1 | |
Fri | Knoxville Webb (TN) | -14 | L 0-14 | |
Fri | Knoxville Webb (TN) | -11 | L 0-11 | |
Tue | Mt. Juliet Christian (TN) | -8 | L 6-14 | |
Tue | Mt. Juliet Christian (TN) | -13 | L 1-14 | |
Sat | at Mt. Juliet Christian (TN) | -5 | L 2-7 | |
The Webb School 0-12 (0-10) | ||||
Mon | ||||
Tue | at | |||
Tue | Davidson Academy (TN) | -14 | L 0-14 | |
Wed | at Davidson Academy (TN) | -1 | L 1-2 | |
Mon | at Franklin Road Academy (TN) | -11 | L 1-12 | |
Tue | Franklin Road Academy (TN) | -12 | L 0-12 | |
Fri | Mt. Juliet Christian (TN) | -8 | L 2-10 | |
Fri | at Mt. Juliet Christian (TN) | -8 | L 0-8 | |
Tue | University School of Nashville (TN) | -3 | L 3-6 | |
Wed | at University School of Nashville (TN) | -3 | L 6-9 | |
Mon | Zion Christian (TN) | -5 | L 6-11 | |
Tue | at Zion Christian (TN) | -8 | L 0-8 | |
Bishop Byrne 0-0 (0-0) | ||||
The King's Academy 1-4 (0-0) | ||||
Lausanne Collegiate School 0-0 (0-0) | ||||
Memphis Catholic 0-0 (0-0) |