This result chart is based only on scores reported to CoachT.com.
Arlington 26-9-1 (7-0) | ||||
---|---|---|---|---|
Thu | at Bartlett (TN) | +9 | W 10-1 | |
Mon | Bartlett (TN) | +15 | W 15-0 | |
Wed | Bartlett (TN) | +15 | W 15-0 | |
Mon | at Bolton (TN) | +10 | W 10-0 | |
Thu | Bolton (TN) | +7 | W 12-5 | |
Thu | Cordova (TN) | +15 | W 15-0 | |
Mon | at Cordova (TN) | +11 | W 16-5 | |
Mon | Cordova (TN) | +15 | W 16-1 | |
Bartlett 12-19 (6-3) | ||||
Thu | Arlington (TN) | -9 | L 1-10 | |
Mon | at Arlington (TN) | -15 | L 0-15 | |
Wed | Arlington (TN) | -15 | L 0-15 | |
Mon | Bolton (TN) | +1 | W 5-4 | |
Wed | at Bolton (TN) | -3 | L 2-5 | |
Mon | Bolton (TN) | -10 | L 1-11 | |
Wed | Bolton (TN) | +5 | W 7-2 | |
Thu | Cordova (TN) | +15 | W 15-0 | |
Fri | at Cordova (TN) | +15 | W 16-1 | |
Tue | Cordova (TN) | +15 | W 15-0 | |
Wed | Kingsbury (TN) | +15 | W 15-0 | |
Wed | Kingsbury (TN) | +16 | W 17-1 | |
Bolton 8-20 (3-3) | ||||
Mon | Arlington (TN) | -10 | L 0-10 | |
Thu | at Arlington (TN) | -7 | L 5-12 | |
Mon | at Bartlett (TN) | -1 | L 4-5 | |
Wed | Bartlett (TN) | +3 | W 5-2 | |
Mon | Bartlett (TN) | +10 | W 11-1 | |
Wed | Bartlett (TN) | -5 | L 2-7 | |
Mon | Cordova (TN) | +24 | W 24-0 | |
Mon | Cordova (TN) | +15 | W 17-2 | |
Cordova 3-8 (2-8) | ||||
Thu | at Arlington (TN) | -15 | L 0-15 | |
Mon | Arlington (TN) | -11 | L 5-16 | |
Mon | Arlington (TN) | -15 | L 1-16 | |
Thu | at Bartlett (TN) | -15 | L 0-15 | |
Fri | Bartlett (TN) | -15 | L 1-16 | |
Tue | Bartlett (TN) | -15 | L 0-15 | |
Mon | at Bolton (TN) | -24 | L 0-24 | |
Mon | at Bolton (TN) | -15 | L 2-17 | |
Tue | Kingsbury (TN) | +15 | W 19-4 | |
Tue | Kingsbury (TN) | +21 | W 23-2 | |
Mon | Kingsbury (TN) | +15 | W 27-12 | |
Kingsbury 0-8 (0-4) | ||||
Wed | at Bartlett (TN) | -15 | L 0-15 | |
Wed | at Bartlett (TN) | -16 | L 1-17 | |
Tue | at Cordova (TN) | -15 | L 4-19 | |
Tue | at Cordova (TN) | -21 | L 2-23 | |
Mon | Cordova (TN) | -15 | L 12-27 | |
Craigmont 6-9 (6-5) |