This result chart is based only on scores reported to CoachT.com.
First Assembly Christian School 15-12 (8-1) | ||||
---|---|---|---|---|
Tue | Evangelical Christian (TN) | +47 | W 66-19 | |
Sat | at Evangelical Christian (TN) | +39 | W 61-22 | |
Mon | at Harding Academy (TN) | +16 | W 59-43 | |
Tue | Harding Academy (TN) | |||
Thu | Lausanne (TN) | +13 | W 60-47 | |
Tue | at Lausanne (TN) | +6 | W 68-62 | |
Sat | Lausanne (TN) | +20 | W 48-28 | |
Fri | at Northpoint Christian (MS) | -3 | L 35-38 | |
Tue | Northpoint Christian (MS) | +12 | W 45-33 | |
Mon | at St. George's (TN) | +23 | W 62-39 | |
Fri | St. George's (TN) | +7 | W 60-53 | |
Mon | St. George's (TN) | +3 | W 71-68 | |
Northpoint Christian 15-6 (6-1) | ||||
Thu | at Evangelical Christian (TN) | |||
Tue | Evangelical Christian (TN) | +23 | W 53-30 | |
Fri | FACS (TN) | +3 | W 38-35 | |
Tue | at FACS (TN) | -12 | L 33-45 | |
Fri | Harding Academy (TN) | +3 | W 41-38 | |
Tue | at Harding Academy (TN) | +3 | W 33-30 | |
Fri | Lausanne (TN) | |||
Tue | St. George's (TN) | +20 | W 48-28 | |
Fri | at St. George's (TN) | +20 | W 57-37 | |
Lausanne Collegiate School 11-9 (4-3) | ||||
Fri | Evangelical Christian (TN) | +8 | W 36-28 | |
Tue | at Evangelical Christian (TN) | |||
Thu | at FACS (TN) | -13 | L 47-60 | |
Tue | FACS (TN) | -6 | L 62-68 | |
Sat | FACS (TN) | -20 | L 28-48 | |
Tue | Harding Academy (TN) | -10 | L 28-38 | |
Fri | at Harding Academy (TN) | +6 | W 46-40 | |
Fri | at Northpoint Christian (MS) | |||
Mon | at St. George's (TN) | +22 | W 47-25 | |
Tue | St. George's (TN) | +14 | W 51-37 | |
Harding Academy 12-10 (3-5) | ||||
Thu | at Evangelical Christian (TN) | +11 | W 39-28 | |
Fri | Evangelical Christian (TN) | |||
Mon | FACS (TN) | -16 | L 43-59 | |
Tue | at FACS (TN) | |||
Tue | at Lausanne (TN) | +10 | W 38-28 | |
Fri | Lausanne (TN) | -6 | L 40-46 | |
Fri | at Northpoint Christian (MS) | -3 | L 38-41 | |
Tue | Northpoint Christian (MS) | -3 | L 30-33 | |
Fri | St. George's (TN) | +29 | W 61-32 | |
Tue | at St. George's (TN) | -12 | L 44-56 | |
St. George's 7-13 (3-7) | ||||
Fri | at Evangelical Christian (TN) | +10 | W 45-35 | |
Tue | Evangelical Christian (TN) | +1 | W 42-41 | |
Mon | FACS (TN) | -23 | L 39-62 | |
Fri | at FACS (TN) | -7 | L 53-60 | |
Mon | at FACS (TN) | -3 | L 68-71 | |
Fri | at Harding Academy (TN) | -29 | L 32-61 | |
Tue | Harding Academy (TN) | +12 | W 56-44 | |
Mon | Lausanne (TN) | -22 | L 25-47 | |
Tue | at Lausanne (TN) | -14 | L 37-51 | |
Tue | at Northpoint Christian (MS) | -20 | L 28-48 | |
Fri | Northpoint Christian (MS) | -20 | L 37-57 | |
Evangelical Christian 0-14 (0-7) | ||||
Tue | at FACS (TN) | -47 | L 19-66 | |
Sat | FACS (TN) | -39 | L 22-61 | |
Thu | Harding Academy (TN) | -11 | L 28-39 | |
Fri | at Harding Academy (TN) | |||
Fri | at Lausanne (TN) | -8 | L 28-36 | |
Tue | Lausanne (TN) | |||
Thu | Northpoint Christian (MS) | |||
Tue | at Northpoint Christian (MS) | -23 | L 30-53 | |
Fri | St. George's (TN) | -10 | L 35-45 | |
Tue | at St. George's (TN) | -1 | L 41-42 | |
Margolin Hebrew Academy | ||||
Westminster Academy 0-2 (0-0) | ||||
Collegiate School of Memphis |