This result chart is based only on scores reported to CoachT.com.
Greenfield 16-7 (10-1) | ||||
---|---|---|---|---|
Mon | Bradford (TN) | +5 | W 5-0 | |
Wed | at Bradford (TN) | +15 | W 16-1 | |
Fri | Bradford (TN) | +10 | W 10-0 | |
Tue | at Halls (West TN) (TN) | +11 | W 11-0 | |
Mon | at Lake County (TN) | +17 | W 17-0 | |
Tue | Lake County (TN) | +8 | W 11-3 | |
Tue | at Peabody (TN) | +4 | W 5-1 | |
Mon | at South Fulton (TN) | +18 | W 20-2 | |
Tue | South Fulton (TN) | +12 | W 12-0 | |
Sat | South Fulton (TN) | |||
Mon | Union City (TN) | +3 | W 3-0 | |
Tue | at Union City (TN) | -1 | L 7-8 | |
Wed | Union City (TN) | -1 | L 3-4 | |
Union City 4-4 (1-1) | ||||
Mon | at Greenfield (TN) | -3 | L 0-3 | |
Tue | Greenfield (TN) | +1 | W 8-7 | |
Wed | at Greenfield (TN) | +1 | W 4-3 | |
Halls (West TN) 0-2 (0-1) | ||||
Tue | Greenfield (TN) | -11 | L 0-11 | |
Peabody 0-3 (0-1) | ||||
Tue | Greenfield (TN) | -4 | L 1-5 | |
Lake County 0-5 (0-2) | ||||
Mon | Greenfield (TN) | -17 | L 0-17 | |
Tue | at Greenfield (TN) | -8 | L 3-11 | |
South Fulton 0-2 (0-2) | ||||
Mon | Greenfield (TN) | -18 | L 2-20 | |
Tue | at Greenfield (TN) | -12 | L 0-12 | |
Sat | at Greenfield (TN) | |||
Bradford 0-5 (0-3) | ||||
Mon | at Greenfield (TN) | -5 | L 0-5 | |
Wed | Greenfield (TN) | -15 | L 1-16 | |
Fri | Greenfield (TN) | -10 | L 0-10 | |
Humboldt 0-4 (0-0) |