This result chart is based only on scores reported to CoachT.com.
Trinity Christian Academy 10-3 (4-0) | ||||
---|---|---|---|---|
Fri | at Fayette Academy (TN) | +27 | W 34-7 | |
Fri | Halls (West TN) (TN) | +37 | W 52-15 | |
Fri | Manassas (TN) | +15 | W 29-14 | |
Thu | Middleton (TN) | +32 | W 38-6 | |
Fayette Academy 5-7 (3-1) | ||||
Fri | at Halls (West TN) (TN) | +1 | W 14-13 | |
Fri | Manassas (TN) | +25 | W 43-18 | |
Fri | at Middleton (TN) | +35 | W 35-0 | |
Fri | Trinity Christian (TN) | -27 | L 7-34 | |
Manassas 7-4 (2-2) | ||||
Fri | at Fayette Academy (TN) | -25 | L 18-43 | |
Fri | at Halls (West TN) (TN) | +33 | W 40-7 | |
Fri | Middleton (TN) | +36 | W 42-6 | |
Fri | Trinity Christian (TN) | -15 | L 14-29 | |
Halls (West TN) 2-9 (1-3) | ||||
Fri | Fayette Academy (TN) | -1 | L 13-14 | |
Fri | Manassas (TN) | -33 | L 7-40 | |
Fri | at Middleton (TN) | +7 | W 14-7 | |
Fri | at Trinity Christian (TN) | -37 | L 15-52 | |
Middleton 0-10 (0-4) | ||||
Fri | Fayette Academy (TN) | -35 | L 0-35 | |
Fri | Halls (West TN) (TN) | -7 | L 7-14 | |
Fri | at Manassas (TN) | -36 | L 6-42 | |
Thu | at Trinity Christian (TN) | -32 | L 6-38 | |
Westside 0-0 (0-0) |