This result chart is based only on scores reported to CoachT.com.
Middle College 20-9-1 (10-0) | ||||
---|---|---|---|---|
Thu | at B.T. Washington (TN) | +5 | W 8-3 | |
Thu | at B.T. Washington (TN) | +17 | W 17-0 | |
Thu | at Douglass (TN) | +21 | W 23-2 | |
Mon | Douglass (TN) | +14 | W 16-2 | |
Tue | Douglass (TN) | +17 | W 18-1 | |
Mon | at KIPP - Memphis (TN) | +18 | W 20-2 | |
Tue | KIPP - Memphis (TN) | +21 | W 27-6 | |
Mon | MAHS (TN) | +10 | W 12-2 | |
Thu | at MAHS (TN) | +13 | W 23-10 | |
Wed | MAHS (TN) | +10 | W 12-2 | |
Tue | MAHS (TN) | -5 | L 9-14 | |
Tue | Manassas (TN) | +19 | W 20-1 | |
Wed | at Manassas (TN) | +19 | W 23-4 | |
Memphis Academy of Health Sciences 12-11 (8-2) | ||||
Tue | at B.T. Washington (TN) | +15 | W 21-6 | |
Fri | B.T. Washington (TN) | +19 | W 20-1 | |
Thu | at Douglass (TN) | +21 | W 23-2 | |
Tue | Douglass (TN) | +1 | W 11-10 | |
Thu | KIPP - Memphis (TN) | +2 | W 13-11 | |
Tue | at KIPP - Memphis (TN) | +9 | W 13-4 | |
Mon | KIPP - Memphis (TN) | +14 | W 15-1 | |
Thu | Manassas (TN) | +30 | W 31-1 | |
Mon | at Manassas (TN) | +12 | W 17-5 | |
Mon | at Middle College (TN) | -10 | L 2-12 | |
Thu | Middle College (TN) | -13 | L 10-23 | |
Wed | Middle College (TN) | -10 | L 2-12 | |
Tue | Middle College (TN) | +5 | W 14-9 | |
KIPP - Memphis 6-8 (5-5) | ||||
Thu | at B.T. Washington (TN) | +12 | W 16-4 | |
Fri | B.T. Washington (TN) | +20 | W 20-0 | |
Mon | Douglass (TN) | -5 | L 5-10 | |
Mon | at Douglass (TN) | +4 | W 13-9 | |
Thu | at MAHS (TN) | -2 | L 11-13 | |
Tue | MAHS (TN) | -9 | L 4-13 | |
Mon | MAHS (TN) | -14 | L 1-15 | |
Tue | at Manassas (TN) | +10 | W 14-4 | |
Thu | Manassas (TN) | +15 | W 17-2 | |
Mon | Middle College (TN) | -18 | L 2-20 | |
Tue | at Middle College (TN) | -21 | L 6-27 | |
Douglass 2-7 (2-5) | ||||
Mon | at KIPP - Memphis (TN) | +5 | W 10-5 | |
Mon | KIPP - Memphis (TN) | -4 | L 9-13 | |
Thu | MAHS (TN) | -21 | L 2-23 | |
Tue | at MAHS (TN) | -1 | L 10-11 | |
Thu | at Manassas (TN) | +7 | W 8-1 | |
Thu | Middle College (TN) | -21 | L 2-23 | |
Mon | at Middle College (TN) | -14 | L 2-16 | |
Tue | Middle College (TN) | -17 | L 1-18 | |
B.T. Washington 1-7 (1-7) | ||||
Thu | KIPP - Memphis (TN) | -12 | L 4-16 | |
Fri | at KIPP - Memphis (TN) | -20 | L 0-20 | |
Tue | MAHS (TN) | -15 | L 6-21 | |
Fri | at MAHS (TN) | -19 | L 1-20 | |
Tue | Manassas (TN) | +3 | W 7-4 | |
Tue | at Manassas (TN) | -2 | L 4-6 | |
Thu | Middle College (TN) | -5 | L 3-8 | |
Thu | Middle College (TN) | -17 | L 0-17 | |
Manassas 1-8 (1-8) | ||||
Tue | at B.T. Washington (TN) | -3 | L 4-7 | |
Tue | B.T. Washington (TN) | +2 | W 6-4 | |
Thu | Douglass (TN) | -7 | L 1-8 | |
Tue | KIPP - Memphis (TN) | -10 | L 4-14 | |
Thu | at KIPP - Memphis (TN) | -15 | L 2-17 | |
Thu | at MAHS (TN) | -30 | L 1-31 | |
Mon | MAHS (TN) | -12 | L 5-17 | |
Tue | at Middle College (TN) | -19 | L 1-20 | |
Wed | Middle College (TN) | -19 | L 4-23 | |
Memphis Academy of Science & Engineering 0-0 (0-0) | ||||
Memphis Business Academy 0-0 (0-0) | ||||
Soulsville 0-0 (0-0) |