This result chart is based only on scores reported to CoachT.com.
Northpoint Christian 24-7 (9-2) | ||||
---|---|---|---|---|
Tue | Harding Academy (TN) | +16 | W 63-47 | |
Fri | at Harding Academy (TN) | -10 | L 41-51 | |
Fri | Harding Academy (TN) | +1 | W 58-57 | |
Fri | at Lausanne (TN) | -3 | L 59-62 | |
Tue | Lausanne (TN) | +17 | W 56-39 | |
Tue | Margolin Hebrew (TN) | +19 | W 61-42 | |
Thu | at Margolin Hebrew (TN) | +30 | W 74-44 | |
Thu | at Memphis Catholic (TN) | +28 | W 82-54 | |
Fri | Memphis Catholic (TN) | +39 | W 70-31 | |
Sat | at St. George's (TN) | +44 | W 78-34 | |
Tue | St. George's (TN) | +29 | W 57-28 | |
Sat | Westminster Academy (TN) | +32 | W 65-33 | |
Harding Academy 25-7 (8-2) | ||||
Tue | Lausanne (TN) | +4 | W 56-52 | |
Thu | at Lausanne (TN) | -5 | L 57-62 | |
Thu | Margolin Hebrew (TN) | +44 | W 79-35 | |
Tue | at Margolin Hebrew (TN) | +28 | W 100-72 | |
Tue | at Memphis Catholic (TN) | +30 | W 78-48 | |
Thu | Memphis Catholic (TN) | +45 | W 84-39 | |
Tue | at Northpoint Christian (MS) | -16 | L 47-63 | |
Fri | Northpoint Christian (MS) | +10 | W 51-41 | |
Fri | Northpoint Christian (MS) | -1 | L 57-58 | |
Fri | at St. George's (TN) | +42 | W 71-29 | |
Fri | St. George's (TN) | +25 | W 69-44 | |
Lausanne Collegiate School 16-11 (8-3) | ||||
Tue | at Harding Academy (TN) | -4 | L 52-56 | |
Thu | Harding Academy (TN) | +5 | W 62-57 | |
Thu | at Margolin Hebrew (TN) | +22 | W 84-62 | |
Thu | Margolin Hebrew (TN) | +28 | W 73-45 | |
Wed | at Memphis Catholic (TN) | +41 | W 94-53 | |
Fri | Memphis Catholic (TN) | +30 | W 78-48 | |
Fri | Northpoint Christian (MS) | +3 | W 62-59 | |
Tue | at Northpoint Christian (MS) | -17 | L 39-56 | |
Tue | Rossville Christian (TN) | |||
Tue | at St. George's (TN) | +14 | W 66-52 | |
Fri | St. George's (TN) | +24 | W 70-46 | |
Fri | Westminster Academy (TN) | -4 | L 41-45 | |
St. George's 5-17 (5-8) | ||||
Fri | Harding Academy (TN) | -42 | L 29-71 | |
Fri | at Harding Academy (TN) | -25 | L 44-69 | |
Tue | Lausanne (TN) | -14 | L 52-66 | |
Fri | at Lausanne (TN) | -24 | L 46-70 | |
Tue | Margolin Hebrew (TN) | +10 | W 54-44 | |
Wed | at Margolin Hebrew (TN) | -3 | L 55-58 | |
Wed | at Memphis Catholic (TN) | +3 | W 68-65 | |
Tue | Memphis Catholic (TN) | +13 | W 65-52 | |
Sat | Northpoint Christian (MS) | -44 | L 34-78 | |
Tue | at Northpoint Christian (MS) | -29 | L 28-57 | |
Fri | Rossville Christian (TN) | -24 | L 37-61 | |
Thu | at Rossville Christian (TN) | |||
Fri | at Westminster Academy (TN) | +10 | W 58-48 | |
Fri | Westminster Academy (TN) | +34 | W 68-34 | |
Rossville Christian Academy 6-6 (4-0) | ||||
Tue | Lausanne (TN) | |||
Tue | Margolin Hebrew (TN) | |||
Thu | at Margolin Hebrew (TN) | +9 | W 75-66 | |
Fri | Memphis Catholic (TN) | +9 | W 74-65 | |
Mon | Memphis Catholic (TN) | |||
Fri | at St. George's (TN) | +24 | W 61-37 | |
Thu | St. George's (TN) | |||
Mon | at Westminster Academy (TN) | +21 | W 73-52 | |
Memphis Catholic 4-15 (3-9) | ||||
Tue | Harding Academy (TN) | -30 | L 48-78 | |
Thu | at Harding Academy (TN) | -45 | L 39-84 | |
Wed | Lausanne (TN) | -41 | L 53-94 | |
Fri | at Lausanne (TN) | -30 | L 48-78 | |
Sat | Margolin Hebrew (TN) | +14 | W 77-63 | |
Sat | at Margolin Hebrew (TN) | |||
Fri | at Memphis Rise (TN) | +68 | W 84-16 | |
Fri | Memphis Rise (TN) | |||
Thu | Northpoint Christian (MS) | -28 | L 54-82 | |
Fri | at Northpoint Christian (MS) | -39 | L 31-70 | |
Fri | at Rossville Christian (TN) | -9 | L 65-74 | |
Mon | at Rossville Christian (TN) | |||
Wed | St. George's (TN) | -3 | L 65-68 | |
Tue | at St. George's (TN) | -13 | L 52-65 | |
Thu | at Westminster Academy (TN) | +19 | W 66-47 | |
Margolin Hebrew Academy 6-12 (2-9) | ||||
Thu | at Harding Academy (TN) | -44 | L 35-79 | |
Tue | Harding Academy (TN) | -28 | L 72-100 | |
Thu | Lausanne (TN) | -22 | L 62-84 | |
Thu | at Lausanne (TN) | -28 | L 45-73 | |
Sat | at Memphis Catholic (TN) | -14 | L 63-77 | |
Sat | Memphis Catholic (TN) | |||
Tue | at Northpoint Christian (MS) | -19 | L 42-61 | |
Thu | Northpoint Christian (MS) | -30 | L 44-74 | |
Tue | at Rossville Christian (TN) | |||
Thu | Rossville Christian (TN) | -9 | L 66-75 | |
Tue | at St. George's (TN) | -10 | L 44-54 | |
Wed | St. George's (TN) | +3 | W 58-55 | |
Thu | at Westminster Academy (TN) | +16 | W 63-47 | |
Sat | Westminster Academy (TN) | |||
Westminster Academy 4-12 (1-6) | ||||
Fri | at Lausanne (TN) | +4 | W 45-41 | |
Thu | Margolin Hebrew (TN) | -16 | L 47-63 | |
Sat | at Margolin Hebrew (TN) | |||
Thu | Memphis Catholic (TN) | -19 | L 47-66 | |
Sat | at Northpoint Christian (MS) | -32 | L 33-65 | |
Mon | Rossville Christian (TN) | -21 | L 52-73 | |
Fri | St. George's (TN) | -10 | L 48-58 | |
Fri | at St. George's (TN) | -34 | L 34-68 | |
Memphis Rise Academy 0-4 (0-1) | ||||
Fri | Memphis Catholic (TN) | -68 | L 16-84 | |
Fri | at Memphis Catholic (TN) | |||
Immaculate Conception 0-0 (0-0) |