This result chart is based only on scores reported to CoachT.com.
Jackson North Side 16-4-2 (5-0) | ||||
---|---|---|---|---|
Tue | at Brighton (TN) | +2 | W 3-1 | |
Thu | Brighton (TN) | +4 | W 4-0 | |
Thu | at Dyer County (TN) | +8 | W 8-0 | |
Mon | Dyer County (TN) | +6 | W 6-0 | |
Mon | at Munford (TN) | +2 | W 3-1 | |
Munford 5-7 (2-2) | ||||
Mon | Brighton (TN) | +3 | W 3-0 | |
Tue | Brighton (TN) | -1 | L 1-2 | |
Thu | at Dyer County (TN) | +5 | W 5-0 | |
Mon | Jackson North Side (TN) | -2 | L 1-3 | |
Brighton 5-9-3 (2-3) | ||||
Tue | at Dyer County (TN) | +2 | W 3-1 | |
Tue | Jackson North Side (TN) | -2 | L 1-3 | |
Thu | at Jackson North Side (TN) | -4 | L 0-4 | |
Mon | at Munford (TN) | -3 | L 0-3 | |
Tue | at Munford (TN) | +1 | W 2-1 | |
Dyer County 2-7-2 (0-4) | ||||
Tue | Brighton (TN) | -2 | L 1-3 | |
Thu | Jackson North Side (TN) | -8 | L 0-8 | |
Mon | at Jackson North Side (TN) | -6 | L 0-6 | |
Thu | Munford (TN) | -5 | L 0-5 | |
Hardin County 0-0 (0-0) |