This result chart is based only on scores reported to CoachT.com.
Christian Brothers High 20-3-1 (4-0) | ||||
---|---|---|---|---|
Fri | Briarcrest Christian (TN) | +4 | W 6-2 | |
Tue | at Evangelical Christian (TN) | +1 | W 2-1 | |
Tue | Evangelical Christian (TN) | +4 | W 4-0 | |
Tue | at MUS (TN) | +2 | W 2-0 | |
Thu | St. Benedict (TN) | +1 | W 2-1 | |
Fri | St. Benedict (TN) | +2 | W 2-0 | |
Memphis University School 4-8-6 (2-2-1) | ||||
Tue | Briarcrest Christian (TN) | +2 | W 2-0 | |
Tue | Christian Brothers High (TN) | -2 | L 0-2 | |
Fri | Evangelical Christian (TN) | +1 | W 1-0 | |
Tue | St. Benedict (TN) | 0 | T 0-0 | |
Tue | St. Benedict (TN) | -1 | L 1-2 | |
St. Benedict at Auburndale 9-5-3 (1-0) | ||||
Tue | Briarcrest Christian (TN) | +2 | W 4-2 | |
Thu | at Christian Brothers High (TN) | -1 | L 1-2 | |
Fri | Christian Brothers High (TN) | -2 | L 0-2 | |
Tue | Evangelical Christian (TN) | 0 | T 1-1 | |
Tue | at MUS (TN) | 0 | T 0-0 | |
Tue | at MUS (TN) | +1 | W 2-1 | |
Evangelical Christian 5-5-3 (1-2-1) | ||||
Tue | at Briarcrest Christian (TN) | 0 | T 0-0 | |
Sat | Briarcrest Christian (TN) | +1 | W 1-0 | |
Tue | Christian Brothers High (TN) | -1 | L 1-2 | |
Tue | at Christian Brothers High (TN) | -4 | L 0-4 | |
Fri | MUS (TN) | -1 | L 0-1 | |
Tue | at St. Benedict (TN) | 0 | T 1-1 | |
Briarcrest Christian 7-6-1 (0-3-1) | ||||
Fri | at Christian Brothers High (TN) | -4 | L 2-6 | |
Tue | Evangelical Christian (TN) | 0 | T 0-0 | |
Sat | Evangelical Christian (TN) | -1 | L 0-1 | |
Tue | at MUS (TN) | -2 | L 0-2 | |
Tue | at St. Benedict (TN) | -2 | L 2-4 | |
Hutchison School 0-0 (0-0) | ||||
St. Agnes Academy 0-0 (0-0) | ||||
St. Mary's Episcopal School 0-0 (0-0) |