This result chart is based only on scores reported to CoachT.com.
Oneida 15-7 (4-0) | ||||
---|---|---|---|---|
Fri | Cumberland Gap (TN) | +5 | W 6-1 | |
Tue | at Harriman (TN) | +9 | W 9-0 | |
Sat | Harriman (TN) | +5 | W 6-1 | |
Mon | Harriman (TN) | +8 | W 8-0 | |
Mon | at Rockwood (TN) | +4 | W 5-1 | |
Fri | Rockwood (TN) | +5 | W 5-0 | |
Cumberland Gap 5-7 (2-2) | ||||
Fri | Harriman (TN) | +3 | W 3-0 | |
Fri | at Oneida (TN) | -5 | L 1-6 | |
Fri | Rockwood (TN) | +2 | W 4-2 | |
Mon | Rockwood (TN) | -2 | L 1-3 | |
Rockwood 2-13 (2-3) | ||||
Fri | at Cumberland Gap (TN) | -2 | L 2-4 | |
Mon | at Cumberland Gap (TN) | +2 | W 3-1 | |
Fri | at Harriman (TN) | +6 | W 6-0 | |
Mon | Oneida (TN) | -4 | L 1-5 | |
Fri | at Oneida (TN) | -5 | L 0-5 | |
Harriman 0-9 (0-3) | ||||
Fri | at Cumberland Gap (TN) | -3 | L 0-3 | |
Tue | Oneida (TN) | -9 | L 0-9 | |
Sat | Oneida (TN) | -5 | L 1-6 | |
Mon | at Oneida (TN) | -8 | L 0-8 | |
Fri | Rockwood (TN) | -6 | L 0-6 | |
Oliver Springs 0-0 (0-0) |