This result chart is based only on scores reported to CoachT.com.
Cordova 11-6-2 (4-0) | ||||
---|---|---|---|---|
Wed | Arlington (TN) | +3 | W 4-1 | |
Thu | Arlington (TN) | -1 | L 0-1 | |
Thu | Brighton (TN) | +7 | W 9-2 | |
Tue | Brighton (TN) | +5 | W 7-2 | |
Mon | at Dyer County (TN) | +2 | W 3-1 | |
Wed | at Munford (TN) | +2 | W 2-0 | |
Arlington 7-10-1 (2-1-1) | ||||
Tue | at Brighton (TN) | +3 | W 5-2 | |
Wed | at Cordova (TN) | -3 | L 1-4 | |
Thu | at Cordova (TN) | +1 | W 1-0 | |
Thu | at Dyer County (TN) | +4 | W 4-0 | |
Tue | at Munford (TN) | 0 | T 1-1 | |
Tue | at Munford (TN) | +2 | W 3-1 | |
Munford 5-6-1 (1-1-1) | ||||
Tue | Arlington (TN) | 0 | T 1-1 | |
Tue | Arlington (TN) | -2 | L 1-3 | |
Tue | Brighton (TN) | +3 | W 4-1 | |
Wed | Cordova (TN) | -2 | L 0-2 | |
Tue | at Dyer County (TN) | |||
Dyer County 3-5-2 (0-2) | ||||
Thu | Arlington (TN) | -4 | L 0-4 | |
Thu | at Brighton (TN) | |||
Mon | Cordova (TN) | -2 | L 1-3 | |
Tue | Munford (TN) | |||
Brighton 3-7 (0-3) | ||||
Tue | Arlington (TN) | -3 | L 2-5 | |
Thu | at Cordova (TN) | -7 | L 2-9 | |
Tue | at Cordova (TN) | -5 | L 2-7 | |
Thu | Dyer County (TN) | |||
Tue | at Munford (TN) | -3 | L 1-4 | |
Bolton 0-0 (0-0) |