This result chart is based only on scores reported to CoachT.com.
Baylor School 19-7 (11-3) | ||||
---|---|---|---|---|
Fri | at Brentwood Academy (TN) | +2 | W 70-68 | |
Fri | Brentwood Academy (TN) | -2 | L 59-61 | |
Sat | Brentwood Academy (TN) | -6 | L 44-50 | |
Sat | Ensworth (TN) | +15 | W 72-57 | |
Tue | at Ensworth (TN) | -12 | L 43-55 | |
Sat | Ensworth (TN) | +6 | W 54-48 | |
Thu | Father Ryan (TN) | +34 | W 56-22 | |
Fri | at Father Ryan (TN) | +8 | W 60-52 | |
Tue | at Lipscomb Academy (TN) | +13 | W 51-38 | |
Tue | Lipscomb Academy (TN) | +24 | W 49-25 | |
Tue | at MBA (TN) | -4 | L 56-60 | |
Sat | MBA (TN) | +8 | W 59-51 | |
Sat | McCallie (TN) | -10 | L 39-49 | |
Fri | at McCallie (TN) | +3 | W 54-51 | |
Fri | McCallie (TN) | +2 | W 55-53 | |
Sat | Pope John Paul II (TN) | +31 | W 70-39 | |
Sat | at Pope John Paul II (TN) | +21 | W 64-43 | |
McCallie School 24-8 (9-5) | ||||
Sat | Baylor (TN) | +10 | W 49-39 | |
Fri | Baylor (TN) | -3 | L 51-54 | |
Fri | at Baylor (TN) | -2 | L 53-55 | |
Tue | Brentwood Academy (TN) | -9 | L 59-68 | |
Tue | at Brentwood Academy (TN) | -25 | L 39-64 | |
Sat | at Ensworth (TN) | -3 | L 67-70 | |
Sat | Ensworth (TN) | +15 | W 61-46 | |
Tue | at Father Ryan (TN) | +11 | W 68-57 | |
Tue | Father Ryan (TN) | +12 | W 70-58 | |
Sat | at Lipscomb Academy (TN) | +19 | W 67-48 | |
Tue | Lipscomb Academy (TN) | +50 | W 77-27 | |
Tue | Lipscomb Academy (TN) | +19 | W 69-50 | |
Mon | MBA (TN) | +14 | W 56-42 | |
Tue | at MBA (TN) | +1 | W 51-50 | |
Thu | at Pope John Paul II (TN) | +25 | W 84-59 | |
Fri | Pope John Paul II (TN) | +13 | W 67-54 | |
Brentwood Academy 25-5 (13-1) | ||||
Fri | Baylor (TN) | -2 | L 68-70 | |
Fri | at Baylor (TN) | +2 | W 61-59 | |
Sat | Baylor (TN) | +6 | W 50-44 | |
Tue | at Ensworth (TN) | +3 | W 62-59 | |
Mon | Ensworth (TN) | +21 | W 79-58 | |
Thu | at Father Ryan (TN) | +22 | W 66-44 | |
Thu | Father Ryan (TN) | +23 | W 50-27 | |
Tue | Lipscomb Academy (TN) | +29 | W 73-44 | |
Sat | Lipscomb Academy (TN) | +36 | W 61-25 | |
Thu | at MBA (TN) | +15 | W 66-51 | |
Fri | MBA (TN) | +16 | W 68-52 | |
Tue | at McCallie (TN) | +9 | W 68-59 | |
Tue | McCallie (TN) | +25 | W 64-39 | |
Fri | at Pope John Paul II (TN) | +48 | W 81-33 | |
Tue | Pope John Paul II (TN) | +19 | W 65-46 | |
Lipscomb Academy 9-18 (1-13) | ||||
Tue | Baylor (TN) | -13 | L 38-51 | |
Tue | at Baylor (TN) | -24 | L 25-49 | |
Tue | at Brentwood Academy (TN) | -29 | L 44-73 | |
Sat | Brentwood Academy (TN) | -36 | L 25-61 | |
Thu | Ensworth (TN) | -5 | L 38-43 | |
Fri | at Ensworth (TN) | -9 | L 55-64 | |
Thu | at Father Ryan (TN) | -10 | L 48-58 | |
Fri | Father Ryan (TN) | -15 | L 38-53 | |
Thu | MBA (TN) | -30 | L 38-68 | |
Mon | at MBA (TN) | -41 | L 29-70 | |
Sat | McCallie (TN) | -19 | L 48-67 | |
Tue | at McCallie (TN) | -50 | L 27-77 | |
Tue | at McCallie (TN) | -19 | L 50-69 | |
Fri | Pope John Paul II (TN) | -7 | L 48-55 | |
Fri | at Pope John Paul II (TN) | +3 | W 51-48 | |
Ensworth 16-14 (8-6) | ||||
Sat | at Baylor (TN) | -15 | L 57-72 | |
Tue | Baylor (TN) | +12 | W 55-43 | |
Sat | at Baylor (TN) | -6 | L 48-54 | |
Tue | Brentwood Academy (TN) | -3 | L 59-62 | |
Mon | at Brentwood Academy (TN) | -21 | L 58-79 | |
Thu | Father Ryan (TN) | +6 | W 51-45 | |
Thu | at Father Ryan (TN) | +9 | W 84-75 | |
Tue | Father Ryan (TN) | +2 | W 51-49 | |
Thu | at Lipscomb Academy (TN) | +5 | W 43-38 | |
Fri | Lipscomb Academy (TN) | +9 | W 64-55 | |
Thu | MBA (TN) | +9 | W 55-46 | |
Thu | at MBA (TN) | -15 | L 58-73 | |
Sat | McCallie (TN) | +3 | W 70-67 | |
Sat | at McCallie (TN) | -15 | L 46-61 | |
Tue | Pope John Paul II (TN) | -16 | L 61-77 | |
Tue | at Pope John Paul II (TN) | +19 | W 78-59 | |
Father Ryan 14-14 (3-11) | ||||
Thu | at Baylor (TN) | -34 | L 22-56 | |
Fri | Baylor (TN) | -8 | L 52-60 | |
Thu | Brentwood Academy (TN) | -22 | L 44-66 | |
Thu | at Brentwood Academy (TN) | -23 | L 27-50 | |
Thu | at Ensworth (TN) | -6 | L 45-51 | |
Thu | Ensworth (TN) | -9 | L 75-84 | |
Tue | at Ensworth (TN) | -2 | L 49-51 | |
Thu | Lipscomb Academy (TN) | +10 | W 58-48 | |
Fri | at Lipscomb Academy (TN) | +15 | W 53-38 | |
Sat | at MBA (TN) | -9 | L 41-50 | |
Sat | MBA (TN) | -3 | L 50-53 | |
Tue | McCallie (TN) | -11 | L 57-68 | |
Tue | at McCallie (TN) | -12 | L 58-70 | |
Wed | Pope John Paul II (TN) | -4 | L 46-50 | |
Tue | at Pope John Paul II (TN) | +14 | W 48-34 | |
Girls Preparatory School 0-0 (0-0) | ||||
Harpeth Hall 0-0 (0-0) | ||||
Montgomery Bell Academy 20-8 (8-6) | ||||
Tue | Baylor (TN) | +4 | W 60-56 | |
Sat | at Baylor (TN) | -8 | L 51-59 | |
Thu | Brentwood Academy (TN) | -15 | L 51-66 | |
Fri | at Brentwood Academy (TN) | -16 | L 52-68 | |
Thu | at Ensworth (TN) | -9 | L 46-55 | |
Thu | Ensworth (TN) | +15 | W 73-58 | |
Sat | Father Ryan (TN) | +9 | W 50-41 | |
Sat | at Father Ryan (TN) | +3 | W 53-50 | |
Thu | at Lipscomb Academy (TN) | +30 | W 68-38 | |
Mon | Lipscomb Academy (TN) | +41 | W 70-29 | |
Mon | at McCallie (TN) | -14 | L 42-56 | |
Tue | McCallie (TN) | -1 | L 50-51 | |
Thu | at Pope John Paul II (TN) | +17 | W 56-39 | |
Sat | Pope John Paul II (TN) | +28 | W 61-33 | |
Tue | Pope John Paul II (TN) | +25 | W 68-43 | |
Pope John Paul II 10-17 (3-11) | ||||
Sat | at Baylor (TN) | -31 | L 39-70 | |
Sat | Baylor (TN) | -21 | L 43-64 | |
Fri | Brentwood Academy (TN) | -48 | L 33-81 | |
Tue | at Brentwood Academy (TN) | -19 | L 46-65 | |
Tue | at Ensworth (TN) | +16 | W 77-61 | |
Tue | Ensworth (TN) | -19 | L 59-78 | |
Wed | at Father Ryan (TN) | +4 | W 50-46 | |
Tue | Father Ryan (TN) | -14 | L 34-48 | |
Fri | at Lipscomb Academy (TN) | +7 | W 55-48 | |
Fri | Lipscomb Academy (TN) | -3 | L 48-51 | |
Thu | MBA (TN) | -17 | L 39-56 | |
Sat | at MBA (TN) | -28 | L 33-61 | |
Tue | at MBA (TN) | -25 | L 43-68 | |
Thu | McCallie (TN) | -25 | L 59-84 | |
Fri | at McCallie (TN) | -13 | L 54-67 | |
St. Cecilia Academy 0-0 (0-0) |