This result chart is based only on scores reported to CoachT.com.
Soddy Daisy 53-11 (14-0) | ||||
---|---|---|---|---|
Thu | Bradley Central (TN) | +3 | W 3-0 | |
Wed | at Bradley Central (TN) | +3 | W 3-0 | |
Tue | at Cleveland (TN) | +3 | W 3-0 | |
Tue | Cleveland (TN) | +3 | W 3-0 | |
Tue | at McMinn County (TN) | +3 | W 3-0 | |
Tue | McMinn County (TN) | +3 | W 3-0 | |
Thu | at Ooltewah (TN) | +2 | W 3-1 | |
Thu | Ooltewah (TN) | +3 | W 3-0 | |
Sat | Ooltewah (TN) | -1 | L 1-2 | |
Wed | Ooltewah (TN) | +1 | W 3-2 | |
Tue | Ooltewah (TN) | +2 | W 3-1 | |
Tue | Rhea County (TN) | +3 | W 3-0 | |
Thu | at Rhea County (TN) | +3 | W 3-0 | |
Sat | Walker Valley (TN) | +2 | W 2-0 | |
Tue | at Walker Valley (TN) | +3 | W 3-0 | |
Thu | Walker Valley (TN) | +2 | W 3-1 | |
Tue | Walker Valley (TN) | +2 | W 3-1 | |
Walker Valley 2-5 (1-3) | ||||
Mon | Cleveland (TN) | +3 | W 3-0 | |
Sat | Soddy Daisy (TN) | -2 | L 0-2 | |
Tue | Soddy Daisy (TN) | -3 | L 0-3 | |
Thu | at Soddy Daisy (TN) | -2 | L 1-3 | |
Tue | at Soddy Daisy (TN) | -2 | L 1-3 | |
Bradley Central 0-3 (0-2) | ||||
Thu | at Soddy Daisy (TN) | -3 | L 0-3 | |
Wed | Soddy Daisy (TN) | -3 | L 0-3 | |
McMinn County 0-2 (0-2) | ||||
Tue | Soddy Daisy (TN) | -3 | L 0-3 | |
Tue | at Soddy Daisy (TN) | -3 | L 0-3 | |
Rhea County 0-5 (0-2) | ||||
Tue | at Soddy Daisy (TN) | -3 | L 0-3 | |
Thu | Soddy Daisy (TN) | -3 | L 0-3 | |
Cleveland 0-6 (0-3) | ||||
Tue | Soddy Daisy (TN) | -3 | L 0-3 | |
Tue | at Soddy Daisy (TN) | -3 | L 0-3 | |
Mon | at Walker Valley (TN) | -3 | L 0-3 | |
Ooltewah 3-5 (0-3) | ||||
Thu | Soddy Daisy (TN) | -2 | L 1-3 | |
Thu | at Soddy Daisy (TN) | -3 | L 0-3 | |
Sat | Soddy Daisy (TN) | +1 | W 2-1 | |
Wed | Soddy Daisy (TN) | -1 | L 2-3 | |
Tue | at Soddy Daisy (TN) | -2 | L 1-3 | |
Adamsville 0-0 (0-0) |