This result chart is based only on scores reported to CoachT.com.
Midway 18-4 (8-1) | ||||
---|---|---|---|---|
Thu | Grace Christian - Knoxville (TN) | +2 | W 4-2 | |
Tue | at Grace Christian - Knoxville (TN) | +4 | W 6-2 | |
Wed | Grace Christian - Knoxville (TN) | +17 | W 17-0 | |
Fri | at Greenback (TN) | +12 | W 13-1 | |
Fri | at Greenback (TN) | +8 | W 11-3 | |
Thu | at Harriman (TN) | |||
Mon | Harriman (TN) | +10 | W 11-1 | |
Mon | at Harriman (TN) | +6 | W 12-6 | |
Tue | at Rockwood (TN) | -7 | L 2-9 | |
Thu | Rockwood (TN) | +10 | W 16-6 | |
Tue | Rockwood (TN) | +5 | W 10-5 | |
Mon | at Tellico Plains (TN) | |||
Thu | Tellico Plains (TN) | +2 | W 5-3 | |
Mon | Tellico Plains (TN) | +5 | W 7-2 | |
Grace Christian - Knoxville 10-18 (7-3) | ||||
Tue | Greenback (TN) | +4 | W 6-2 | |
Mon | at Greenback (TN) | +12 | W 15-3 | |
Tue | Harriman (TN) | +10 | W 13-3 | |
Thu | at Harriman (TN) | +8 | W 9-1 | |
Thu | at Midway (TN) | -2 | L 2-4 | |
Tue | Midway (TN) | -4 | L 2-6 | |
Wed | at Midway (TN) | -17 | L 0-17 | |
Mon | at Rockwood (TN) | +5 | W 11-6 | |
Fri | Rockwood (TN) | -1 | L 3-4 | |
Mon | Rockwood (TN) | -10 | L 0-10 | |
Wed | Rockwood (TN) | +10 | W 11-1 | |
Mon | at Tellico Plains (TN) | +8 | W 11-3 | |
Tue | Tellico Plains (TN) | +10 | W 10-0 | |
Tue | Tellico Plains (TN) | +6 | W 8-2 | |
Rockwood 14-11 (7-3) | ||||
Mon | Grace Christian - Knoxville (TN) | -5 | L 6-11 | |
Fri | at Grace Christian - Knoxville (TN) | +1 | W 4-3 | |
Mon | Grace Christian - Knoxville (TN) | +10 | W 10-0 | |
Wed | Grace Christian - Knoxville (TN) | -10 | L 1-11 | |
Thu | at Greenback (TN) | +17 | W 21-4 | |
Mon | Greenback (TN) | +4 | W 11-7 | |
Fri | Greenback (TN) | +11 | W 12-1 | |
Mon | Harriman (TN) | +6 | W 12-6 | |
Tue | at Harriman (TN) | +6 | W 12-6 | |
Tue | Midway (TN) | +7 | W 9-2 | |
Thu | at Midway (TN) | -10 | L 6-16 | |
Tue | at Midway (TN) | -5 | L 5-10 | |
Thu | Tellico Plains (TN) | -8 | L 7-15 | |
Mon | at Tellico Plains (TN) | +4 | W 7-3 | |
Tellico Plains 4-13 (2-4) | ||||
Mon | Grace Christian - Knoxville (TN) | -8 | L 3-11 | |
Tue | at Grace Christian - Knoxville (TN) | -10 | L 0-10 | |
Tue | Grace Christian - Knoxville (TN) | -6 | L 2-8 | |
Thu | at Greenback (TN) | +6 | W 10-4 | |
Mon | Greenback (TN) | |||
Fri | at Harriman (TN) | |||
Tue | at Harriman (TN) | |||
Tue | at Harriman (TN) | |||
Fri | Harriman (TN) | +4 | W 7-3 | |
Mon | Midway (TN) | |||
Thu | at Midway (TN) | -2 | L 3-5 | |
Mon | at Midway (TN) | -5 | L 2-7 | |
Thu | at Rockwood (TN) | +8 | W 15-7 | |
Mon | Rockwood (TN) | -4 | L 3-7 | |
Harriman 4-9 (2-6) | ||||
Tue | at Grace Christian - Knoxville (TN) | -10 | L 3-13 | |
Thu | Grace Christian - Knoxville (TN) | -8 | L 1-9 | |
Tue | Greenback (TN) | +1 | W 9-8 | |
Tue | at Greenback (TN) | +11 | W 14-3 | |
Thu | Midway (TN) | |||
Mon | at Midway (TN) | -10 | L 1-11 | |
Mon | Midway (TN) | -6 | L 6-12 | |
Mon | at Rockwood (TN) | -6 | L 6-12 | |
Tue | Rockwood (TN) | -6 | L 6-12 | |
Fri | Tellico Plains (TN) | |||
Tue | Tellico Plains (TN) | |||
Tue | Tellico Plains (TN) | |||
Fri | Tellico Plains (TN) | -4 | L 3-7 | |
Greenback 0-12 (0-9) | ||||
Tue | at Grace Christian - Knoxville (TN) | -4 | L 2-6 | |
Mon | Grace Christian - Knoxville (TN) | -12 | L 3-15 | |
Tue | at Harriman (TN) | -1 | L 8-9 | |
Tue | Harriman (TN) | -11 | L 3-14 | |
Fri | Midway (TN) | -12 | L 1-13 | |
Fri | Midway (TN) | -8 | L 3-11 | |
Thu | Rockwood (TN) | -17 | L 4-21 | |
Mon | at Rockwood (TN) | -4 | L 7-11 | |
Fri | Rockwood (TN) | -11 | L 1-12 | |
Thu | Tellico Plains (TN) | -6 | L 4-10 | |
Mon | at Tellico Plains (TN) | |||
Berean Christian - Knoxville 0-0 (0-0) | ||||
Knoxville Christian 0-0 (0-0) | ||||
Tennessee School for the Deaf 0-0 (0-0) |