This result chart is based only on scores reported to CoachT.com.
Knoxville Catholic 26-2 (7-0) | ||||
---|---|---|---|---|
Tue | Anderson County (TN) | +3 | W 5-2 | |
Fri | at CAK (TN) | +1 | W 3-2 | |
Thu | CAK (TN) | +3 | W 3-0 | |
Thu | CAK (TN) | +4 | W 4-0 | |
Sat | at CAK (TN) | +3 | W 3-0 | |
Fri | Kingston (TN) | +6 | W 6-0 | |
Mon | at Loudon (TN) | +3 | W 3-0 | |
Tue | Oliver Springs (TN) | +8 | W 8-0 | |
Wed | at Oneida (TN) | +5 | W 5-0 | |
Mon | Oneida (TN) | +6 | W 6-0 | |
Wed | Scott (TN) | +10 | W 10-0 | |
Tue | Stone Memorial (TN) | +11 | W 11-0 | |
Tue | Stone Memorial (TN) | +9 | W 9-0 | |
Christian Academy of Knoxville 14-8-1 (7-1) | ||||
Mon | at Anderson County (TN) | +3 | W 4-1 | |
Fri | at Kingston (TN) | +5 | W 5-0 | |
Fri | Knoxville Catholic (TN) | -1 | L 2-3 | |
Thu | at Knoxville Catholic (TN) | -3 | L 0-3 | |
Thu | at Knoxville Catholic (TN) | -4 | L 0-4 | |
Sat | Knoxville Catholic (TN) | -3 | L 0-3 | |
Mon | at Loudon (TN) | +1 | W 1-0 | |
Tue | Loudon (TN) | +2 | W 2-0 | |
Tue | Oliver Springs (TN) | +3 | W 3-0 | |
Mon | Oliver Springs (TN) | +5 | W 5-0 | |
Wed | Oneida (TN) | +5 | W 5-0 | |
Wed | at Scott (TN) | +9 | W 10-1 | |
Tue | at Stone Memorial (TN) | +1 | W 1-0 | |
Anderson County 5-6-3 (2-2-3) | ||||
Mon | CAK (TN) | -3 | L 1-4 | |
Mon | Kingston (TN) | 0 | T 2-2 | |
Tue | at Knoxville Catholic (TN) | -3 | L 2-5 | |
Thu | Loudon (TN) | 0 | T 3-3 | |
Thu | Oliver Springs (TN) | +3 | W 4-1 | |
Thu | at Oneida (TN) | +4 | W 4-0 | |
Fri | Scott (TN) | +3 | W 4-1 | |
Thu | at Stone Memorial (TN) | 0 | T 1-1 | |
Loudon 4-4-3 (2-3-2) | ||||
Thu | at Anderson County (TN) | 0 | T 3-3 | |
Mon | CAK (TN) | -1 | L 0-1 | |
Tue | at CAK (TN) | -2 | L 0-2 | |
Tue | at Kingston (TN) | +3 | W 3-0 | |
Mon | Knoxville Catholic (TN) | -3 | L 0-3 | |
Sat | Loudon (TN) | |||
Tue | Oliver Springs (TN) | 0 | T 1-1 | |
Thu | at Stone Memorial (TN) | +2 | W 2-0 | |
Stone Memorial 5-5-1 (2-3-1) | ||||
Thu | Anderson County (TN) | 0 | T 1-1 | |
Tue | CAK (TN) | -1 | L 0-1 | |
Thu | at Kingston (TN) | +2 | W 3-1 | |
Tue | at Knoxville Catholic (TN) | -11 | L 0-11 | |
Tue | at Knoxville Catholic (TN) | -9 | L 0-9 | |
Thu | Loudon (TN) | -2 | L 0-2 | |
Thu | at Oliver Springs (TN) | +3 | W 4-1 | |
Thu | at Oneida (TN) | +4 | W 7-3 | |
Mon | at Scott (TN) | +5 | W 5-0 | |
Kingston 5-6-2 (2-4-1) | ||||
Mon | at Anderson County (TN) | 0 | T 2-2 | |
Fri | CAK (TN) | -5 | L 0-5 | |
Fri | at Knoxville Catholic (TN) | -6 | L 0-6 | |
Tue | Loudon (TN) | -3 | L 0-3 | |
Tue | Oliver Springs (TN) | +2 | W 3-1 | |
Mon | Oneida (TN) | +3 | W 4-1 | |
Mon | at Scott (TN) | +7 | W 8-1 | |
Thu | Stone Memorial (TN) | -2 | L 1-3 | |
Oliver Springs 5-7-4 (0-0-1) | ||||
Thu | at Anderson County (TN) | -3 | L 1-4 | |
Tue | at CAK (TN) | -3 | L 0-3 | |
Mon | at CAK (TN) | -5 | L 0-5 | |
Tue | at Kingston (TN) | -2 | L 1-3 | |
Tue | at Knoxville Catholic (TN) | -8 | L 0-8 | |
Tue | at Loudon (TN) | 0 | T 1-1 | |
Fri | at Oneida (TN) | 0 | T 2-2 | |
Fri | Scott (TN) | +2 | W 3-1 | |
Thu | Stone Memorial (TN) | -3 | L 1-4 | |
Scott 0-7 (0-4) | ||||
Fri | at Anderson County (TN) | -3 | L 1-4 | |
Wed | CAK (TN) | -9 | L 1-10 | |
Mon | Kingston (TN) | -7 | L 1-8 | |
Wed | at Knoxville Catholic (TN) | -10 | L 0-10 | |
Fri | at Oliver Springs (TN) | -2 | L 1-3 | |
Mon | Stone Memorial (TN) | -5 | L 0-5 | |
Oneida 1-8-2 (0-5) | ||||
Thu | Anderson County (TN) | -4 | L 0-4 | |
Wed | at CAK (TN) | -5 | L 0-5 | |
Mon | at Kingston (TN) | -3 | L 1-4 | |
Wed | Knoxville Catholic (TN) | -5 | L 0-5 | |
Mon | at Knoxville Catholic (TN) | -6 | L 0-6 | |
Fri | Oliver Springs (TN) | 0 | T 2-2 | |
Thu | Stone Memorial (TN) | -4 | L 3-7 | |
Wartburg Central 0-0 (0-0) | ||||
Coalfield 0-0 (0-0) | ||||
Oakdale 0-0 (0-0) | ||||
Sunbright 0-0 (0-0) |