This result chart is based only on scores reported to CoachT.com.
University School of Jackson 15-2-1 (6-1) | ||||
---|---|---|---|---|
Thu | Evangelical Christian (TN) | -2 | L 1-3 | |
Tue | at Fayette Academy (TN) | +8 | W 8-0 | |
Tue | Immaculate Conception (TN) | +15 | W 15-0 | |
Tue | at Jackson Christian (TN) | +2 | W 2-0 | |
Mon | at Rossville Christian (TN) | +6 | W 6-0 | |
Tue | at St. George's (TN) | -4 | L 0-4 | |
Thu | St. Mary's Episcopal (TN) | +1 | W 3-2 | |
Thu | Tipton-Rosemark (TN) | +8 | W 8-0 | |
Jackson Christian School 9-6-1 (5-4) | ||||
Tue | at Evangelical Christian (TN) | -2 | L 1-3 | |
Tue | Fayette Academy (TN) | +6 | W 6-0 | |
Mon | Harding Academy (TN) | +4 | W 4-0 | |
Sat | at Immaculate Conception (TN) | +9 | W 9-0 | |
Sat | at Rossville Christian (TN) | +9 | W 9-0 | |
Tue | St. George's (TN) | -1 | L 1-2 | |
Tue | at St. Mary's Episcopal (TN) | -4 | L 1-5 | |
Thu | Tipton-Rosemark (TN) | +9 | W 9-0 | |
Tue | USJ (TN) | -2 | L 0-2 | |
Evangelical Christian 5-8-2 (4-0-1) | ||||
Tue | FACS (TN) | +10 | W 10-0 | |
Tue | Harding Academy (TN) | 0 | T 1-1 | |
Tue | Jackson Christian (TN) | +2 | W 3-1 | |
Mon | Lausanne (TN) | +6 | W 7-1 | |
Tue | Northpoint Christian (MS) | +7 | W 7-0 | |
Tue | at St. George's (TN) | |||
Fri | St. George's (TN) | |||
Tue | at St. Mary's Episcopal (TN) | |||
Thu | USJ (TN) | +2 | W 3-1 | |
St. George's 8-2-2 (4-1) | ||||
Tue | Evangelical Christian (TN) | |||
Fri | Evangelical Christian (TN) | |||
Thu | at Harding Academy (TN) | +1 | W 2-1 | |
Tue | at Jackson Christian (TN) | +1 | W 2-1 | |
Mon | at St. Mary's Episcopal (TN) | -1 | L 1-2 | |
Thu | St. Mary's Episcopal (TN) | +5 | W 5-0 | |
Mon | Tipton-Rosemark (TN) | +10 | W 10-0 | |
Tue | USJ (TN) | +4 | W 4-0 | |
St. Mary's Episcopal School 5-6 (4-1) | ||||
Tue | Evangelical Christian (TN) | |||
Thu | FACS (TN) | +10 | W 10-0 | |
Tue | Harding Academy (TN) | |||
Tue | Jackson Christian (TN) | +4 | W 5-1 | |
Wed | Lausanne (TN) | +4 | W 4-0 | |
Thu | Northpoint Christian (MS) | |||
Mon | St. George's (TN) | +1 | W 2-1 | |
Thu | St. George's (TN) | -5 | L 0-5 | |
Thu | at USJ (TN) | -1 | L 2-3 | |
Lausanne Collegiate School 7-2 (4-2) | ||||
Mon | at Evangelical Christian (TN) | -6 | L 1-7 | |
Mon | at FACS (TN) | +4 | W 5-1 | |
Tue | at Fayette Academy (TN) | +1 | W 1-0 | |
Mon | Harding Academy (TN) | |||
Thu | Northpoint Christian (MS) | |||
Thu | Rossville Christian (TN) | +3 | W 3-0 | |
Wed | at St. Mary's Episcopal (TN) | -4 | L 0-4 | |
Tue | at Tipton-Rosemark (TN) | +6 | W 6-0 | |
Harding Academy 1-3-1 (1-2-1) | ||||
Tue | at Evangelical Christian (TN) | 0 | T 1-1 | |
Thu | FACS (TN) | +8 | W 8-0 | |
Mon | at Jackson Christian (TN) | -4 | L 0-4 | |
Mon | at Lausanne (TN) | |||
Thu | Northpoint Christian (MS) | |||
Thu | St. George's (TN) | -1 | L 1-2 | |
Tue | at St. Mary's Episcopal (TN) | |||
Fayette Academy 1-5 (1-3) | ||||
Mon | Immaculate Conception (TN) | +10 | W 10-0 | |
Tue | at Jackson Christian (TN) | -6 | L 0-6 | |
Tue | Lausanne (TN) | -1 | L 0-1 | |
Tue | Northpoint Christian (MS) | |||
Tue | USJ (TN) | -8 | L 0-8 | |
Rossville Christian Academy 1-3 (1-3) | ||||
Thu | at Immaculate Conception (TN) | +5 | W 5-0 | |
Sat | Jackson Christian (TN) | -9 | L 0-9 | |
Thu | at Lausanne (TN) | -3 | L 0-3 | |
Mon | USJ (TN) | -6 | L 0-6 | |
Northpoint Christian 1-1-1 (0-1-1) | ||||
Tue | at Evangelical Christian (TN) | -7 | L 0-7 | |
Tue | at FACS (TN) | |||
Tue | FACS (TN) | 0 | T 2-2 | |
Tue | at Fayette Academy (TN) | |||
Thu | at Harding Academy (TN) | |||
Thu | at Lausanne (TN) | |||
Thu | at St. Mary's Episcopal (TN) | |||
Tue | Tipton-Rosemark (TN) | |||
First Assembly Christian School 0-4-1 (0-4-1) | ||||
Tue | at Evangelical Christian (TN) | -10 | L 0-10 | |
Thu | at Harding Academy (TN) | -8 | L 0-8 | |
Mon | Lausanne (TN) | -4 | L 1-5 | |
Tue | Northpoint Christian (MS) | |||
Tue | at Northpoint Christian (MS) | 0 | T 2-2 | |
Thu | at St. Mary's Episcopal (TN) | -10 | L 0-10 | |
Immaculate Conception 0-4 (0-4) | ||||
Mon | at Fayette Academy (TN) | -10 | L 0-10 | |
Sat | Jackson Christian (TN) | -9 | L 0-9 | |
Thu | Rossville Christian (TN) | -5 | L 0-5 | |
Tue | at USJ (TN) | -15 | L 0-15 | |
Tipton-Rosemark Academy 0-7 (0-4) | ||||
Thu | at Jackson Christian (TN) | -9 | L 0-9 | |
Tue | Lausanne (TN) | -6 | L 0-6 | |
Tue | at Northpoint Christian (MS) | |||
Mon | at St. George's (TN) | -10 | L 0-10 | |
Thu | at USJ (TN) | -8 | L 0-8 | |
Bishop Byrne 0-0 (0-0) | ||||
Elliston Baptist Academy 0-0 (0-0) | ||||
Memphis Catholic 0-0 (0-0) |