This result chart is based only on scores reported to CoachT.com.
University School of Jackson 11-7-1 (4-1) | ||||
---|---|---|---|---|
Fri | FACS (TN) | +4 | W 7-3 | |
Wed | Fayette Academy (TN) | +12 | W 12-0 | |
Tue | Harding Academy (TN) | +2 | W 2-0 | |
Thu | at Lausanne (TN) | -2 | L 1-3 | |
Wed | at Sacred Heart of Jesus (TN) | -3 | L 0-3 | |
Tue | St. George's (TN) | +4 | W 7-3 | |
Tue | at Tipton-Rosemark (TN) | +10 | W 10-0 | |
Lausanne Collegiate School 9-4-1 (3-0) | ||||
Tue | at Evangelical Christian (TN) | +1 | W 3-2 | |
Tue | at FACS (TN) | |||
Tue | at Harding Academy (TN) | +5 | W 6-1 | |
Thu | Northpoint Christian (MS) | +4 | W 5-1 | |
Tue | Tipton-Rosemark (TN) | +7 | W 7-0 | |
Thu | USJ (TN) | +2 | W 3-1 | |
St. George's 4-10-1 (3-1-1) | ||||
Thu | Evangelical Christian (TN) | -3 | L 2-5 | |
Tue | Fayette Academy (TN) | +3 | W 3-0 | |
Tue | Sacred Heart of Jesus (TN) | +1 | W 2-1 | |
Tue | Tipton-Rosemark (TN) | +8 | W 9-1 | |
Tue | at USJ (TN) | -4 | L 3-7 | |
Evangelical Christian 9-5-1 (2-1) | ||||
Thu | at FACS (TN) | +4 | W 4-0 | |
Thu | at Harding Academy (TN) | +3 | W 4-1 | |
Tue | Lausanne (TN) | -1 | L 2-3 | |
Tue | Memphis Catholic (TN) | |||
Mon | at Northpoint Christian (MS) | |||
Thu | Sacred Heart of Jesus (TN) | |||
Thu | at St. George's (TN) | +3 | W 5-2 | |
Harding Academy 7-6-2 (2-3) | ||||
Thu | Evangelical Christian (TN) | -3 | L 1-4 | |
Tue | FACS (TN) | +1 | W 2-1 | |
Tue | at Fayette Academy (TN) | -6 | L 0-6 | |
Tue | Lausanne (TN) | -5 | L 1-6 | |
Tue | Northpoint Christian (MS) | +2 | W 3-1 | |
Sat | Sacred Heart of Jesus (TN) | 0 | T 3-3 | |
Tue | at Tipton-Rosemark (TN) | +12 | W 12-0 | |
Tue | at USJ (TN) | -2 | L 0-2 | |
Sacred Heart of Jesus 3-6-2 (1-1) | ||||
Thu | at Evangelical Christian (TN) | |||
Sat | at Harding Academy (TN) | 0 | T 3-3 | |
Tue | at St. George's (TN) | -1 | L 1-2 | |
Wed | USJ (TN) | +3 | W 3-0 | |
Fayette Academy 1-2-1 (0-2) | ||||
Thu | at FACS (TN) | |||
Tue | Harding Academy (TN) | +6 | W 6-0 | |
Wed | at Northpoint Christian (MS) | |||
Tue | at St. George's (TN) | -3 | L 0-3 | |
Wed | at USJ (TN) | -12 | L 0-12 | |
First Assembly Christian School 2-5 (0-2) | ||||
Thu | Evangelical Christian (TN) | -4 | L 0-4 | |
Thu | Fayette Academy (TN) | |||
Tue | at Harding Academy (TN) | -1 | L 1-2 | |
Tue | Lausanne (TN) | |||
Thu | at Memphis Catholic (TN) | |||
Tue | at Northpoint Christian (MS) | |||
Thu | Tipton-Rosemark (TN) | |||
Mon | Tipton-Rosemark (TN) | |||
Fri | at USJ (TN) | -4 | L 3-7 | |
Northpoint Christian 3-3-1 (0-2) | ||||
Mon | Evangelical Christian (TN) | |||
Tue | FACS (TN) | |||
Wed | Fayette Academy (TN) | |||
Tue | at Harding Academy (TN) | -2 | L 1-3 | |
Thu | at Lausanne (TN) | -4 | L 1-5 | |
Tue | at Memphis Catholic (TN) | |||
Thu | Memphis Catholic (TN) | |||
Tue | Tipton-Rosemark (TN) | +8 | W 9-1 | |
Thu | at Tipton-Rosemark (TN) | |||
Tipton-Rosemark Academy 0-6 (0-2) | ||||
Thu | at FACS (TN) | |||
Mon | at FACS (TN) | |||
Tue | Harding Academy (TN) | -12 | L 0-12 | |
Tue | at Lausanne (TN) | -7 | L 0-7 | |
Tue | at Northpoint Christian (MS) | -8 | L 1-9 | |
Thu | Northpoint Christian (MS) | |||
Tue | at St. George's (TN) | -8 | L 1-9 | |
Tue | USJ (TN) | -10 | L 0-10 | |
Bishop Byrne 0-0 (0-0) | ||||
Elliston Baptist Academy 0-0 (0-0) | ||||
Immaculate Conception 0-0 (0-0) | ||||
Memphis Catholic 0-0 (0-0) | ||||
Tue | at Evangelical Christian (TN) | |||
Thu | FACS (TN) | |||
Tue | Northpoint Christian (MS) | |||
Thu | at Northpoint Christian (MS) | |||
Rossville Christian Academy 0-0 (0-0) | ||||
St. Mary's Episcopal School 0-0 (0-0) |