This result chart is based only on scores reported to CoachT.com.
Harding Academy 26-13 (6-0) | ||||
---|---|---|---|---|
Thu | Immaculate Conception (TN) | +3 | W 3-0 | |
Mon | Lausanne (TN) | +3 | W 3-0 | |
Thu | Northpoint Christian (MS) | +3 | W 3-0 | |
Thu | Rossville Christian (TN) | +3 | W 3-0 | |
Tue | St. George's (TN) | +1 | W 3-2 | |
Sat | St. George's (TN) | +1 | W 3-2 | |
Tue | Westminster Academy (TN) | +3 | W 3-0 | |
Westminster Academy 10-8 (5-4) | ||||
Tue | at Harding Academy (TN) | -3 | L 0-3 | |
Fri | at Immaculate Conception (TN) | +2 | W 3-1 | |
Mon | Lausanne (TN) | -2 | L 1-3 | |
Mon | at Lausanne (TN) | -2 | L 1-3 | |
Tue | Memphis Catholic (TN) | +2 | W 2-0 | |
Tue | at Memphis Catholic (TN) | +2 | W 2-0 | |
Tue | Northpoint Christian (MS) | -3 | L 0-3 | |
Mon | Rossville Christian (TN) | +3 | W 3-0 | |
Mon | at Rossville Christian (TN) | +3 | W 3-0 | |
Thu | at St. George's (TN) | -3 | L 0-3 | |
St. George's 19-16 (4-1) | ||||
Tue | at Harding Academy (TN) | -1 | L 2-3 | |
Sat | at Harding Academy (TN) | -1 | L 2-3 | |
Tue | at Immaculate Conception (TN) | +3 | W 3-0 | |
Wed | Lausanne (TN) | +3 | W 3-0 | |
Tue | Northpoint Christian (MS) | +3 | W 3-0 | |
Thu | at Rossville Christian (TN) | +3 | W 3-0 | |
Thu | Westminster Academy (TN) | +3 | W 3-0 | |
Northpoint Christian 12-8 (4-2) | ||||
Thu | at Harding Academy (TN) | -3 | L 0-3 | |
Tue | at Immaculate Conception (TN) | +3 | W 3-0 | |
Sat | Immaculate Conception (TN) | +2 | W 2-0 | |
Mon | Immaculate Conception (TN) | +3 | W 3-0 | |
Tue | at Lausanne (TN) | +3 | W 3-0 | |
Thu | Rossville Christian (TN) | +3 | W 3-0 | |
Tue | at St. George's (TN) | -3 | L 0-3 | |
Tue | at Westminster Academy (TN) | +3 | W 3-0 | |
Lausanne Collegiate School 10-15 (3-3) | ||||
Mon | at Harding Academy (TN) | -3 | L 0-3 | |
Thu | Immaculate Conception (TN) | +3 | W 3-0 | |
Tue | Northpoint Christian (MS) | -3 | L 0-3 | |
Thu | at Rossville Christian (TN) | +3 | W 3-0 | |
Wed | at St. George's (TN) | -3 | L 0-3 | |
Mon | at Westminster Academy (TN) | +2 | W 3-1 | |
Mon | Westminster Academy (TN) | +2 | W 3-1 | |
Memphis Catholic 0-2 (0-2) | ||||
Tue | at Westminster Academy (TN) | -2 | L 0-2 | |
Tue | Westminster Academy (TN) | -2 | L 0-2 | |
Immaculate Conception 0-8 (0-5) | ||||
Thu | at Harding Academy (TN) | -3 | L 0-3 | |
Thu | at Lausanne (TN) | -3 | L 0-3 | |
Tue | Northpoint Christian (MS) | -3 | L 0-3 | |
Sat | Northpoint Christian (MS) | -2 | L 0-2 | |
Mon | at Northpoint Christian (MS) | -3 | L 0-3 | |
Tue | St. George's (TN) | -3 | L 0-3 | |
Fri | Westminster Academy (TN) | -2 | L 1-3 | |
Rossville Christian Academy 0-9 (0-5) | ||||
Thu | at Harding Academy (TN) | -3 | L 0-3 | |
Thu | Lausanne (TN) | -3 | L 0-3 | |
Thu | at Northpoint Christian (MS) | -3 | L 0-3 | |
Thu | St. George's (TN) | -3 | L 0-3 | |
Mon | at Westminster Academy (TN) | -3 | L 0-3 | |
Mon | Westminster Academy (TN) | -3 | L 0-3 | |
Margolin Hebrew Academy 0-0 (0-0) |