This result chart is based only on scores reported to CoachT.com.
Cordova 9-6-3 (4-1) | ||||
---|---|---|---|---|
Thu | at Arlington (TN) | -1 | L 0-1 | |
Thu | Arlington (TN) | +1 | W 2-1 | |
Tue | at Brighton (TN) | +3 | W 4-1 | |
Tue | Brighton (TN) | +2 | W 4-2 | |
Thu | Dyer County (TN) | +8 | W 8-0 | |
Tue | at Munford (TN) | 0 | T 0-0 | |
Arlington 5-12-2 (3-1-1) | ||||
Thu | Brighton (TN) | +1 | W 3-2 | |
Thu | Cordova (TN) | +1 | W 1-0 | |
Thu | Cordova (TN) | -1 | L 1-2 | |
Mon | Dyer County (TN) | +8 | W 8-0 | |
Thu | Munford (TN) | 0 | T 2-2 | |
Tue | Munford (TN) | |||
Munford 2-6-2 (2-0-1) | ||||
Thu | at Arlington (TN) | 0 | T 2-2 | |
Tue | Arlington (TN) | |||
Tue | Cordova (TN) | 0 | T 0-0 | |
Thu | Dyer County (TN) | +4 | W 4-0 | |
Thu | at Dyer County (TN) | +3 | W 3-0 | |
Brighton 4-3 (1-3) | ||||
Thu | at Arlington (TN) | -1 | L 2-3 | |
Tue | Cordova (TN) | -3 | L 1-4 | |
Tue | Cordova (TN) | -2 | L 2-4 | |
Tue | at Dyer County (TN) | +2 | W 2-0 | |
Dyer County 6-6-1 (0-5) | ||||
Mon | at Arlington (TN) | -8 | L 0-8 | |
Tue | Brighton (TN) | -2 | L 0-2 | |
Thu | at Cordova (TN) | -8 | L 0-8 | |
Thu | at Munford (TN) | -4 | L 0-4 | |
Thu | Munford (TN) | -3 | L 0-3 | |
Bolton 0-0 (0-0) |