This result chart is based only on scores reported to CoachT.com.
David Crockett 2-0-1 (1-0) | ||||
---|---|---|---|---|
Tue | Dobyns-Bennett (TN) | +2 | W 2-0 | |
Science Hill 3-3 (1-0) | ||||
Tue | at Dobyns-Bennett (TN) | +4 | W 4-0 | |
Dobyns-Bennett 1-11-4 (1-2-3) | ||||
Tue | at Daniel Boone (TN) | 0 | T 1-1 | |
Tue | at David Crockett (TN) | -2 | L 0-2 | |
Tue | Science Hill (TN) | -4 | L 0-4 | |
Tue | Sullivan Central (TN) | +1 | W 1-0 | |
Tue | Sullivan South (TN) | 0 | T 2-2 | |
Tue | Tennessee (TN) | 0 | T 2-2 | |
Daniel Boone 0-0-1 (0-0-1) | ||||
Tue | Dobyns-Bennett (TN) | 0 | T 1-1 | |
Sullivan South 3-1-1 (0-0-1) | ||||
Tue | at Dobyns-Bennett (TN) | 0 | T 2-2 | |
Tennessee 1-2-2 (0-0-1) | ||||
Tue | at Dobyns-Bennett (TN) | 0 | T 2-2 | |
Sullivan Central 1-3 (0-1) | ||||
Tue | at Dobyns-Bennett (TN) | -1 | L 0-1 | |
Volunteer 0-0 (0-0) |