This result chart is based only on scores reported to CoachT.com.
Franklin Road Academy 29-4 (12-0) | ||||
---|---|---|---|---|
Sat | at | +2 | W 2-0 | |
Sat | +2 | W 2-0 | ||
Sat | Davidson Academy (TN) | +32 | W 54-22 | |
Tue | at Davidson Academy (TN) | +37 | W 81-44 | |
Tue | DCA (TN) | +19 | W 59-40 | |
Fri | DCA (TN) | +19 | W 46-27 | |
Tue | at Ezell-Harding (TN) | +31 | W 89-58 | |
Sat | Knoxville Webb (TN) | +7 | W 66-59 | |
Fri | at University School of Nashville (TN) | +22 | W 54-32 | |
Fri | University School of Nashville (TN) | +23 | W 56-33 | |
Sat | University School of Nashville (TN) | +23 | W 68-45 | |
Wed | at Webb School (TN) | +42 | W 61-19 | |
Fri | Webb School (TN) | +50 | W 74-24 | |
Fri | at Zion Christian (TN) | +74 | W 89-15 | |
Fri | Zion Christian (TN) | +64 | W 93-29 | |
Fri | Zion Christian (TN) | +69 | W 92-23 | |
Donelson Christian Academy 22-9 (11-4) | ||||
Tue | at Davidson Academy (TN) | +19 | W 56-37 | |
Mon | at Davidson Academy (TN) | +18 | W 59-41 | |
Fri | Ezell-Harding (TN) | +11 | W 64-53 | |
Tue | at Ezell-Harding (TN) | -12 | L 52-64 | |
Fri | Ezell-Harding (TN) | +4 | W 64-60 | |
Sat | Ezell-Harding (TN) | +16 | W 62-46 | |
Tue | at Franklin Road Academy (TN) | -19 | L 40-59 | |
Fri | at Franklin Road Academy (TN) | -19 | L 27-46 | |
Fri | at Knoxville Webb (TN) | -15 | L 41-56 | |
Sun | Knoxville Webb (TN) | -9 | L 50-59 | |
Sat | at Knoxville Webb (TN) | -4 | L 35-39 | |
Fri | Mt. Juliet Christian (TN) | +50 | W 80-30 | |
Fri | Mt. Juliet Christian (TN) | +7 | W 61-54 | |
Mon | St. Andrew's-Sewanee (TN) | +30 | W 68-38 | |
Tue | at St. Andrew's-Sewanee (TN) | +14 | W 44-30 | |
Sat | at The King's Academy (TN) | +28 | W 50-22 | |
Sat | The King's Academy (TN) | +41 | W 64-23 | |
Thu | The King's Academy (TN) | +29 | W 68-39 | |
Fri | University School of Nashville (TN) | +28 | W 76-48 | |
Mon | at Webb School (TN) | +46 | W 75-29 | |
Fri | at Zion Christian (TN) | +48 | W 78-30 | |
Knoxville Webb 28-8 (10-0) | ||||
Fri | DCA (TN) | +15 | W 56-41 | |
Sun | at DCA (TN) | +9 | W 59-50 | |
Sat | DCA (TN) | +4 | W 39-35 | |
Fri | at Ezell-Harding (TN) | +17 | W 76-59 | |
Fri | Ezell-Harding (TN) | +28 | W 76-48 | |
Fri | Ezell-Harding (TN) | +22 | W 61-39 | |
Sat | at Franklin Road Academy (TN) | -7 | L 59-66 | |
Sat | Mt. Juliet Christian (TN) | +28 | W 69-41 | |
Sat | at Mt. Juliet Christian (TN) | +55 | W 77-22 | |
Sat | at St. Andrew's-Sewanee (TN) | +20 | W 55-35 | |
Sat | St. Andrew's-Sewanee (TN) | +28 | W 74-46 | |
Fri | St. Andrew's-Sewanee (TN) | +38 | W 61-23 | |
Tue | The King's Academy (TN) | +29 | W 51-22 | |
Mon | at The King's Academy (TN) | +41 | W 64-23 | |
Ezell-Harding 16-16 (9-4) | ||||
Fri | Davidson Academy (TN) | +35 | W 76-41 | |
Fri | at DCA (TN) | -11 | L 53-64 | |
Tue | DCA (TN) | +12 | W 64-52 | |
Fri | DCA (TN) | -4 | L 60-64 | |
Sat | DCA (TN) | -16 | L 46-62 | |
Tue | Franklin Road Academy (TN) | -31 | L 58-89 | |
Fri | Knoxville Webb (TN) | -17 | L 59-76 | |
Fri | at Knoxville Webb (TN) | -28 | L 48-76 | |
Fri | Knoxville Webb (TN) | -22 | L 39-61 | |
Fri | at Mt. Juliet Christian (TN) | +24 | W 86-62 | |
Wed | Mt. Juliet Christian (TN) | +53 | W 89-36 | |
Tue | at St. Andrew's-Sewanee (TN) | +25 | W 75-50 | |
Fri | St. Andrew's-Sewanee (TN) | +36 | W 81-45 | |
Sat | St. Andrew's-Sewanee (TN) | +18 | W 54-36 | |
Sat | The King's Academy (TN) | +52 | W 80-28 | |
Sat | at The King's Academy (TN) | +15 | W 56-41 | |
Tue | University School of Nashville (TN) | +9 | W 61-52 | |
Mon | at University School of Nashville (TN) | +20 | W 67-47 | |
University School of Nashville 12-13 (7-4) | ||||
Fri | +2 | W 2-0 | ||
Tue | at | +2 | W 2-0 | |
Thu | at Davidson Academy (TN) | +9 | W 58-49 | |
Tue | Davidson Academy (TN) | +18 | W 64-46 | |
Fri | Davidson Academy (TN) | +20 | W 51-31 | |
Fri | at DCA (TN) | -28 | L 48-76 | |
Tue | at Ezell-Harding (TN) | -9 | L 52-61 | |
Mon | Ezell-Harding (TN) | -20 | L 47-67 | |
Fri | Franklin Road Academy (TN) | -22 | L 32-54 | |
Fri | at Franklin Road Academy (TN) | -23 | L 33-56 | |
Sat | at Franklin Road Academy (TN) | -23 | L 45-68 | |
Tue | Webb School (TN) | +23 | W 59-36 | |
Tue | at Webb School (TN) | +27 | W 57-30 | |
Tue | at Zion Christian (TN) | +21 | W 59-38 | |
Tue | Zion Christian (TN) | +27 | W 64-37 | |
Davidson Academy 14-13 (7-6) | ||||
Fri | +2 | W 2-0 | ||
Fri | at | +2 | W 2-0 | |
Thu | +26 | W 84-58 | ||
Tue | DCA (TN) | -19 | L 37-56 | |
Mon | DCA (TN) | -18 | L 41-59 | |
Fri | at Ezell-Harding (TN) | -35 | L 41-76 | |
Sat | at Franklin Road Academy (TN) | -32 | L 22-54 | |
Tue | Franklin Road Academy (TN) | -37 | L 44-81 | |
Tue | Mt. Juliet Christian (TN) | +36 | W 68-32 | |
Thu | University School of Nashville (TN) | -9 | L 49-58 | |
Tue | at University School of Nashville (TN) | -18 | L 46-64 | |
Fri | University School of Nashville (TN) | -20 | L 31-51 | |
Sat | Webb School (TN) | +21 | W 67-46 | |
Sat | at Webb School (TN) | +17 | W 58-41 | |
Fri | at Zion Christian (TN) | +34 | W 71-37 | |
Fri | Zion Christian (TN) | +28 | W 67-39 | |
Sat | Zion Christian (TN) | +5 | W 51-46 | |
St. Andrew's-Sewanee School 14-11 (7-7) | ||||
Tue | at | +9 | W 72-63 | |
Tue | +25 | W 68-43 | ||
Mon | at DCA (TN) | -30 | L 38-68 | |
Tue | DCA (TN) | -14 | L 30-44 | |
Tue | Ezell-Harding (TN) | -25 | L 50-75 | |
Fri | at Ezell-Harding (TN) | -36 | L 45-81 | |
Sat | Ezell-Harding (TN) | -18 | L 36-54 | |
Sat | Knoxville Webb (TN) | -20 | L 35-55 | |
Sat | at Knoxville Webb (TN) | -28 | L 46-74 | |
Fri | at Knoxville Webb (TN) | -38 | L 23-61 | |
Fri | at Mt. Juliet Christian (TN) | -17 | L 57-74 | |
Tue | Mt. Juliet Christian (TN) | +5 | W 66-61 | |
Thu | Mt. Juliet Christian (TN) | +14 | W 45-31 | |
Fri | The King's Academy (TN) | +13 | W 47-34 | |
Fri | at The King's Academy (TN) | +3 | W 61-58 | |
Fri | at Webb School (TN) | +19 | W 53-34 | |
Fri | Zion Christian (TN) | +38 | W 64-26 | |
Mt. Juliet Christian Academy 9-16 (5-10) | ||||
Tue | at Davidson Academy (TN) | -36 | L 32-68 | |
Fri | at DCA (TN) | -50 | L 30-80 | |
Fri | at DCA (TN) | -7 | L 54-61 | |
Fri | Ezell-Harding (TN) | -24 | L 62-86 | |
Wed | at Ezell-Harding (TN) | -53 | L 36-89 | |
Sat | at Knoxville Webb (TN) | -28 | L 41-69 | |
Sat | Knoxville Webb (TN) | -55 | L 22-77 | |
Fri | St. Andrew's-Sewanee (TN) | +17 | W 74-57 | |
Tue | at St. Andrew's-Sewanee (TN) | -5 | L 61-66 | |
Thu | at St. Andrew's-Sewanee (TN) | -14 | L 31-45 | |
Fri | at The King's Academy (TN) | -4 | L 36-40 | |
Sat | The King's Academy (TN) | +10 | W 43-33 | |
Fri | at Webb School (TN) | -3 | L 50-53 | |
Mon | Webb School (TN) | +8 | W 54-46 | |
Fri | at Zion Christian (TN) | +10 | W 61-51 | |
Tue | Zion Christian (TN) | +14 | W 69-55 | |
The Webb School 4-19 (4-10) | ||||
Fri | -2 | L 63-65 | ||
Fri | at | +11 | W 62-51 | |
Sat | at Davidson Academy (TN) | -21 | L 46-67 | |
Sat | Davidson Academy (TN) | -17 | L 41-58 | |
Mon | DCA (TN) | -46 | L 29-75 | |
Wed | Franklin Road Academy (TN) | -42 | L 19-61 | |
Fri | at Franklin Road Academy (TN) | -50 | L 24-74 | |
Fri | Mt. Juliet Christian (TN) | +3 | W 53-50 | |
Mon | at Mt. Juliet Christian (TN) | -8 | L 46-54 | |
Fri | St. Andrew's-Sewanee (TN) | -19 | L 34-53 | |
Tue | at University School of Nashville (TN) | -23 | L 36-59 | |
Tue | University School of Nashville (TN) | -27 | L 30-57 | |
Mon | at Zion Christian (TN) | +9 | W 61-52 | |
Tue | Zion Christian (TN) | +10 | W 49-39 | |
Thu | Zion Christian (TN) | -2 | L 36-38 | |
7-13 (3-8) | ||||
Fri | at Davidson Academy (TN) | -2 | L 0-2 | |
Fri | Davidson Academy (TN) | -2 | L 0-2 | |
Thu | at Davidson Academy (TN) | -26 | L 58-84 | |
Sat | Franklin Road Academy (TN) | -2 | L 0-2 | |
Sat | at Franklin Road Academy (TN) | -2 | L 0-2 | |
Tue | St. Andrew's-Sewanee (TN) | -9 | L 63-72 | |
Tue | at St. Andrew's-Sewanee (TN) | -25 | L 43-68 | |
Fri | at University School of Nashville (TN) | -2 | L 0-2 | |
Tue | University School of Nashville (TN) | -2 | L 0-2 | |
Fri | at Webb School (TN) | +2 | W 65-63 | |
Fri | Webb School (TN) | -11 | L 51-62 | |
Tue | Zion Christian (TN) | +6 | W 73-67 | |
Tue | at Zion Christian (TN) | +11 | W 72-61 | |
The King's Academy 4-16 (1-9) | ||||
Sat | DCA (TN) | -28 | L 22-50 | |
Sat | at DCA (TN) | -41 | L 23-64 | |
Thu | at DCA (TN) | -29 | L 39-68 | |
Sat | at Ezell-Harding (TN) | -52 | L 28-80 | |
Sat | Ezell-Harding (TN) | -15 | L 41-56 | |
Tue | at Knoxville Webb (TN) | -29 | L 22-51 | |
Mon | Knoxville Webb (TN) | -41 | L 23-64 | |
Fri | Mt. Juliet Christian (TN) | +4 | W 40-36 | |
Sat | at Mt. Juliet Christian (TN) | -10 | L 33-43 | |
Fri | at St. Andrew's-Sewanee (TN) | -13 | L 34-47 | |
Fri | St. Andrew's-Sewanee (TN) | -3 | L 58-61 | |
Zion Christian Academy 1-21 (0-14) | ||||
Tue | at | -6 | L 67-73 | |
Tue | -11 | L 61-72 | ||
Fri | Davidson Academy (TN) | -34 | L 37-71 | |
Fri | at Davidson Academy (TN) | -28 | L 39-67 | |
Sat | Davidson Academy (TN) | -5 | L 46-51 | |
Fri | DCA (TN) | -48 | L 30-78 | |
Fri | Franklin Road Academy (TN) | -74 | L 15-89 | |
Fri | at Franklin Road Academy (TN) | -64 | L 29-93 | |
Fri | at Franklin Road Academy (TN) | -69 | L 23-92 | |
Fri | Mt. Juliet Christian (TN) | -10 | L 51-61 | |
Tue | at Mt. Juliet Christian (TN) | -14 | L 55-69 | |
Fri | at St. Andrew's-Sewanee (TN) | -38 | L 26-64 | |
Tue | University School of Nashville (TN) | -21 | L 38-59 | |
Tue | at University School of Nashville (TN) | -27 | L 37-64 | |
Mon | Webb School (TN) | -9 | L 52-61 | |
Tue | at Webb School (TN) | -10 | L 39-49 | |
Thu | at Webb School (TN) | +2 | W 38-36 | |
St. Cecilia Academy 0-0 (0-0) |