This result chart is based only on scores reported to CoachT.com.
Murfreesboro Central Magnet 18-3-1 (5-0) | ||||
---|---|---|---|---|
Tue | Cannon County (TN) | +10 | W 10-0 | |
Tue | at DeKalb County (TN) | +7 | W 7-0 | |
Tue | DeKalb County (TN) | +10 | W 10-0 | |
Thu | Goodpasture (TN) | +3 | W 3-0 | |
Mon | Livingston Academy (TN) | +10 | W 10-0 | |
Tue | at Merrol Hyde (TN) | +3 | W 4-1 | |
Fri | at Merrol Hyde (TN) | +3 | W 4-1 | |
Tue | Watertown (TN) | +10 | W 10-0 | |
Smith County 9-2-3 (4-0-1) | ||||
Thu | at Cannon County (TN) | +4 | W 6-2 | |
Tue | DeKalb County (TN) | 0 | T 2-2 | |
Tue | Livingston Academy (TN) | +1 | W 2-1 | |
Mon | Macon County (TN) | +1 | W 2-1 | |
Tue | at Merrol Hyde (TN) | -4 | L 1-5 | |
Thu | Watertown (TN) | +2 | W 2-0 | |
Mon | at Watertown (TN) | +6 | W 6-0 | |
Mon | Watertown (TN) | +3 | W 4-1 | |
Thu | at York Institute (TN) | +6 | W 6-0 | |
Merrol Hyde Magnet School 9-5 (3-1) | ||||
Tue | Cannon County (TN) | +8 | W 8-0 | |
Tue | at Goodpasture (TN) | +4 | W 5-1 | |
Mon | at Macon County (TN) | +4 | W 5-1 | |
Tue | Murfreesboro Central Magnet (TN) | -3 | L 1-4 | |
Fri | Murfreesboro Central Magnet (TN) | -3 | L 1-4 | |
Tue | Smith County (TN) | +4 | W 5-1 | |
Fri | at Watertown (TN) | +5 | W 5-0 | |
DeKalb County 9-7-3 (2-1-2) | ||||
Tue | at Cannon County (TN) | +5 | W 5-0 | |
Mon | Goodpasture (TN) | +2 | W 3-1 | |
Thu | at Livingston Academy (TN) | 0 | T 1-1 | |
Thu | Macon County (TN) | +5 | W 6-1 | |
Tue | Murfreesboro Central Magnet (TN) | -7 | L 0-7 | |
Tue | Murfreesboro Central Magnet (TN) | -10 | L 0-10 | |
Tue | at Smith County (TN) | 0 | T 2-2 | |
Tue | at Watertown (TN) | +8 | W 8-0 | |
Tue | at York Institute (TN) | +7 | W 7-0 | |
Goodpasture Christian 12-3 (2-2) | ||||
Fri | at Cannon County (TN) | +8 | W 8-0 | |
Mon | at DeKalb County (TN) | -2 | L 1-3 | |
Tue | Merrol Hyde (TN) | -4 | L 1-5 | |
Thu | at Murfreesboro Central Magnet (TN) | -3 | L 0-3 | |
Thu | Watertown (TN) | +5 | W 5-0 | |
Macon County 7-9 (2-2) | ||||
Fri | at Cannon County (TN) | +6 | W 6-0 | |
Thu | at DeKalb County (TN) | -5 | L 1-6 | |
Tue | Livingston Academy (TN) | +2 | W 3-1 | |
Mon | Merrol Hyde (TN) | -4 | L 1-5 | |
Mon | at Smith County (TN) | -1 | L 1-2 | |
Fri | Watertown (TN) | +6 | W 6-0 | |
Fri | York Institute (TN) | +9 | W 9-0 | |
Livingston Academy 2-9-4 (1-2-1) | ||||
Thu | DeKalb County (TN) | 0 | T 1-1 | |
Tue | at Macon County (TN) | -2 | L 1-3 | |
Mon | at Murfreesboro Central Magnet (TN) | -10 | L 0-10 | |
Tue | at Smith County (TN) | -1 | L 1-2 | |
Fri | Watertown (TN) | |||
Tue | York Institute (TN) | +6 | W 6-0 | |
Cannon County 1-8 (0-3) | ||||
Tue | DeKalb County (TN) | -5 | L 0-5 | |
Fri | Goodpasture (TN) | -8 | L 0-8 | |
Fri | Macon County (TN) | -6 | L 0-6 | |
Tue | at Merrol Hyde (TN) | -8 | L 0-8 | |
Tue | at Murfreesboro Central Magnet (TN) | -10 | L 0-10 | |
Thu | Smith County (TN) | -4 | L 2-6 | |
York Institute 0-6 (0-4) | ||||
Tue | DeKalb County (TN) | -7 | L 0-7 | |
Tue | at Livingston Academy (TN) | -6 | L 0-6 | |
Fri | at Macon County (TN) | -9 | L 0-9 | |
Thu | Smith County (TN) | -6 | L 0-6 | |
Watertown 1-10 (0-4) | ||||
Tue | DeKalb County (TN) | -8 | L 0-8 | |
Thu | at Goodpasture (TN) | -5 | L 0-5 | |
Fri | at Livingston Academy (TN) | |||
Fri | at Macon County (TN) | -6 | L 0-6 | |
Fri | Merrol Hyde (TN) | -5 | L 0-5 | |
Tue | at Murfreesboro Central Magnet (TN) | -10 | L 0-10 | |
Thu | at Smith County (TN) | -2 | L 0-2 | |
Mon | Smith County (TN) | -6 | L 0-6 | |
Mon | at Smith County (TN) | -3 | L 1-4 | |
Gordonsville 0-0 (0-0) | ||||
Red Boiling Springs 0-0 (0-0) | ||||
Trousdale County 0-0 (0-0) | ||||
Upperman 0-0 (0-0) |