This result chart is based only on scores reported to CoachT.com.
St. George's 9-5-1 (4-0) | ||||
---|---|---|---|---|
Tue | at Harding Academy (TN) | +3 | W 3-0 | |
Thu | Harding Academy (TN) | +6 | W 6-0 | |
Fri | at Lausanne (TN) | +1 | W 1-0 | |
Thu | Lausanne (TN) | +1 | W 2-1 | |
Tue | Northpoint Christian (MS) | +4 | W 6-2 | |
Tue | Westminster Academy (TN) | +3 | W 5-2 | |
Tue | Westminster Academy (TN) | +2 | W 3-1 | |
Lausanne Collegiate School 9-4 (3-1) | ||||
Tue | at Harding Academy (TN) | +6 | W 6-0 | |
Tue | at Northpoint Christian (MS) | +1 | W 1-0 | |
Fri | St. George's (TN) | -1 | L 0-1 | |
Thu | at St. George's (TN) | -1 | L 1-2 | |
Tue | Westminster Academy (TN) | +2 | W 2-0 | |
Westminster Academy 9-6-1 (1-2-1) | ||||
Thu | at Harding Academy (TN) | 0 | T 1-1 | |
Tue | at Lausanne (TN) | -2 | L 0-2 | |
Thu | at Northpoint Christian (MS) | +3 | W 4-1 | |
Tue | at St. George's (TN) | -3 | L 2-5 | |
Tue | at St. George's (TN) | -2 | L 1-3 | |
Northpoint Christian 9-4 (1-3) | ||||
Tue | at Harding Academy (TN) | +2 | W 3-1 | |
Tue | Lausanne (TN) | -1 | L 0-1 | |
Tue | at St. George's (TN) | -4 | L 2-6 | |
Thu | Westminster Academy (TN) | -3 | L 1-4 | |
Harding Academy 4-9-2 (0-3-1) | ||||
Tue | Lausanne (TN) | -6 | L 0-6 | |
Tue | Northpoint Christian (MS) | -2 | L 1-3 | |
Tue | St. George's (TN) | -3 | L 0-3 | |
Thu | at St. George's (TN) | -6 | L 0-6 | |
Thu | Westminster Academy (TN) | 0 | T 1-1 | |
Margolin Hebrew Academy 0-0 (0-0) | ||||
Memphis Catholic 0-0 (0-0) | ||||
Pleasant View 0-0 (0-0) | ||||
Rossville Christian Academy 0-0 (0-0) |