This result chart is based only on scores reported to CoachT.com.
Nashville Christian School 19-9 (11-1) | ||||
---|---|---|---|---|
Mon | Clarksville Academy (TN) | +6 | W 8-2 | |
Mon | Clarksville Academy (TN) | -2 | L 4-6 | |
Tue | at Clarksville Academy (TN) | -3 | L 1-4 | |
Wed | at Clarksville Academy (TN) | +1 | W 4-3 | |
Thu | at Clarksville Academy (TN) | -4 | L 5-9 | |
Wed | at East Robertson (TN) | +11 | W 11-0 | |
Thu | East Robertson (TN) | +9 | W 11-2 | |
Mon | East Robertson (TN) | +10 | W 11-1 | |
Wed | East Robertson (TN) | +10 | W 10-0 | |
Wed | Houston County (TN) | +1 | W 3-2 | |
Wed | Houston County (TN) | +6 | W 12-6 | |
Mon | at Jo Byrns (TN) | +11 | W 12-1 | |
Mon | at Jo Byrns (TN) | +4 | W 7-3 | |
Mon | McEwen (TN) | +15 | W 19-4 | |
Mon | McEwen (TN) | +5 | W 6-1 | |
Wed | White House Heritage (TN) | +4 | W 5-1 | |
Wed | White House Heritage (TN) | +3 | W 12-9 | |
Clarksville Academy 19-10 (9-3) | ||||
Mon | at East Robertson (TN) | -2 | L 2-4 | |
Tue | East Robertson (TN) | +10 | W 16-6 | |
Mon | Houston County (TN) | +11 | W 12-1 | |
Tue | at Houston County (TN) | +11 | W 19-8 | |
Wed | Jo Byrns (TN) | +10 | W 15-5 | |
Wed | Jo Byrns (TN) | +6 | W 14-8 | |
Mon | Jo Byrns (TN) | +17 | W 19-2 | |
Mon | McEwen (TN) | +10 | W 11-1 | |
Tue | at McEwen (TN) | +13 | W 13-0 | |
Fri | McEwen (TN) | +14 | W 19-5 | |
Mon | at Nashville Christian (TN) | +2 | W 6-4 | |
Mon | at Nashville Christian (TN) | -6 | L 2-8 | |
Tue | Nashville Christian (TN) | +3 | W 4-1 | |
Wed | Nashville Christian (TN) | -1 | L 3-4 | |
Thu | Nashville Christian (TN) | +4 | W 9-5 | |
Fri | White House Heritage (TN) | +10 | W 16-6 | |
Fri | White House Heritage (TN) | -2 | L 6-8 | |
East Robertson 15-13 (7-5) | ||||
Mon | Clarksville Academy (TN) | +2 | W 4-2 | |
Tue | at Clarksville Academy (TN) | -10 | L 6-16 | |
Mon | at Houston County (TN) | +12 | W 19-7 | |
Fri | Houston County (TN) | +11 | W 11-0 | |
Fri | Houston County (TN) | +7 | W 7-0 | |
Mon | Jo Byrns (TN) | -9 | L 5-14 | |
Tue | at Jo Byrns (TN) | -2 | L 8-10 | |
Tue | Jo Byrns (TN) | +2 | W 10-8 | |
Sat | at McEwen (TN) | +4 | W 5-1 | |
Sat | at McEwen (TN) | +5 | W 10-5 | |
Wed | Nashville Christian (TN) | -11 | L 0-11 | |
Thu | at Nashville Christian (TN) | -9 | L 2-11 | |
Mon | Nashville Christian (TN) | -10 | L 1-11 | |
Wed | Nashville Christian (TN) | -10 | L 0-10 | |
Mon | at White House Heritage (TN) | +5 | W 15-10 | |
Tue | White House Heritage (TN) | +10 | W 16-6 | |
Jo Byrns 13-14 (7-5) | ||||
Wed | at Clarksville Academy (TN) | -10 | L 5-15 | |
Wed | at Clarksville Academy (TN) | -6 | L 8-14 | |
Mon | at Clarksville Academy (TN) | -17 | L 2-19 | |
Mon | at East Robertson (TN) | +9 | W 14-5 | |
Tue | East Robertson (TN) | +2 | W 10-8 | |
Tue | East Robertson (TN) | -2 | L 8-10 | |
Mon | at Houston County (TN) | -1 | L 3-4 | |
Tue | Houston County (TN) | +19 | W 21-2 | |
Wed | McEwen (TN) | +17 | W 17-0 | |
Wed | McEwen (TN) | +12 | W 13-1 | |
Mon | Nashville Christian (TN) | -4 | L 3-7 | |
Mon | Nashville Christian (TN) | -11 | L 1-12 | |
Mon | at White House Heritage (TN) | +3 | W 8-5 | |
Tue | White House Heritage (TN) | +1 | W 12-11 | |
Fri | at White House Heritage (TN) | +12 | W 19-7 | |
Houston County 4-11 (2-8) | ||||
Mon | at Clarksville Academy (TN) | -11 | L 1-12 | |
Tue | Clarksville Academy (TN) | -11 | L 8-19 | |
Mon | East Robertson (TN) | -12 | L 7-19 | |
Fri | at East Robertson (TN) | -11 | L 0-11 | |
Fri | East Robertson (TN) | -7 | L 0-7 | |
Mon | Jo Byrns (TN) | +1 | W 4-3 | |
Tue | at Jo Byrns (TN) | -19 | L 2-21 | |
Mon | at McEwen (TN) | |||
Tue | McEwen (TN) | |||
Wed | at Nashville Christian (TN) | -1 | L 2-3 | |
Wed | at Nashville Christian (TN) | -6 | L 6-12 | |
Mon | at White House Heritage (TN) | -6 | L 2-8 | |
Tue | White House Heritage (TN) | +6 | W 6-0 | |
White House Heritage 8-15-1 (2-9-1) | ||||
Fri | at Clarksville Academy (TN) | +2 | W 8-6 | |
Fri | at Clarksville Academy (TN) | -10 | L 6-16 | |
Mon | East Robertson (TN) | -5 | L 10-15 | |
Tue | at East Robertson (TN) | -10 | L 6-16 | |
Mon | Houston County (TN) | +6 | W 8-2 | |
Tue | at Houston County (TN) | -6 | L 0-6 | |
Mon | Jo Byrns (TN) | -3 | L 5-8 | |
Tue | at Jo Byrns (TN) | -1 | L 11-12 | |
Fri | Jo Byrns (TN) | -12 | L 7-19 | |
Mon | McEwen (TN) | -10 | L 3-13 | |
Mon | McEwen (TN) | 0 | T 2-2 | |
Wed | at Nashville Christian (TN) | -3 | L 9-12 | |
Wed | at Nashville Christian (TN) | -4 | L 1-5 | |
McEwen 1-10-1 (1-8-1) | ||||
Mon | at Clarksville Academy (TN) | -10 | L 1-11 | |
Tue | Clarksville Academy (TN) | -13 | L 0-13 | |
Fri | at Clarksville Academy (TN) | -14 | L 5-19 | |
Sat | East Robertson (TN) | -4 | L 1-5 | |
Sat | East Robertson (TN) | -5 | L 5-10 | |
Mon | Houston County (TN) | |||
Tue | at Houston County (TN) | |||
Wed | at Jo Byrns (TN) | -17 | L 0-17 | |
Wed | at Jo Byrns (TN) | -12 | L 1-13 | |
Mon | at Nashville Christian (TN) | -15 | L 4-19 | |
Mon | at Nashville Christian (TN) | -5 | L 1-6 | |
Mon | at White House Heritage (TN) | +10 | W 13-3 | |
Mon | at White House Heritage (TN) | 0 | T 2-2 | |
Merrol Hyde Magnet School 0-0 (0-0) |