This result chart is based only on scores reported to CoachT.com.
White Station 15-4-3 (4-0) | ||||
---|---|---|---|---|
Tue | Memphis Central (TN) | +2 | W 3-1 | |
Tue | Memphis Central (TN) | +1 | W 4-3 | |
Mon | Memphis East (TN) | +8 | W 8-0 | |
Wed | Whitehaven (TN) | +8 | W 8-0 | |
Memphis East 0-1 (0-1) | ||||
Mon | at White Station (TN) | -8 | L 0-8 | |
Whitehaven 0-1 (0-1) | ||||
Wed | at White Station (TN) | -8 | L 0-8 | |
Memphis Central 2-4 (0-2) | ||||
Tue | at White Station (TN) | -2 | L 1-3 | |
Tue | at White Station (TN) | -1 | L 3-4 | |
Hamilton 0-0 (0-0) | ||||
Melrose 0-0 (0-0) | ||||
Mitchell 0-0 (0-0) |