This result chart is based only on scores reported to CoachT.com.
Chattanooga Arts & Sciences 8-5-1 (2-0) | ||||
---|---|---|---|---|
Mon | at Copper Basin (TN) | +10 | W 10-0 | |
Mon | at Copper Basin (TN) | +7 | W 7-0 | |
Sat | Grace Baptist - Chattanooga (TN) | +10 | W 10-0 | |
Fri | Grace Baptist - Chattanooga (TN) | -3 | L 5-8 | |
Sat | Grace Baptist - Chattanooga (TN) | |||
Grace Baptist - Chattanooga 5-13 (1-0) | ||||
Tue | at Copper Basin (TN) | +12 | W 14-2 | |
Sat | CSAS (TN) | -10 | L 0-10 | |
Fri | CSAS (TN) | +3 | W 8-5 | |
Sat | CSAS (TN) | |||
Silverdale Baptist Academy 5-3 (1-0) | ||||
Thu | Copper Basin (TN) | +10 | W 12-2 | |
Copper Basin 0-4 (0-4) | ||||
Mon | CSAS (TN) | -10 | L 0-10 | |
Mon | CSAS (TN) | -7 | L 0-7 | |
Tue | Grace Baptist - Chattanooga (TN) | -12 | L 2-14 | |
Thu | at Silverdale Academy (TN) | -10 | L 2-12 | |
Boyd Buchanan 2-3 (0-0) | ||||
David Brainerd Christian 0-0 (0-0) | ||||
21st Century Academy 0-0 (0-0) | ||||
Temple Academy 0-0 (0-0) |