This result chart is based only on scores reported to CoachT.com.
Sacred Heart of Jesus 20-6 (10-1) | ||||
---|---|---|---|---|
Thu | Carroll Academy (TN) | +57 | W 100-43 | |
Tue | Fayette Academy (TN) | +39 | W 101-62 | |
Fri | at Fayette Academy (TN) | +15 | W 64-49 | |
Fri | Jackson Christian (TN) | +11 | W 61-50 | |
Tue | at Jackson Christian (TN) | +2 | W 50-48 | |
Fri | Tipton-Rosemark (TN) | +7 | W 73-66 | |
Tue | at Tipton-Rosemark (TN) | +23 | W 70-47 | |
Sat | at Trinity Christian (TN) | +11 | W 72-61 | |
Tue | Trinity Christian (TN) | -3 | L 49-52 | |
Tue | at USJ (TN) | +16 | W 50-34 | |
Mon | USJ (TN) | +8 | W 42-34 | |
Trinity Christian Academy 19-9 (8-2) | ||||
Wed | Carroll Academy (TN) | +13 | W 47-34 | |
Tue | Fayette Academy (TN) | +40 | W 71-31 | |
Mon | at Fayette Academy (TN) | +14 | W 78-64 | |
Tue | at Jackson Christian (TN) | +1 | W 30-29 | |
Fri | Jackson Christian (TN) | +14 | W 64-50 | |
Sat | Sacred Heart of Jesus (TN) | -11 | L 61-72 | |
Tue | at Sacred Heart of Jesus (TN) | +3 | W 52-49 | |
Fri | at Tipton-Rosemark (TN) | -27 | L 39-66 | |
Tue | Tipton-Rosemark (TN) | +26 | W 63-37 | |
Fri | USJ (TN) | +15 | W 35-20 | |
Tue | at USJ (TN) | +11 | W 56-45 | |
Tipton-Rosemark Academy 10-7 (6-4) | ||||
Sat | Fayette Academy (TN) | +15 | W 63-48 | |
Tue | at Fayette Academy (TN) | +13 | W 70-57 | |
Tue | Jackson Christian (TN) | +12 | W 60-48 | |
Mon | at Jackson Christian (TN) | +13 | W 46-33 | |
Fri | at Sacred Heart of Jesus (TN) | -7 | L 66-73 | |
Tue | Sacred Heart of Jesus (TN) | -23 | L 47-70 | |
Fri | Trinity Christian (TN) | +27 | W 66-39 | |
Tue | at Trinity Christian (TN) | -26 | L 37-63 | |
Sat | at USJ (TN) | -3 | L 45-48 | |
Fri | USJ (TN) | +2 | W 56-54 | |
University School of Jackson 9-11 (5-5) | ||||
Fri | Fayette Academy (TN) | +12 | W 51-39 | |
Tue | at Fayette Academy (TN) | +11 | W 41-30 | |
Sat | Jackson Christian (TN) | +11 | W 47-36 | |
Tue | at Jackson Christian (TN) | +1 | W 29-28 | |
Tue | Sacred Heart of Jesus (TN) | -16 | L 34-50 | |
Mon | at Sacred Heart of Jesus (TN) | -8 | L 34-42 | |
Sat | Tipton-Rosemark (TN) | +3 | W 48-45 | |
Fri | at Tipton-Rosemark (TN) | -2 | L 54-56 | |
Fri | at Trinity Christian (TN) | -15 | L 20-35 | |
Tue | Trinity Christian (TN) | -11 | L 45-56 | |
Jackson Christian School 8-17 (2-8) | ||||
Tue | at Carroll Academy (TN) | +39 | W 66-27 | |
Fri | at Fayette Academy (TN) | +20 | W 56-36 | |
Tue | Fayette Academy (TN) | +35 | W 59-24 | |
Fri | at Sacred Heart of Jesus (TN) | -11 | L 50-61 | |
Tue | Sacred Heart of Jesus (TN) | -2 | L 48-50 | |
Tue | at Tipton-Rosemark (TN) | -12 | L 48-60 | |
Mon | Tipton-Rosemark (TN) | -13 | L 33-46 | |
Tue | Trinity Christian (TN) | -1 | L 29-30 | |
Fri | at Trinity Christian (TN) | -14 | L 50-64 | |
Sat | at USJ (TN) | -11 | L 36-47 | |
Tue | USJ (TN) | -1 | L 28-29 | |
Fayette Academy 9-16 (1-10) | ||||
Wed | Carroll Academy (TN) | +36 | W 67-31 | |
Fri | Jackson Christian (TN) | -20 | L 36-56 | |
Tue | at Jackson Christian (TN) | -35 | L 24-59 | |
Tue | at Sacred Heart of Jesus (TN) | -39 | L 62-101 | |
Fri | Sacred Heart of Jesus (TN) | -15 | L 49-64 | |
Sat | at Tipton-Rosemark (TN) | -15 | L 48-63 | |
Tue | Tipton-Rosemark (TN) | -13 | L 57-70 | |
Tue | at Trinity Christian (TN) | -40 | L 31-71 | |
Mon | Trinity Christian (TN) | -14 | L 64-78 | |
Fri | at USJ (TN) | -12 | L 39-51 | |
Tue | USJ (TN) | -11 | L 30-41 | |
Carroll Academy 1-10 (0-2) | ||||
Wed | at Fayette Academy (TN) | -36 | L 31-67 | |
Tue | Jackson Christian (TN) | -39 | L 27-66 | |
Thu | at Sacred Heart of Jesus (TN) | -57 | L 43-100 | |
Wed | at Trinity Christian (TN) | -13 | L 34-47 | |
Natchez Trace 0-0 (0-0) | ||||
Tipton Christian 1-3 (0-0) |