This result chart is based only on scores reported to CoachT.com.
Boyd Buchanan 20-8 (7-1) | ||||
---|---|---|---|---|
Wed | Collegedale Academy (TN) | +42 | W 63-21 | |
Mon | at Collegedale Academy (TN) | +20 | W 54-34 | |
Thu | Collegedale Academy (TN) | +50 | W 76-26 | |
Thu | at Grace Baptist - Chattanooga (TN) | +23 | W 53-30 | |
Tue | Grace Baptist - Chattanooga (TN) | +25 | W 58-33 | |
Fri | Notre Dame (TN) | +15 | W 50-35 | |
Tue | at Notre Dame (TN) | +13 | W 45-32 | |
Tue | Silverdale Academy (TN) | +12 | W 52-40 | |
Fri | at Silverdale Academy (TN) | -10 | L 39-49 | |
Fri | Silverdale Academy (TN) | +8 | W 47-39 | |
Sat | Silverdale Academy (TN) | +39 | W 65-26 | |
Silverdale Baptist Academy 19-16 (7-1) | ||||
Tue | at Boyd Buchanan (TN) | -12 | L 40-52 | |
Fri | Boyd Buchanan (TN) | +10 | W 49-39 | |
Fri | Boyd Buchanan (TN) | -8 | L 39-47 | |
Sat | Boyd Buchanan (TN) | -39 | L 26-65 | |
Wed | Collegedale Academy (TN) | +14 | W 58-44 | |
Thu | at Collegedale Academy (TN) | +34 | W 57-23 | |
Mon | Collegedale Academy (TN) | +38 | W 57-19 | |
Fri | Grace Baptist - Chattanooga (TN) | +43 | W 70-27 | |
Fri | at Grace Baptist - Chattanooga (TN) | +32 | W 60-28 | |
Fri | Notre Dame (TN) | +22 | W 60-38 | |
Fri | at Notre Dame (TN) | +12 | W 47-35 | |
Thu | at Notre Dame (TN) | +7 | W 41-34 | |
Notre Dame 8-13 (2-4) | ||||
Fri | at Boyd Buchanan (TN) | -15 | L 35-50 | |
Tue | Boyd Buchanan (TN) | -13 | L 32-45 | |
Tue | at Collegedale Academy (TN) | |||
Thu | Collegedale Academy (TN) | +18 | W 51-33 | |
Fri | Collegedale Academy (TN) | +17 | W 40-23 | |
Fri | at Grace Baptist - Chattanooga (TN) | |||
Sat | at Grace Baptist - Chattanooga (TN) | +12 | W 50-38 | |
Fri | at Silverdale Academy (TN) | -22 | L 38-60 | |
Fri | Silverdale Academy (TN) | -12 | L 35-47 | |
Thu | Silverdale Academy (TN) | -7 | L 34-41 | |
Collegedale Academy 3-15 (1-5) | ||||
Wed | at Boyd Buchanan (TN) | -42 | L 21-63 | |
Mon | Boyd Buchanan (TN) | -20 | L 34-54 | |
Thu | Boyd Buchanan (TN) | -50 | L 26-76 | |
Tue | Grace Baptist - Chattanooga (TN) | +8 | W 47-39 | |
Tue | at Grace Baptist - Chattanooga (TN) | |||
Tue | Grace Baptist - Chattanooga (TN) | +19 | W 47-28 | |
Tue | Notre Dame (TN) | |||
Thu | at Notre Dame (TN) | -18 | L 33-51 | |
Fri | Notre Dame (TN) | -17 | L 23-40 | |
Wed | at Silverdale Academy (TN) | -14 | L 44-58 | |
Thu | Silverdale Academy (TN) | -34 | L 23-57 | |
Mon | at Silverdale Academy (TN) | -38 | L 19-57 | |
Grace Baptist - Chattanooga 2-16 (0-6) | ||||
Thu | Boyd Buchanan (TN) | -23 | L 30-53 | |
Tue | at Boyd Buchanan (TN) | -25 | L 33-58 | |
Tue | at Collegedale Academy (TN) | -8 | L 39-47 | |
Tue | Collegedale Academy (TN) | |||
Tue | at Collegedale Academy (TN) | -19 | L 28-47 | |
Fri | Notre Dame (TN) | |||
Sat | Notre Dame (TN) | -12 | L 38-50 | |
Fri | at Silverdale Academy (TN) | -43 | L 27-70 | |
Fri | Silverdale Academy (TN) | -32 | L 28-60 | |
St. Andrew's-Sewanee School 0-7 (0-0) | ||||
Skyuka Hall |