This result chart is based only on scores reported to CoachT.com.
Christian Brothers High 28-0 (6-0) | ||||
---|---|---|---|---|
Fri | at Briarcrest Christian (TN) | +10 | W 62-52 | |
Mon | Briarcrest Christian (TN) | +4 | W 53-49 | |
Fri | MUS (TN) | +6 | W 48-42 | |
Fri | at MUS (TN) | +4 | W 56-52 | |
Fri | at St. Benedict (TN) | +29 | W 67-38 | |
Fri | St. Benedict (TN) | +29 | W 75-46 | |
Memphis University School 13-10 (3-3) | ||||
Fri | Briarcrest Christian (TN) | +5 | W 43-38 | |
Fri | at Briarcrest Christian (TN) | +8 | W 55-47 | |
Fri | at Christian Brothers High (TN) | -6 | L 42-48 | |
Fri | Christian Brothers High (TN) | -4 | L 52-56 | |
Fri | at St. Benedict (TN) | +12 | W 62-50 | |
Tue | St. Benedict (TN) | -8 | L 41-49 | |
Briarcrest Christian 19-10 (2-4) | ||||
Fri | Christian Brothers High (TN) | -10 | L 52-62 | |
Mon | at Christian Brothers High (TN) | -4 | L 49-53 | |
Fri | at MUS (TN) | -5 | L 38-43 | |
Fri | MUS (TN) | -8 | L 47-55 | |
Fri | St. Benedict (TN) | +16 | W 77-61 | |
Fri | at St. Benedict (TN) | +8 | W 59-51 | |
St. Benedict at Auburndale 6-13 (1-5) | ||||
Fri | at Briarcrest Christian (TN) | -16 | L 61-77 | |
Fri | Briarcrest Christian (TN) | -8 | L 51-59 | |
Fri | Christian Brothers High (TN) | -29 | L 38-67 | |
Fri | at Christian Brothers High (TN) | -29 | L 46-75 | |
Fri | MUS (TN) | -12 | L 50-62 | |
Tue | at MUS (TN) | +8 | W 49-41 | |
Hutchison School 0-0 (0-0) |