This result chart is based only on scores reported to CoachT.com.
Huntingdon 36-10-1 (14-0) | ||||
---|---|---|---|---|
Tue | at Big Sandy (TN) | +12 | W 13-1 | |
Tue | at Big Sandy (TN) | +5 | W 6-1 | |
Thu | Clarksburg (TN) | +12 | W 12-0 | |
Mon | Clarksburg (TN) | +14 | W 14-0 | |
Thu | Clarksburg (TN) | +15 | W 15-0 | |
Tue | Dresden (TN) | +11 | W 15-4 | |
Mon | at Dresden (TN) | +11 | W 12-1 | |
Mon | Dresden (TN) | +16 | W 18-2 | |
Tue | at Gleason (TN) | +21 | W 21-0 | |
Tue | at Gleason (TN) | +7 | W 10-3 | |
Thu | Hollow Rock-Bruceton (TN) | +10 | W 10-0 | |
Wed | at Hollow Rock-Bruceton (TN) | +10 | W 11-1 | |
Tue | at McKenzie (TN) | +4 | W 6-2 | |
Tue | McKenzie (TN) | +7 | W 8-1 | |
Thu | West Carroll (TN) | +3 | W 9-6 | |
Tue | at West Carroll (TN) | +10 | W 11-1 | |
Tue | West Carroll (TN) | +10 | W 12-2 | |
Fri | West Carroll (TN) | +13 | W 15-2 | |
Dresden 4-15 (4-4) | ||||
Mon | at Big Sandy (TN) | +1 | W 5-4 | |
Mon | at Clarksburg (TN) | |||
Thu | at Gleason (TN) | +12 | W 15-3 | |
Tue | Gleason (TN) | -1 | L 7-8 | |
Wed | at Hollow Rock-Bruceton (TN) | -4 | L 7-11 | |
Thu | Hollow Rock-Bruceton (TN) | |||
Tue | at Huntingdon (TN) | -11 | L 4-15 | |
Mon | Huntingdon (TN) | -11 | L 1-12 | |
Mon | at Huntingdon (TN) | -16 | L 2-18 | |
Mon | McKenzie (TN) | +1 | W 5-4 | |
Tue | at West Carroll (TN) | +1 | W 10-9 | |
McKenzie 4-11-1 (2-3) | ||||
Mon | at Dresden (TN) | -1 | L 4-5 | |
Thu | Gleason (TN) | +4 | W 4-0 | |
Tue | at Hollow Rock-Bruceton (TN) | |||
Tue | Huntingdon (TN) | -4 | L 2-6 | |
Tue | at Huntingdon (TN) | -7 | L 1-8 | |
Tue | West Carroll (TN) | +2 | W 6-4 | |
Hollow Rock-Bruceton 1-7 (1-2) | ||||
Wed | Dresden (TN) | +4 | W 11-7 | |
Thu | at Dresden (TN) | |||
Mon | at Gleason (TN) | |||
Thu | at Huntingdon (TN) | -10 | L 0-10 | |
Wed | Huntingdon (TN) | -10 | L 1-11 | |
Tue | McKenzie (TN) | |||
Tue | at West Carroll (TN) | |||
Thu | West Carroll (TN) | |||
Gleason 2-7 (1-4) | ||||
Thu | Dresden (TN) | -12 | L 3-15 | |
Tue | at Dresden (TN) | +1 | W 8-7 | |
Mon | Hollow Rock-Bruceton (TN) | |||
Tue | Huntingdon (TN) | -21 | L 0-21 | |
Tue | Huntingdon (TN) | -7 | L 3-10 | |
Thu | at McKenzie (TN) | -4 | L 0-4 | |
Clarksburg 0-6 (0-2) | ||||
Mon | Dresden (TN) | |||
Thu | at Huntingdon (TN) | -12 | L 0-12 | |
Mon | at Huntingdon (TN) | -14 | L 0-14 | |
Thu | at Huntingdon (TN) | -15 | L 0-15 | |
Big Sandy 2-4 (0-3) | ||||
Mon | Dresden (TN) | -1 | L 4-5 | |
Tue | Huntingdon (TN) | -5 | L 1-6 | |
Tue | Huntingdon (TN) | -12 | L 1-13 | |
West Carroll 3-14 (0-4) | ||||
Tue | Dresden (TN) | -1 | L 9-10 | |
Tue | Hollow Rock-Bruceton (TN) | |||
Thu | at Hollow Rock-Bruceton (TN) | |||
Thu | at Huntingdon (TN) | -3 | L 6-9 | |
Tue | Huntingdon (TN) | -10 | L 1-11 | |
Tue | at Huntingdon (TN) | -10 | L 2-12 | |
Fri | at Huntingdon (TN) | -13 | L 2-15 | |
Tue | at McKenzie (TN) | -2 | L 4-6 | |
Carroll Academy 0-0 (0-0) |