This result chart is based only on scores reported to CoachT.com.
Oak Ridge 21-4-1 (7-0) | ||||
---|---|---|---|---|
Wed | Clinton (TN) | +8 | W 8-0 | |
Mon | Clinton (TN) | +11 | W 11-0 | |
Thu | Hardin Valley (TN) | +3 | W 3-0 | |
Thu | at Karns (TN) | +7 | W 7-0 | |
Wed | Karns (TN) | +3 | W 4-1 | |
Mon | at Knox Central (TN) | +5 | W 6-1 | |
Tue | at Knoxville Halls (TN) | +5 | W 5-0 | |
Thu | Powell (TN) | +2 | W 2-0 | |
Tue | at West (TN) | +1 | W 1-0 | |
Sat | West (TN) | +1 | W 2-1 | |
West 14-4-1 (6-1) | ||||
Tue | Clinton (TN) | +6 | W 6-0 | |
Tue | Hardin Valley (TN) | +5 | W 5-0 | |
Mon | Hardin Valley (TN) | +2 | W 3-1 | |
Thu | at Karns (TN) | +1 | W 1-0 | |
Thu | Knox Central (TN) | +2 | W 3-1 | |
Thu | at Knoxville Halls (TN) | +2 | W 2-0 | |
Tue | Oak Ridge (TN) | -1 | L 0-1 | |
Sat | at Oak Ridge (TN) | -1 | L 1-2 | |
Mon | at Powell (TN) | +1 | W 2-1 | |
Powell 8-5-2 (4-2-1) | ||||
Thu | Clinton (TN) | +7 | W 7-0 | |
Tue | Hardin Valley (TN) | 0 | T 1-1 | |
Thu | Karns (TN) | +1 | W 1-0 | |
Thu | at Knox Central (TN) | +2 | W 3-1 | |
Thu | at Knoxville Halls (TN) | +1 | W 2-1 | |
Thu | at Oak Ridge (TN) | -2 | L 0-2 | |
Mon | West (TN) | -1 | L 1-2 | |
Karns 9-8-3 (3-3-1) | ||||
Tue | Clinton (TN) | +8 | W 8-0 | |
Thu | Hardin Valley (TN) | +2 | W 4-2 | |
Thu | Knox Central (TN) | +4 | W 4-0 | |
Thu | at Knoxville Halls (TN) | 0 | T 2-2 | |
Thu | Oak Ridge (TN) | -7 | L 0-7 | |
Wed | at Oak Ridge (TN) | -3 | L 1-4 | |
Thu | at Powell (TN) | -1 | L 0-1 | |
Thu | West (TN) | -1 | L 0-1 | |
Knoxville Halls 8-4-3 (2-3-2) | ||||
Fri | Clinton (TN) | +9 | W 9-0 | |
Tue | Hardin Valley (TN) | 0 | T 3-3 | |
Thu | Karns (TN) | 0 | T 2-2 | |
Tue | at Knox Central (TN) | +1 | W 2-1 | |
Tue | Oak Ridge (TN) | -5 | L 0-5 | |
Thu | Powell (TN) | -1 | L 1-2 | |
Thu | West (TN) | -2 | L 0-2 | |
Knoxville Central 7-6-1 (2-5) | ||||
Thu | at Clinton (TN) | +5 | W 5-0 | |
Tue | Hardin Valley (TN) | +2 | W 2-0 | |
Thu | at Karns (TN) | -4 | L 0-4 | |
Tue | Knoxville Halls (TN) | -1 | L 1-2 | |
Mon | Oak Ridge (TN) | -5 | L 1-6 | |
Thu | Powell (TN) | -2 | L 1-3 | |
Thu | at West (TN) | -2 | L 1-3 | |
Hardin Valley Academy 6-8-3 (1-4-2) | ||||
Tue | at Clinton (TN) | +6 | W 6-0 | |
Thu | Karns (TN) | -2 | L 2-4 | |
Tue | at Knox Central (TN) | -2 | L 0-2 | |
Tue | at Knoxville Halls (TN) | 0 | T 3-3 | |
Thu | at Oak Ridge (TN) | -3 | L 0-3 | |
Tue | at Powell (TN) | 0 | T 1-1 | |
Tue | at West (TN) | -5 | L 0-5 | |
Mon | at West (TN) | -2 | L 1-3 | |
Clinton 1-15 (0-7) | ||||
Tue | Hardin Valley (TN) | -6 | L 0-6 | |
Tue | at Karns (TN) | -8 | L 0-8 | |
Thu | Knox Central (TN) | -5 | L 0-5 | |
Fri | at Knoxville Halls (TN) | -9 | L 0-9 | |
Wed | at Oak Ridge (TN) | -8 | L 0-8 | |
Mon | at Oak Ridge (TN) | -11 | L 0-11 | |
Thu | at Powell (TN) | -7 | L 0-7 | |
Tue | at West (TN) | -6 | L 0-6 | |
Campbell County 0-0 (0-0) |