This result chart is based only on scores reported to CoachT.com.
Cosby 15-14 (8-0) | ||||
---|---|---|---|---|
Fri | at Greenback (TN) | +33 | W 67-34 | |
Fri | Greenback (TN) | +75 | W 95-20 | |
Fri | Greenback (TN) | +26 | W 68-42 | |
Mon | Hancock County (TN) | +5 | W 44-39 | |
Fri | at Hancock County (TN) | +14 | W 51-37 | |
Tue | Hancock County (TN) | +9 | W 54-45 | |
Fri | at Jellico (TN) | +9 | W 82-73 | |
Fri | Jellico (TN) | +16 | W 69-53 | |
Tue | Washburn (TN) | +50 | W 71-21 | |
Tue | at Washburn (TN) | +32 | W 62-30 | |
Hancock County 11-9 (6-3) | ||||
Wed | Clinch (TN) | +49 | W 71-22 | |
Mon | at Cosby (TN) | -5 | L 39-44 | |
Fri | Cosby (TN) | -14 | L 37-51 | |
Tue | at Cosby (TN) | -9 | L 45-54 | |
Fri | at Greenback (TN) | +39 | W 76-37 | |
Mon | at Greenback (TN) | |||
Tue | Greenback (TN) | +26 | W 56-30 | |
Wed | Greenback (TN) | +35 | W 68-33 | |
Fri | Jellico (TN) | +10 | W 72-62 | |
Fri | at Jellico (TN) | -21 | L 48-69 | |
Fri | Jellico (TN) | +22 | W 66-44 | |
Sat | at Washburn (TN) | +31 | W 67-36 | |
Tue | Washburn (TN) | +42 | W 61-19 | |
Jellico 12-16 (5-3) | ||||
Fri | Cosby (TN) | -9 | L 73-82 | |
Fri | at Cosby (TN) | -16 | L 53-69 | |
Mon | at Greenback (TN) | +49 | W 79-30 | |
Mon | Greenback (TN) | +33 | W 80-47 | |
Tue | Greenback (TN) | +14 | W 62-48 | |
Fri | at Hancock County (TN) | -10 | L 62-72 | |
Fri | Hancock County (TN) | +21 | W 69-48 | |
Fri | at Hancock County (TN) | -22 | L 44-66 | |
Thu | Washburn (TN) | +44 | W 84-40 | |
Fri | at Washburn (TN) | +11 | W 73-62 | |
Washburn 3-14 (1-7) | ||||
Mon | at Clinch (TN) | +24 | W 61-37 | |
Fri | Clinch (TN) | |||
Tue | at Cosby (TN) | -50 | L 21-71 | |
Tue | Cosby (TN) | -32 | L 30-62 | |
Fri | Greenback (TN) | -10 | L 41-51 | |
Fri | at Greenback (TN) | +16 | W 46-30 | |
Thu | at Greenback (TN) | -3 | L 43-46 | |
Sat | Hancock County (TN) | -31 | L 36-67 | |
Tue | at Hancock County (TN) | -42 | L 19-61 | |
Thu | at Jellico (TN) | -44 | L 40-84 | |
Fri | Jellico (TN) | -11 | L 62-73 | |
Greenback 2-25 (1-8) | ||||
Fri | Cosby (TN) | -33 | L 34-67 | |
Fri | at Cosby (TN) | -75 | L 20-95 | |
Fri | at Cosby (TN) | -26 | L 42-68 | |
Fri | Hancock County (TN) | -39 | L 37-76 | |
Mon | Hancock County (TN) | |||
Tue | at Hancock County (TN) | -26 | L 30-56 | |
Wed | at Hancock County (TN) | -35 | L 33-68 | |
Mon | Jellico (TN) | -49 | L 30-79 | |
Mon | at Jellico (TN) | -33 | L 47-80 | |
Tue | at Jellico (TN) | -14 | L 48-62 | |
Fri | at Washburn (TN) | +10 | W 51-41 | |
Fri | Washburn (TN) | -16 | L 30-46 | |
Thu | Washburn (TN) | +3 | W 46-43 | |
Clinch 0-4 (0-0) | ||||
Wed | at Hancock County (TN) | -49 | L 22-71 | |
Mon | Washburn (TN) | -24 | L 37-61 | |
Fri | at Washburn (TN) | |||
Tennessee School for the Deaf 0-0 (0-0) |