This result chart is based only on scores reported to CoachT.com.
Morristown-Hamblen West 14-4-5 (5-0-2) | ||||
---|---|---|---|---|
Tue | Greeneville (TN) | +6 | W 6-0 | |
Mon | at Greeneville (TN) | +5 | W 6-1 | |
Thu | Jefferson County (TN) | +2 | W 2-0 | |
Tue | at Jefferson County (TN) | 0 | T 2-2 | |
Thu | Jefferson County (TN) | +4 | W 4-0 | |
Tue | at Morristown East (TN) | 0 | T 2-2 | |
Fri | Morristown East (TN) | +5 | W 5-0 | |
Morristown-Hamblen East 1-3-3 (0-1-1) | ||||
Tue | Morristown West (TN) | 0 | T 2-2 | |
Fri | at Morristown West (TN) | -5 | L 0-5 | |
Jefferson County 2-7-2 (0-2-1) | ||||
Thu | at Morristown West (TN) | -2 | L 0-2 | |
Tue | Morristown West (TN) | 0 | T 2-2 | |
Thu | at Morristown West (TN) | -4 | L 0-4 | |
Greeneville 2-9 (0-2) | ||||
Tue | at Morristown West (TN) | -6 | L 0-6 | |
Mon | Morristown West (TN) | -5 | L 1-6 | |
Cherokee 0-0 (0-0) | ||||
Cocke County 0-5 (0-0) |