This result chart is based only on scores reported to CoachT.com.
Cosby 5-10 (3-0) | ||||
---|---|---|---|---|
Mon | Hancock County (TN) | +5 | W 10-5 | |
Mon | Washburn (TN) | +16 | W 16-0 | |
Tue | at Washburn (TN) | +7 | W 10-3 | |
Hancock County 3-11 (2-1) | ||||
Mon | at Cosby (TN) | -5 | L 5-10 | |
Mon | at Washburn (TN) | +6 | W 6-0 | |
Tue | Washburn (TN) | +1 | W 6-5 | |
Washburn 0-20 (0-4) | ||||
Mon | at Cosby (TN) | -16 | L 0-16 | |
Tue | Cosby (TN) | -7 | L 3-10 | |
Mon | Hancock County (TN) | -6 | L 0-6 | |
Tue | at Hancock County (TN) | -1 | L 5-6 | |
Clinch 0-0 (0-0) | ||||
J. Frank White Academy 0-0 (0-0) |