This result chart is based only on scores reported to CoachT.com.
Northpoint Christian 24-5 (7-0) | ||||
---|---|---|---|---|
Tue | at Harding Academy (TN) | +14 | W 67-53 | |
Fri | Harding Academy (TN) | +14 | W 57-43 | |
Fri | at Lausanne (TN) | +30 | W 62-32 | |
Tue | Lausanne (TN) | +31 | W 51-20 | |
Tue | St. George's (TN) | +31 | W 55-24 | |
Thu | at Westminster Academy (TN) | +1 | W 1-0 | |
Tue | Westminster Academy (TN) | +35 | W 58-23 | |
St. George's 1-3 (0-1) | ||||
Tue | at Northpoint Christian (MS) | -31 | L 24-55 | |
Harding Academy 2-8 (0-2) | ||||
Tue | Northpoint Christian (MS) | -14 | L 53-67 | |
Fri | at Northpoint Christian (MS) | -14 | L 43-57 | |
Lausanne Collegiate School 0-3 (0-2) | ||||
Fri | Northpoint Christian (MS) | -30 | L 32-62 | |
Tue | at Northpoint Christian (MS) | -31 | L 20-51 | |
Westminster Academy 0-4 (0-2) | ||||
Thu | Northpoint Christian (MS) | -1 | L 0-1 | |
Tue | at Northpoint Christian (MS) | -35 | L 23-58 | |
Immaculate Conception 0-0 (0-0) | ||||
Margolin Hebrew Academy 0-0 (0-0) | ||||
Memphis Catholic 0-0 (0-0) | ||||
Rossville Christian Academy 0-0 (0-0) | ||||
Memphis Rise Academy 0-0 (0-0) |