This result chart is based only on scores reported to CoachT.com.
Jackson County 33-3 (10-0) | ||||
---|---|---|---|---|
Fri | Clarkrange (TN) | +17 | W 52-35 | |
Tue | at Clarkrange (TN) | +1 | W 55-54 | |
Mon | Clarkrange (TN) | +2 | W 60-58 | |
Wed | Clarkrange (TN) | +11 | W 53-42 | |
Sat | Clarkrange (TN) | +1 | W 31-30 | |
Tue | at Clay County (TN) | +23 | W 67-44 | |
Tue | Clay County (TN) | +24 | W 71-47 | |
Fri | at Monterey (TN) | +29 | W 69-40 | |
Fri | Monterey (TN) | +19 | W 56-37 | |
Fri | Pickett County (TN) | +38 | W 74-36 | |
Fri | at Pickett County (TN) | +29 | W 65-36 | |
Thu | Pickett County (TN) | +21 | W 60-39 | |
Mon | Pickett County (TN) | +15 | W 62-47 | |
Tue | at Red Boiling Springs (TN) | +20 | W 71-51 | |
Tue | Red Boiling Springs (TN) | +40 | W 56-16 | |
Clarkrange 32-7 (8-2) | ||||
Tue | Clay County (TN) | +30 | W 65-35 | |
Tue | at Clay County (TN) | +31 | W 53-22 | |
Fri | at Jackson County (TN) | -17 | L 35-52 | |
Tue | Jackson County (TN) | -1 | L 54-55 | |
Mon | Jackson County (TN) | -2 | L 58-60 | |
Wed | Jackson County (TN) | -11 | L 42-53 | |
Sat | Jackson County (TN) | -1 | L 30-31 | |
Fri | at Monterey (TN) | +14 | W 61-47 | |
Tue | Monterey (TN) | +20 | W 62-42 | |
Tue | Pickett County (TN) | +15 | W 69-54 | |
Fri | at Pickett County (TN) | +28 | W 70-42 | |
Fri | at Red Boiling Springs (TN) | +26 | W 68-42 | |
Fri | Red Boiling Springs (TN) | +21 | W 81-60 | |
Fri | Red Boiling Springs (TN) | +13 | W 49-36 | |
Monterey 17-11 (4-6) | ||||
Fri | Clarkrange (TN) | -14 | L 47-61 | |
Tue | at Clarkrange (TN) | -20 | L 42-62 | |
Fri | Clay County (TN) | +7 | W 60-53 | |
Tue | at Clay County (TN) | +4 | W 39-35 | |
Fri | Jackson County (TN) | -29 | L 40-69 | |
Fri | at Jackson County (TN) | -19 | L 37-56 | |
Tue | at Pickett County (TN) | -12 | L 49-61 | |
Tue | Pickett County (TN) | -6 | L 53-59 | |
Fri | Red Boiling Springs (TN) | +5 | W 57-52 | |
Tue | at Red Boiling Springs (TN) | +19 | W 51-32 | |
Wed | Red Boiling Springs (TN) | -4 | L 48-52 | |
Clay County 11-14 (3-7) | ||||
Tue | at Clarkrange (TN) | -30 | L 35-65 | |
Tue | Clarkrange (TN) | -31 | L 22-53 | |
Tue | Jackson County (TN) | -23 | L 44-67 | |
Tue | at Jackson County (TN) | -24 | L 47-71 | |
Fri | at Monterey (TN) | -7 | L 53-60 | |
Tue | Monterey (TN) | -4 | L 35-39 | |
Fri | Pickett County (TN) | +5 | W 68-63 | |
Tue | at Pickett County (TN) | +4 | W 55-51 | |
Tue | Pickett County (TN) | -6 | L 67-73 | |
Tue | Red Boiling Springs (TN) | +9 | W 45-36 | |
Fri | at Red Boiling Springs (TN) | -11 | L 45-56 | |
Pickett County 18-14 (3-7) | ||||
Tue | at Clarkrange (TN) | -15 | L 54-69 | |
Fri | Clarkrange (TN) | -28 | L 42-70 | |
Fri | at Clay County (TN) | -5 | L 63-68 | |
Tue | Clay County (TN) | -4 | L 51-55 | |
Tue | Clay County (TN) | +6 | W 73-67 | |
Fri | at Jackson County (TN) | -38 | L 36-74 | |
Fri | Jackson County (TN) | -29 | L 36-65 | |
Thu | Jackson County (TN) | -21 | L 39-60 | |
Mon | Jackson County (TN) | -15 | L 47-62 | |
Tue | Monterey (TN) | +12 | W 61-49 | |
Tue | at Monterey (TN) | +6 | W 59-53 | |
Fri | at Red Boiling Springs (TN) | -3 | L 62-65 | |
Fri | Red Boiling Springs (TN) | +13 | W 57-44 | |
Mon | Red Boiling Springs (TN) | +23 | W 56-33 | |
Red Boiling Springs 14-19 (2-8) | ||||
Fri | Clarkrange (TN) | -26 | L 42-68 | |
Fri | at Clarkrange (TN) | -21 | L 60-81 | |
Fri | Clarkrange (TN) | -13 | L 36-49 | |
Tue | at Clay County (TN) | -9 | L 36-45 | |
Fri | Clay County (TN) | +11 | W 56-45 | |
Tue | Jackson County (TN) | -20 | L 51-71 | |
Tue | at Jackson County (TN) | -40 | L 16-56 | |
Fri | at Monterey (TN) | -5 | L 52-57 | |
Tue | Monterey (TN) | -19 | L 32-51 | |
Wed | Monterey (TN) | +4 | W 52-48 | |
Fri | Pickett County (TN) | +3 | W 65-62 | |
Fri | at Pickett County (TN) | -13 | L 44-57 | |
Mon | Pickett County (TN) | -23 | L 33-56 | |
Hermitage Springs 0-0 (0-0) |