This result chart is based only on scores reported to CoachT.com.
Boyd Buchanan 6-6 (0-0) | ||||
---|---|---|---|---|
Fri | at Copper Basin (TN) | +31 | W 38-7 | |
Fri | at Lookout Valley (TN) | +35 | W 62-27 | |
Fri | South Pittsburg (TN) | +33 | W 46-13 | |
Fri | Whitwell (TN) | -3 | L 15-18 | |
Copper Basin 4-7 (0-0) | ||||
Fri | Boyd Buchanan (TN) | -31 | L 7-38 | |
Fri | at Lookout Valley (TN) | +8 | W 20-12 | |
Fri | South Pittsburg (TN) | -14 | L 8-22 | |
Fri | at Whitwell (TN) | -7 | L 12-19 | |
Lookout Valley 1-9 (0-0) | ||||
Fri | Boyd Buchanan (TN) | -35 | L 27-62 | |
Fri | Copper Basin (TN) | -8 | L 12-20 | |
Fri | at South Pittsburg (TN) | -41 | L 14-55 | |
Fri | at Whitwell (TN) | -34 | L 7-41 | |
South Pittsburg 9-5 (0-0) | ||||
Fri | at Boyd Buchanan (TN) | -33 | L 13-46 | |
Fri | at Copper Basin (TN) | +14 | W 22-8 | |
Fri | Lookout Valley (TN) | +41 | W 55-14 | |
Fri | Whitwell (TN) | +14 | W 28-14 | |
Fri | at Whitwell (TN) | +14 | W 21-7 | |
Whitwell 8-4 (0-0) | ||||
Fri | at Boyd Buchanan (TN) | +3 | W 18-15 | |
Fri | Copper Basin (TN) | +7 | W 19-12 | |
Fri | Lookout Valley (TN) | +34 | W 41-7 | |
Fri | at South Pittsburg (TN) | -14 | L 14-28 | |
Fri | South Pittsburg (TN) | -14 | L 7-21 | |
Temple Academy 0-0 (0-0) |