This result chart is based only on scores reported to CoachT.com.
Cherokee | ||||
---|---|---|---|---|
Fri | at Claiborne (TN) | |||
Fri | Claiborne (TN) | |||
Claiborne 0-1 (0-0) | ||||
Fri | Cherokee (TN) | |||
Fri | at Cherokee (TN) | |||
Tue | at Grainger (TN) | |||
Tue | Grainger (TN) | |||
Tue | at Greeneville (TN) | |||
Tue | Greeneville (TN) | |||
Greeneville | ||||
Tue | Claiborne (TN) | |||
Tue | at Claiborne (TN) | |||
Grainger 0-1 (0-0) | ||||
Tue | Claiborne (TN) | |||
Tue | at Claiborne (TN) | |||
Volunteer |