This result chart is based only on scores reported to CoachT.com.
Boyd Buchanan 12-6-2 (3-0-2) | ||||
---|---|---|---|---|
Thu | Grace Baptist - Chattanooga (TN) | 0 | T 1-1 | |
Tue | at McMinn Central (TN) | +1 | W 2-1 | |
Thu | at McMinn Central (TN) | -1 | L 0-1 | |
Thu | McMinn Central (TN) | -3 | L 0-3 | |
Thu | at Sequoyah (TN) | +6 | W 6-0 | |
Tue | Silverdale Academy (TN) | 0 | T 2-2 | |
Tue | at Sweetwater (TN) | +2 | W 2-0 | |
McMinn Central 11-6-2 (3-1-1) | ||||
Tue | Boyd Buchanan (TN) | -1 | L 1-2 | |
Thu | Boyd Buchanan (TN) | +1 | W 1-0 | |
Thu | at Boyd Buchanan (TN) | +3 | W 3-0 | |
Thu | Grace Baptist - Chattanooga (TN) | 0 | T 0-0 | |
Thu | at Sequoyah (TN) | +5 | W 5-0 | |
Tue | Silverdale Academy (TN) | +3 | W 3-0 | |
Tue | Silverdale Academy (TN) | +1 | W 3-2 | |
Thu | at Sweetwater (TN) | +2 | W 2-0 | |
Silverdale Baptist Academy 7-7-2 (3-1-1) | ||||
Tue | at Boyd Buchanan (TN) | 0 | T 2-2 | |
Tue | at Grace Baptist - Chattanooga (TN) | +3 | W 3-0 | |
Tue | at McMinn Central (TN) | -3 | L 0-3 | |
Tue | at McMinn Central (TN) | -1 | L 2-3 | |
Thu | at Sequoyah (TN) | +6 | W 6-0 | |
Sat | Sweetwater (TN) | +7 | W 7-0 | |
Grace Baptist - Chattanooga 3-7-2 (1-1-2) | ||||
Thu | at Boyd Buchanan (TN) | 0 | T 1-1 | |
Thu | at McMinn Central (TN) | 0 | T 0-0 | |
Tue | Sequoyah (TN) | |||
Tue | Silverdale Academy (TN) | -3 | L 0-3 | |
Thu | Sweetwater (TN) | +1 | W 3-2 | |
Sweetwater 3-13 (1-4) | ||||
Tue | Boyd Buchanan (TN) | -2 | L 0-2 | |
Thu | at Grace Baptist - Chattanooga (TN) | -1 | L 2-3 | |
Thu | McMinn Central (TN) | -2 | L 0-2 | |
Thu | Sequoyah (TN) | +4 | W 4-0 | |
Sat | at Silverdale Academy (TN) | -7 | L 0-7 | |
Sequoyah 0-6 (0-4) | ||||
Thu | Boyd Buchanan (TN) | -6 | L 0-6 | |
Tue | at Grace Baptist - Chattanooga (TN) | |||
Thu | McMinn Central (TN) | -5 | L 0-5 | |
Thu | Silverdale Academy (TN) | -6 | L 0-6 | |
Thu | at Sweetwater (TN) | -4 | L 0-4 | |
Copper Basin 0-0 (0-0) | ||||
David Brainerd Christian 0-0 (0-0) | ||||
Meigs County 0-0 (0-0) | ||||
Polk County 0-0 (0-0) | ||||
Temple Academy 0-0 (0-0) | ||||
Collegedale Academy 0-0 (0-0) |