This result chart is based only on scores reported to CoachT.com.
East Robertson 18-10 (10-2) | ||||
---|---|---|---|---|
Mon | at Clarksville Academy (TN) | +16 | W 17-1 | |
Mon | Clarksville Academy (TN) | +10 | W 12-2 | |
Tue | Houston County (TN) | +7 | W 8-1 | |
Thu | at Houston County (TN) | -3 | L 1-4 | |
Thu | Jo Byrns (TN) | +1 | W 7-6 | |
Mon | at Jo Byrns (TN) | +12 | W 14-2 | |
Mon | Jo Byrns (TN) | +8 | W 8-0 | |
Wed | Jo Byrns (TN) | +2 | W 7-5 | |
Mon | McEwen (TN) | +6 | W 8-2 | |
Mon | McEwen (TN) | -3 | L 2-5 | |
Fri | McEwen (TN) | +11 | W 11-0 | |
Tue | at Nashville Christian (TN) | +9 | W 12-3 | |
Thu | Nashville Christian (TN) | +2 | W 7-5 | |
Tue | at White House Heritage (TN) | +6 | W 12-6 | |
Thu | White House Heritage (TN) | +1 | W 3-2 | |
McEwen 17-18 (7-5) | ||||
Tue | at Clarksville Academy (TN) | +6 | W 6-0 | |
Tue | at Clarksville Academy (TN) | +4 | W 5-1 | |
Mon | at East Robertson (TN) | -6 | L 2-8 | |
Mon | at East Robertson (TN) | +3 | W 5-2 | |
Fri | at East Robertson (TN) | -11 | L 0-11 | |
Thu | at Houston County (TN) | -6 | L 3-9 | |
Tue | Houston County (TN) | -8 | L 4-12 | |
Mon | Jo Byrns (TN) | -4 | L 1-5 | |
Mon | Jo Byrns (TN) | +4 | W 5-1 | |
Mon | at Nashville Christian (TN) | +7 | W 9-2 | |
Thu | Nashville Christian (TN) | +4 | W 7-3 | |
Thu | Nashville Christian (TN) | +6 | W 7-1 | |
Mon | at White House Heritage (TN) | +1 | W 5-4 | |
Mon | White House Heritage (TN) | -3 | L 4-7 | |
Mon | White House Heritage (TN) | -3 | L 1-4 | |
Houston County 14-12 (6-4) | ||||
Sat | Clarksville Academy (TN) | +16 | W 16-0 | |
Mon | Clarksville Academy (TN) | |||
Mon | Clarksville Academy (TN) | |||
Thu | Clarksville Academy (TN) | +15 | W 15-0 | |
Tue | at East Robertson (TN) | -7 | L 1-8 | |
Thu | East Robertson (TN) | +3 | W 4-1 | |
Mon | Jo Byrns (TN) | -2 | L 0-2 | |
Mon | at Jo Byrns (TN) | +4 | W 8-4 | |
Fri | Jo Byrns (TN) | -1 | L 5-6 | |
Thu | McEwen (TN) | +6 | W 9-3 | |
Tue | at McEwen (TN) | +8 | W 12-4 | |
Tue | at Nashville Christian (TN) | +5 | W 6-1 | |
Mon | Nashville Christian (TN) | -3 | L 2-5 | |
Sat | Nashville Christian (TN) | +6 | W 9-3 | |
Wed | at White House Heritage (TN) | -3 | L 3-6 | |
Wed | at White House Heritage (TN) | +7 | W 8-1 | |
Tue | White House Heritage (TN) | +5 | W 7-2 | |
White House Heritage 11-13 (6-5) | ||||
Thu | Clarksville Academy (TN) | +10 | W 10-0 | |
Tue | at Clarksville Academy (TN) | |||
Sat | Clarksville Academy (TN) | +4 | W 7-3 | |
Tue | East Robertson (TN) | -6 | L 6-12 | |
Thu | at East Robertson (TN) | -1 | L 2-3 | |
Wed | Houston County (TN) | -7 | L 1-8 | |
Wed | Houston County (TN) | +3 | W 6-3 | |
Tue | Houston County (TN) | -5 | L 2-7 | |
Tue | at Jo Byrns (TN) | +1 | W 4-3 | |
Thu | Jo Byrns (TN) | +1 | W 4-3 | |
Thu | Jo Byrns (TN) | -1 | L 1-2 | |
Tue | Jo Byrns (TN) | -6 | L 3-9 | |
Mon | McEwen (TN) | -1 | L 4-5 | |
Mon | at McEwen (TN) | +3 | W 7-4 | |
Mon | McEwen (TN) | +3 | W 4-1 | |
Sat | at Nashville Christian (TN) | -5 | L 2-7 | |
Fri | Nashville Christian (TN) | +2 | W 2-0 | |
Jo Byrns 16-13 (5-7) | ||||
Tue | Clarksville Academy (TN) | +12 | W 13-1 | |
Thu | at Clarksville Academy (TN) | +11 | W 13-2 | |
Thu | at East Robertson (TN) | -1 | L 6-7 | |
Mon | East Robertson (TN) | -12 | L 2-14 | |
Mon | at East Robertson (TN) | -8 | L 0-8 | |
Wed | at East Robertson (TN) | -2 | L 5-7 | |
Mon | at Houston County (TN) | +2 | W 2-0 | |
Mon | Houston County (TN) | -4 | L 4-8 | |
Fri | Houston County (TN) | +1 | W 6-5 | |
Mon | at McEwen (TN) | +4 | W 5-1 | |
Mon | at McEwen (TN) | -4 | L 1-5 | |
Thu | at Nashville Christian (TN) | +4 | W 7-3 | |
Tue | Nashville Christian (TN) | -7 | L 1-8 | |
Tue | White House Heritage (TN) | -1 | L 3-4 | |
Thu | at White House Heritage (TN) | -1 | L 3-4 | |
Thu | at White House Heritage (TN) | +1 | W 2-1 | |
Tue | White House Heritage (TN) | +6 | W 9-3 | |
Nashville Christian School 9-14 (5-7) | ||||
Mon | Clarksville Academy (TN) | +10 | W 10-0 | |
Thu | at Clarksville Academy (TN) | +16 | W 18-2 | |
Tue | East Robertson (TN) | -9 | L 3-12 | |
Thu | at East Robertson (TN) | -2 | L 5-7 | |
Tue | Houston County (TN) | -5 | L 1-6 | |
Mon | at Houston County (TN) | +3 | W 5-2 | |
Sat | Houston County (TN) | -6 | L 3-9 | |
Thu | Jo Byrns (TN) | -4 | L 3-7 | |
Tue | at Jo Byrns (TN) | +7 | W 8-1 | |
Mon | McEwen (TN) | -7 | L 2-9 | |
Thu | at McEwen (TN) | -4 | L 3-7 | |
Thu | at McEwen (TN) | -6 | L 1-7 | |
Sat | White House Heritage (TN) | +5 | W 7-2 | |
Fri | at White House Heritage (TN) | -2 | L 0-2 | |
Clarksville Academy 2-19 (0-9) | ||||
Mon | East Robertson (TN) | -16 | L 1-17 | |
Mon | at East Robertson (TN) | -10 | L 2-12 | |
Sat | Houston County (TN) | -16 | L 0-16 | |
Mon | at Houston County (TN) | |||
Mon | at Houston County (TN) | |||
Thu | at Houston County (TN) | -15 | L 0-15 | |
Tue | at Jo Byrns (TN) | -12 | L 1-13 | |
Thu | Jo Byrns (TN) | -11 | L 2-13 | |
Tue | McEwen (TN) | -6 | L 0-6 | |
Tue | McEwen (TN) | -4 | L 1-5 | |
Mon | at Nashville Christian (TN) | -10 | L 0-10 | |
Thu | Nashville Christian (TN) | -16 | L 2-18 | |
Thu | at White House Heritage (TN) | -10 | L 0-10 | |
Tue | White House Heritage (TN) | |||
Sat | White House Heritage (TN) | -4 | L 3-7 | |
Merrol Hyde Magnet School 0-0 (0-0) |