This result chart is based only on scores reported to CoachT.com.
Bradley Central 33-3 (13-1) | ||||
---|---|---|---|---|
Fri | Cleveland (TN) | +13 | W 73-60 | |
Tue | at Cleveland (TN) | +4 | W 70-66 | |
Fri | at Cleveland (TN) | +3 | W 44-41 | |
Fri | Cumberland County (TN) | +24 | W 84-60 | |
Fri | at Cumberland County (TN) | +18 | W 76-58 | |
Fri | McMinn County (TN) | +23 | W 69-46 | |
Fri | at McMinn County (TN) | +6 | W 71-65 | |
Thu | at McMinn County (TN) | +24 | W 79-55 | |
Wed | at McMinn County (TN) | +24 | W 60-36 | |
Fri | at Rhea County (TN) | +16 | W 64-48 | |
Tue | Rhea County (TN) | +15 | W 75-60 | |
Thu | at Rhea County (TN) | +25 | W 67-42 | |
Cleveland 21-11 (10-4) | ||||
Fri | at Bradley Central (TN) | -13 | L 60-73 | |
Tue | Bradley Central (TN) | -4 | L 66-70 | |
Fri | Bradley Central (TN) | -3 | L 41-44 | |
Fri | at Cumberland County (TN) | +7 | W 74-67 | |
Fri | Cumberland County (TN) | +8 | W 56-48 | |
Fri | at McMinn County (TN) | +3 | W 61-58 | |
Fri | McMinn County (TN) | +15 | W 62-47 | |
Fri | Rhea County (TN) | -10 | L 45-55 | |
Fri | at Rhea County (TN) | -7 | L 63-70 | |
Thu | at Rhea County (TN) | +10 | W 55-45 | |
Wed | Rhea County (TN) | -2 | L 58-60 | |
Cumberland County 16-16 (3-7) | ||||
Fri | at Bradley Central (TN) | -24 | L 60-84 | |
Fri | Bradley Central (TN) | -18 | L 58-76 | |
Fri | Cleveland (TN) | -7 | L 67-74 | |
Fri | at Cleveland (TN) | -8 | L 48-56 | |
Fri | McMinn County (TN) | +6 | W 84-78 | |
Tue | at McMinn County (TN) | +2 | W 58-56 | |
Tue | McMinn County (TN) | -4 | L 66-70 | |
Tue | Rhea County (TN) | +2 | W 77-75 | |
Tue | at Rhea County (TN) | -3 | L 62-65 | |
McMinn County 12-18 (3-7) | ||||
Fri | at Bradley Central (TN) | -23 | L 46-69 | |
Fri | Bradley Central (TN) | -6 | L 65-71 | |
Thu | Bradley Central (TN) | -24 | L 55-79 | |
Wed | Bradley Central (TN) | -24 | L 36-60 | |
Fri | Cleveland (TN) | -3 | L 58-61 | |
Fri | at Cleveland (TN) | -15 | L 47-62 | |
Fri | at Cumberland County (TN) | -6 | L 78-84 | |
Tue | Cumberland County (TN) | -2 | L 56-58 | |
Tue | at Cumberland County (TN) | +4 | W 70-66 | |
Fri | at Rhea County (TN) | -10 | L 49-59 | |
Fri | Rhea County (TN) | +9 | W 52-43 | |
Fri | at Rhea County (TN) | +1 | W 56-55 | |
Rhea County 19-15 (8-6) | ||||
Fri | Bradley Central (TN) | -16 | L 48-64 | |
Tue | at Bradley Central (TN) | -15 | L 60-75 | |
Thu | Bradley Central (TN) | -25 | L 42-67 | |
Fri | at Cleveland (TN) | +10 | W 55-45 | |
Fri | Cleveland (TN) | +7 | W 70-63 | |
Thu | Cleveland (TN) | -10 | L 45-55 | |
Wed | at Cleveland (TN) | +2 | W 60-58 | |
Tue | at Cumberland County (TN) | -2 | L 75-77 | |
Tue | Cumberland County (TN) | +3 | W 65-62 | |
Fri | McMinn County (TN) | +10 | W 59-49 | |
Fri | at McMinn County (TN) | -9 | L 43-52 | |
Fri | McMinn County (TN) | -1 | L 55-56 | |
Walker Valley 13-17 (8-8) |