This result chart is based only on scores reported to CoachT.com.
Chattanooga Christian 24-8 (9-1) | ||||
---|---|---|---|---|
Tue | Boyd Buchanan (TN) | +17 | W 74-57 | |
Thu | at Boyd Buchanan (TN) | +20 | W 57-37 | |
Thu | Boyd Buchanan (TN) | +15 | W 66-51 | |
Fri | at Grace Baptist - Chattanooga (TN) | +25 | W 74-49 | |
Fri | Grace Baptist - Chattanooga (TN) | +25 | W 58-33 | |
Tue | at Notre Dame (TN) | +9 | W 64-55 | |
Fri | Notre Dame (TN) | -13 | L 45-58 | |
Fri | at Notre Dame (TN) | +18 | W 58-40 | |
Sat | Notre Dame (TN) | -4 | L 45-49 | |
Tue | at Silverdale Academy (TN) | +4 | W 54-50 | |
Thu | Silverdale Academy (TN) | +24 | W 71-47 | |
Fri | at St. Andrew's-Sewanee (TN) | +28 | W 70-42 | |
Tue | St. Andrew's-Sewanee (TN) | +22 | W 58-36 | |
Notre Dame 22-13 (8-2) | ||||
Tue | Boyd Buchanan (TN) | +15 | W 52-37 | |
Fri | at Boyd Buchanan (TN) | +11 | W 64-53 | |
Tue | Chattanooga Christian (TN) | -9 | L 55-64 | |
Fri | at Chattanooga Christian (TN) | +13 | W 58-45 | |
Fri | Chattanooga Christian (TN) | -18 | L 40-58 | |
Sat | Chattanooga Christian (TN) | +4 | W 49-45 | |
Thu | at Grace Baptist - Chattanooga (TN) | -1 | L 47-48 | |
Thu | Grace Baptist - Chattanooga (TN) | +42 | W 75-33 | |
Tue | at Silverdale Academy (TN) | +13 | W 50-37 | |
Tue | Silverdale Academy (TN) | +9 | W 59-50 | |
Thu | Silverdale Academy (TN) | +12 | W 51-39 | |
Sat | at St. Andrew's-Sewanee (TN) | +22 | W 69-47 | |
Fri | St. Andrew's-Sewanee (TN) | +35 | W 60-25 | |
Silverdale Baptist Academy 10-12 (6-4) | ||||
Fri | at Boyd Buchanan (TN) | +24 | W 57-33 | |
Fri | Boyd Buchanan (TN) | +11 | W 60-49 | |
Fri | Boyd Buchanan (TN) | +5 | W 48-43 | |
Tue | Chattanooga Christian (TN) | -4 | L 50-54 | |
Thu | at Chattanooga Christian (TN) | -24 | L 47-71 | |
Tue | Grace Baptist - Chattanooga (TN) | +12 | W 49-37 | |
Fri | at Grace Baptist - Chattanooga (TN) | +8 | W 50-42 | |
Tue | Notre Dame (TN) | -13 | L 37-50 | |
Tue | at Notre Dame (TN) | -9 | L 50-59 | |
Thu | at Notre Dame (TN) | -12 | L 39-51 | |
Fri | St. Andrew's-Sewanee (TN) | +18 | W 64-46 | |
Thu | St. Andrew's-Sewanee (TN) | +18 | W 57-39 | |
Boyd Buchanan 7-18 (4-6) | ||||
Tue | at Chattanooga Christian (TN) | -17 | L 57-74 | |
Thu | Chattanooga Christian (TN) | -20 | L 37-57 | |
Thu | at Chattanooga Christian (TN) | -15 | L 51-66 | |
Fri | at Grace Baptist - Chattanooga (TN) | +6 | W 56-50 | |
Tue | Grace Baptist - Chattanooga (TN) | +2 | W 51-49 | |
Mon | Grace Baptist - Chattanooga (TN) | +5 | W 41-36 | |
Tue | at Notre Dame (TN) | -15 | L 37-52 | |
Fri | Notre Dame (TN) | -11 | L 53-64 | |
Fri | Silverdale Academy (TN) | -24 | L 33-57 | |
Fri | at Silverdale Academy (TN) | -11 | L 49-60 | |
Fri | Silverdale Academy (TN) | -5 | L 43-48 | |
Tue | at St. Andrew's-Sewanee (TN) | +3 | W 51-48 | |
Tue | St. Andrew's-Sewanee (TN) | +12 | W 54-42 | |
Grace Baptist - Chattanooga 7-12 (3-7) | ||||
Fri | Boyd Buchanan (TN) | -6 | L 50-56 | |
Tue | at Boyd Buchanan (TN) | -2 | L 49-51 | |
Mon | at Boyd Buchanan (TN) | -5 | L 36-41 | |
Fri | Chattanooga Christian (TN) | -25 | L 49-74 | |
Fri | at Chattanooga Christian (TN) | -25 | L 33-58 | |
Thu | Notre Dame (TN) | +1 | W 48-47 | |
Thu | at Notre Dame (TN) | -42 | L 33-75 | |
Tue | at Silverdale Academy (TN) | -12 | L 37-49 | |
Fri | Silverdale Academy (TN) | -8 | L 42-50 | |
Sat | at St. Andrew's-Sewanee (TN) | +8 | W 49-41 | |
Tue | St. Andrew's-Sewanee (TN) | +6 | W 54-48 | |
St. Andrew's-Sewanee School 5-15 (0-10) | ||||
Tue | Boyd Buchanan (TN) | -3 | L 48-51 | |
Tue | at Boyd Buchanan (TN) | -12 | L 42-54 | |
Fri | Chattanooga Christian (TN) | -28 | L 42-70 | |
Tue | at Chattanooga Christian (TN) | -22 | L 36-58 | |
Sat | Grace Baptist - Chattanooga (TN) | -8 | L 41-49 | |
Tue | at Grace Baptist - Chattanooga (TN) | -6 | L 48-54 | |
Sat | Notre Dame (TN) | -22 | L 47-69 | |
Fri | at Notre Dame (TN) | -35 | L 25-60 | |
Fri | at Silverdale Academy (TN) | -18 | L 46-64 | |
Thu | at Silverdale Academy (TN) | -18 | L 39-57 | |
Collegedale Academy 3-3 (0-0) |