This result chart is based only on scores reported to CoachT.com.
Bradford 0-0 (0-0) | ||||
---|---|---|---|---|
Dresden 0-0 (0-0) | ||||
Dyer County 1-2 (0-0) | ||||
Dyersburg 0-1 (0-0) | ||||
Gibson County 0-0 (0-0) | ||||
Gleason 0-0 (0-0) | ||||
Greenfield 0-0 (0-0) | ||||
Humboldt 0-0 (0-0) | ||||
Lake County 0-0 (0-0) | ||||
Westview 0-1 (0-0) | ||||
Milan 0-0 (0-0) | ||||
Obion County Central 0-0 (0-0) | ||||
Peabody 0-0 (0-0) | ||||
South Fulton 0-0 (0-0) | ||||
Union City 0-0 (0-0) |