This result chart is based only on scores reported to CoachT.com.
St. Benedict at Auburndale 26-11 (6-0) | ||||
---|---|---|---|---|
Tue | at Briarcrest Christian (TN) | +15 | W 15-0 | |
Tue | Briarcrest Christian (TN) | +15 | W 15-0 | |
Wed | Evangelical Christian (TN) | +15 | W 18-3 | |
Mon | Evangelical Christian (TN) | +7 | W 7-0 | |
Wed | St. Agnes Academy (TN) | +17 | W 17-0 | |
Tue | St. Agnes Academy (TN) | +8 | W 8-0 | |
Briarcrest Christian 1-11 (0-2) | ||||
Tue | St. Benedict (TN) | -15 | L 0-15 | |
Tue | at St. Benedict (TN) | -15 | L 0-15 | |
Evangelical Christian 1-8 (0-2) | ||||
Wed | at St. Benedict (TN) | -15 | L 3-18 | |
Mon | at St. Benedict (TN) | -7 | L 0-7 | |
St. Agnes Academy 0-5 (0-2) | ||||
Wed | at St. Benedict (TN) | -17 | L 0-17 | |
Tue | at St. Benedict (TN) | -8 | L 0-8 | |
Bishop Byrne 0-0 (0-0) | ||||
Christian Brothers High 0-0 (0-0) | ||||
Elliston Baptist Academy 0-0 (0-0) | ||||
First Assembly Christian School 2-5 (0-0) | ||||
Thu | Northpoint Christian (MS) | -5 | L 1-6 | |
Harding Academy 0-1 (0-0) | ||||
Fri | at Northpoint Christian (MS) | |||
Fri | at Northpoint Christian (MS) | |||
Hutchison School 0-0 (0-0) | ||||
Immaculate Conception 0-0 (0-0) | ||||
Lausanne Collegiate School 0-0 (0-0) | ||||
Lighthouse Christian- Millington 0-0 (0-0) | ||||
Memphis Catholic 0-0 (0-0) | ||||
Memphis University School 0-0 (0-0) | ||||
Rossville Christian Academy 0-0 (0-0) | ||||
Northpoint Christian 4-3-1 (0-0) | ||||
Thu | at FACS (TN) | +5 | W 6-1 | |
Fri | Harding Academy (TN) | |||
Fri | Harding Academy (TN) | |||
St. George's 0-0 (0-0) | ||||
St. Mary's Episcopal School 0-0 (0-0) | ||||
Tipton-Rosemark Academy 0-4 (0-0) |