This result chart is based only on scores reported to CoachT.com.
Kingsbury 10-5 (3-0) | ||||
---|---|---|---|---|
Tue | Memphis Central (TN) | +11 | W 11-0 | |
Thu | Memphis Central (TN) | +3 | W 3-0 | |
Wed | Whitehaven (TN) | +9 | W 9-0 | |
Memphis Central 2-9 (1-2) | ||||
Tue | Kingsbury (TN) | -11 | L 0-11 | |
Thu | Kingsbury (TN) | -3 | L 0-3 | |
Tue | Whitehaven (TN) | +1 | W 3-2 | |
Whitehaven 0-4 (0-2) | ||||
Wed | at Kingsbury (TN) | -9 | L 0-9 | |
Tue | Memphis Central (TN) | -1 | L 2-3 | |
Fairley 0-0 (0-0) | ||||
Hamilton 0-0 (0-0) | ||||
Melrose 0-0 (0-0) | ||||
Memphis East 0-0 (0-0) | ||||
Memphis Northside 0-0 (0-0) |