This result chart is based only on scores reported to CoachT.com.
White House Heritage 20-10 (10-2) | ||||
---|---|---|---|---|
Mon | Clarksville Academy (TN) | -4 | L 7-11 | |
Tue | at Clarksville Academy (TN) | +2 | W 3-1 | |
Mon | East Robertson (TN) | +6 | W 11-5 | |
Tue | at East Robertson (TN) | +10 | W 11-1 | |
Mon | East Robertson (TN) | +9 | W 11-2 | |
Tue | at Houston County (TN) | +1 | W 5-4 | |
Wed | Houston County (TN) | +14 | W 16-2 | |
Mon | at Jo Byrns (TN) | +5 | W 10-5 | |
Tue | Jo Byrns (TN) | -3 | L 8-11 | |
Mon | at McEwen (TN) | +19 | W 19-0 | |
Mon | at McEwen (TN) | +14 | W 14-0 | |
Mon | at Nashville Christian (TN) | +10 | W 10-0 | |
Tue | Nashville Christian (TN) | +4 | W 8-4 | |
Tue | Nashville Christian (TN) | +5 | W 6-1 | |
Wed | Nashville Christian (TN) | +10 | W 15-5 | |
Clarksville Academy 20-11 (9-3) | ||||
Mon | at East Robertson (TN) | -7 | L 2-9 | |
Tue | East Robertson (TN) | +5 | W 6-1 | |
Tue | East Robertson (TN) | +3 | W 4-1 | |
Mon | at Houston County (TN) | +15 | W 18-3 | |
Tue | Houston County (TN) | +9 | W 11-2 | |
Mon | Jo Byrns (TN) | +12 | W 16-4 | |
Tue | at Jo Byrns (TN) | -7 | L 4-11 | |
Mon | at McEwen (TN) | +14 | W 16-2 | |
Tue | McEwen (TN) | +10 | W 10-0 | |
Fri | McEwen (TN) | +3 | W 6-3 | |
Mon | Nashville Christian (TN) | +1 | W 4-3 | |
Tue | at Nashville Christian (TN) | +11 | W 12-1 | |
Mon | Nashville Christian (TN) | -3 | L 2-5 | |
Wed | Nashville Christian (TN) | -1 | L 1-2 | |
Mon | at White House Heritage (TN) | +4 | W 11-7 | |
Tue | White House Heritage (TN) | -2 | L 1-3 | |
Jo Byrns 14-10 (8-4) | ||||
Mon | at Clarksville Academy (TN) | -12 | L 4-16 | |
Tue | Clarksville Academy (TN) | +7 | W 11-4 | |
Mon | at East Robertson (TN) | -3 | L 2-5 | |
Tue | East Robertson (TN) | -1 | L 0-1 | |
Mon | at Houston County (TN) | +4 | W 8-4 | |
Mon | at Houston County (TN) | +15 | W 15-0 | |
Mon | at McEwen (TN) | +4 | W 7-3 | |
Mon | at McEwen (TN) | +6 | W 6-0 | |
Mon | at Nashville Christian (TN) | +2 | W 2-0 | |
Tue | Nashville Christian (TN) | +15 | W 15-0 | |
Fri | Nashville Christian (TN) | +8 | W 10-2 | |
Mon | White House Heritage (TN) | -5 | L 5-10 | |
Tue | at White House Heritage (TN) | +3 | W 11-8 | |
East Robertson 15-19 (7-5) | ||||
Mon | Clarksville Academy (TN) | +7 | W 9-2 | |
Tue | at Clarksville Academy (TN) | -5 | L 1-6 | |
Tue | at Clarksville Academy (TN) | -3 | L 1-4 | |
Mon | at Houston County (TN) | +1 | W 3-2 | |
Mon | at Houston County (TN) | +12 | W 14-2 | |
Fri | Houston County (TN) | +6 | W 7-1 | |
Mon | Jo Byrns (TN) | +3 | W 5-2 | |
Tue | at Jo Byrns (TN) | +1 | W 1-0 | |
Mon | McEwen (TN) | +4 | W 5-1 | |
Mon | McEwen (TN) | +5 | W 6-1 | |
Mon | Nashville Christian (TN) | -9 | L 1-10 | |
Tue | at Nashville Christian (TN) | -1 | L 1-2 | |
Mon | at White House Heritage (TN) | -6 | L 5-11 | |
Tue | White House Heritage (TN) | -10 | L 1-11 | |
Mon | White House Heritage (TN) | -9 | L 2-11 | |
Nashville Christian School 15-17 (4-8) | ||||
Mon | at Clarksville Academy (TN) | -1 | L 3-4 | |
Tue | Clarksville Academy (TN) | -11 | L 1-12 | |
Mon | at Clarksville Academy (TN) | +3 | W 5-2 | |
Wed | at Clarksville Academy (TN) | +1 | W 2-1 | |
Mon | at East Robertson (TN) | +9 | W 10-1 | |
Tue | East Robertson (TN) | +1 | W 2-1 | |
Mon | at Houston County (TN) | -1 | L 5-6 | |
Tue | Houston County (TN) | -3 | L 0-3 | |
Mon | Jo Byrns (TN) | -2 | L 0-2 | |
Tue | at Jo Byrns (TN) | -15 | L 0-15 | |
Fri | Jo Byrns (TN) | -8 | L 2-10 | |
Mon | at McEwen (TN) | +5 | W 5-0 | |
Mon | at McEwen (TN) | +11 | W 12-1 | |
Mon | White House Heritage (TN) | -10 | L 0-10 | |
Tue | at White House Heritage (TN) | -4 | L 4-8 | |
Tue | White House Heritage (TN) | -5 | L 1-6 | |
Wed | White House Heritage (TN) | -10 | L 5-15 | |
Houston County 6-12 (3-8) | ||||
Mon | Clarksville Academy (TN) | -15 | L 3-18 | |
Tue | at Clarksville Academy (TN) | -9 | L 2-11 | |
Mon | East Robertson (TN) | -1 | L 2-3 | |
Mon | East Robertson (TN) | -12 | L 2-14 | |
Fri | East Robertson (TN) | -6 | L 1-7 | |
Mon | Jo Byrns (TN) | -4 | L 4-8 | |
Mon | Jo Byrns (TN) | -15 | L 0-15 | |
Mon | McEwen (TN) | +10 | W 13-3 | |
Mon | Nashville Christian (TN) | +1 | W 6-5 | |
Tue | at Nashville Christian (TN) | +3 | W 3-0 | |
Tue | White House Heritage (TN) | -1 | L 4-5 | |
Wed | at White House Heritage (TN) | -14 | L 2-16 | |
McEwen 1-19 (0-11) | ||||
Mon | Clarksville Academy (TN) | -14 | L 2-16 | |
Tue | at Clarksville Academy (TN) | -10 | L 0-10 | |
Fri | at Clarksville Academy (TN) | -3 | L 3-6 | |
Mon | at East Robertson (TN) | -4 | L 1-5 | |
Mon | at East Robertson (TN) | -5 | L 1-6 | |
Mon | at Houston County (TN) | -10 | L 3-13 | |
Mon | Jo Byrns (TN) | -4 | L 3-7 | |
Mon | Jo Byrns (TN) | -6 | L 0-6 | |
Mon | Nashville Christian (TN) | -11 | L 1-12 | |
Mon | Nashville Christian (TN) | -5 | L 0-5 | |
Mon | White House Heritage (TN) | -19 | L 0-19 | |
Mon | White House Heritage (TN) | -14 | L 0-14 | |
Merrol Hyde Magnet School 0-0 (0-0) |